Explore the complete constituency-wise results of the 2024 Lok Sabha elections in Karnataka. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155-Chikkodi | GEN | Karnataka | Priyanka Satish Jarkiholi | Indian National Congress | 1668372 | 1013272 | 79.10% | 90834 | 6.50% | 2024 |
| 2 | 156-Belagavi | GEN | Karnataka | Jagadish Shettar | Bharatiya Janta Party | 1398143 | 1035836 | 71.90% | 178437 | 12.90% | 2024 |
| 3 | 157-Bagalkot | GEN | Karnataka | Gaddigoudar. Parvatagouda. Chandanagouda. | Bharatiya Janta Party | 2223550 | 1338216 | 73.00% | 68399 | 5.20% | 2024 |
| 4 | 158-Bijapur | SC | Karnataka | Ramesh Jigajinagi | Bharatiya Janta Party | 1719345 | 1111847 | 66.60% | 77229 | 6.00% | 2024 |
| 5 | 159-Kalaburagi | SC | Karnataka | Radhakrishna | Indian National Congress | 1528273 | 1129458 | 62.50% | 27205 | 2.10% | 2024 |
| 6 | 160-Raichur | ST | Karnataka | G. Kumar Naik. | Indian National Congress | 2068540 | 1118927 | 64.70% | 79781 | 6.10% | 2024 |
| 7 | 161-Bidar | GEN | Karnataka | Sagar Eshwar Khandre | Indian National Congress | 1682470 | 1226078 | 65.60% | 128875 | 10.40% | 2024 |
| 8 | 162-Koppal | GEN | Karnataka | K. Rajashekar Basavaraj Hitnal | Indian National Congress | 2148514 | 1376074 | 71.20% | 46357 | 3.50% | 2024 |
| 9 | 163-Bellary | ST | Karnataka | E. Tukaram | Indian National Congress | 1396807 | 985341 | 73.80% | 98992 | 7.10% | 2024 |
| 10 | 164-Haveri | GEN | Karnataka | Basavaraj Bommai | Bharatiya Janta Party | 2088023 | 1500157 | 77.90% | 43513 | 3.10% | 2024 |
| 11 | 165-Dharwad | GEN | Karnataka | Pralhad Joshi | Bharatiya Janta Party | 2292045 | 1075496 | 74.60% | 97324 | 7.10% | 2024 |
| 12 | 166-Uttara Kannada | GEN | Karnataka | Vishweshwar Hegde Kageri | Bharatiya Janta Party | 1754268 | 1513872 | 76.90% | 337428 | 26.70% | 2024 |
| 13 | 167-Davanagere | GEN | Karnataka | Dr. Prabha Mallikarjun | Indian National Congress | 1700814 | 1286287 | 77.30% | 26094 | 2.00% | 2024 |
| 14 | 168-Shimoga | GEN | Karnataka | B.Y.Raghavendra | Bharatiya Janta Party | 2375379 | 1586755 | 78.60% | 243715 | 17.70% | 2024 |
| 15 | 169-Udupi Chikmagalur | GEN | Karnataka | Kota Srinivas Poojary | Bharatiya Janta Party | 2200438 | 1636852 | 77.60% | 259175 | 21.10% | 2024 |
| 16 | 170-Hassan | GEN | Karnataka | Shreyas. M. Patel | Indian National Congress | 1745690 | 1150549 | 78.00% | 42649 | 3.10% | 2024 |
| 17 | 171-Dakshina Kannada | GEN | Karnataka | Captain Brijesh Chowta | Bharatiya Janta Party | 1545568 | 1087708 | 77.90% | 149208 | 10.50% | 2024 |
| 18 | 172-Chitradurga | SC | Karnataka | Govind Makthappa Karjol | Bharatiya Janta Party | 1400082 | 1058703 | 73.60% | 48121 | 3.50% | 2024 |
| 19 | 173-Tumkur | GEN | Karnataka | V. Somanna | Bharatiya Janta Party | 2101811 | 1535632 | 78.50% | 175594 | 13.50% | 2024 |
| 20 | 174-Mandya | GEN | Karnataka | H.D. Kumaraswamy | Janata Dal (Secular) | 1961845 | 1018965 | 82.10% | 284620 | 19.50% | 2024 |
| 21 | 175-Mysore | GEN | Karnataka | Yaduveer Krishnadatta Chamaraja Wadiyar | Bharatiya Janta Party | 1617688 | 1109853 | 71.00% | 139262 | 9.40% | 2024 |
| 22 | 176-Chamarajanagar | SC | Karnataka | Sunil Bose | Indian National Congress | 2033525 | 1566509 | 77.00% | 188706 | 13.80% | 2024 |
| 23 | 177-Bangalore Rural | GEN | Karnataka | Dr C N Manjunath | Bharatiya Janta Party | 1038027 | 796735 | 68.50% | 269647 | 14.00% | 2024 |
| 24 | 178-Bangalore North | GEN | Karnataka | Shobha Karandlaje | Bharatiya Janta Party | 2019916 | 1193125 | 54.50% | 259476 | 14.80% | 2024 |
| 25 | 179-Bangalore Central | GEN | Karnataka | P C Mohan | Bharatiya Janta Party | 1396761 | 1134345 | 54.10% | 32707 | 2.50% | 2024 |
| 26 | 180-Bangalore South | GEN | Karnataka | Tejasvi Surya | Bharatiya Janta Party | 2006124 | 869870 | 53.40% | 277083 | 22.20% | 2024 |
| 27 | 181-Chikballapur | GEN | Karnataka | Dr.K.Sudhakar | Bharatiya Janta Party | 2010103 | 1299619 | 77.30% | 163460 | 10.70% | 2024 |
| 28 | 182-Kolar | SC | Karnataka | M. Mallesh Babu | Janata Dal (Secular) | 1837906 | 1241304 | 78.50% | 71388 | 5.30% | 2024 |
The 2024 Lok Sabha election in Karnataka covered 28 parliamentary constituencies. The average voter turnout across the state was 66.7%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.