Explore the complete constituency-wise results of the 2019 Lok Sabha elections in Karnataka. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155-Chikkodi | GEN | Karnataka | Annasaheb Shankar Jolle | Bharatiya Janata Party | 1574203 | 1217549 | 78.00% | 118877 | 9.80% | 2019 |
| 2 | 156-Belagavi | GEN | Karnataka | Angadi Suresh Channabasappa | Bharatiya Janata Party | 1749746 | 1205229 | 69.10% | 391304 | 32.50% | 2019 |
| 3 | 157-Bagalkot | GEN | Karnataka | Gaddigoudar Parvatagouda Chandanagouda | Bharatiya Janata Party | 1688394 | 1204613 | 72.00% | 168187 | 14.00% | 2019 |
| 4 | 158-Bijapur | SC | Karnataka | Jigajinagi Ramesh Chandappa | Bharatiya Janata Party | 1777109 | 1111354 | 63.20% | 258038 | 23.20% | 2019 |
| 5 | 159-Kalaburagi | SC | Karnataka | Dr. Umesh G Jadhav | Bharatiya Janata Party | 1920070 | 1189361 | 62.50% | 95452 | 8.00% | 2019 |
| 6 | 160-Raichur | ST | Karnataka | Raja Amareshwara Naik | Bharatiya Janata Party | 1896652 | 1124385 | 60.10% | 117716 | 10.50% | 2019 |
| 7 | 161-Bidar | GEN | Karnataka | Bhagwanth Khuba | Bharatiya Janata Party | 1740232 | 1117167 | 64.30% | 116834 | 10.50% | 2019 |
| 8 | 162-Koppal | GEN | Karnataka | Karadi Sanganna Amarappa | Bharatiya Janata Party | 1706900 | 1190347 | 70.40% | 38397 | 3.20% | 2019 |
| 9 | 163-Bellary | ST | Karnataka | Y. Devendrappa | Bharatiya Janata Party | 1713330 | 1221926 | 71.90% | 55707 | 4.60% | 2019 |
| 10 | 164-Haveri | GEN | Karnataka | Udasi. S.C. | Bharatiya Janata Party | 1680025 | 1266679 | 75.80% | 140882 | 11.10% | 2019 |
| 11 | 165-Dharwad | GEN | Karnataka | Pralhad Joshi | Bharatiya Janata Party | 1687290 | 1213505 | 72.10% | 205072 | 16.90% | 2019 |
| 12 | 166-Uttara Kannada | GEN | Karnataka | Anantkumar Hegde | Bharatiya Janata Party | 1535047 | 1153480 | 76.20% | 479649 | 41.60% | 2019 |
| 13 | 167-Davanagere | GEN | Karnataka | G M Siddeshwar | Bharatiya Janata Party | 1613781 | 1194586 | 74.20% | 169702 | 14.20% | 2019 |
| 14 | 168-Shimoga | GEN | Karnataka | B.Y.Raghavendra. | Bharatiya Janata Party | 1640421 | 1283577 | 78.70% | 223360 | 17.40% | 2019 |
| 15 | 169-Udupi Chikmagalur | GEN | Karnataka | Shobha Karandlaje | Bharatiya Janata Party | 1495439 | 1151012 | 77.50% | 349599 | 30.40% | 2019 |
| 16 | 170-Hassan | GEN | Karnataka | Prajwal Revanna | Janata Dal (Secular) | 1630952 | 1277552 | 79.10% | 141324 | 11.10% | 2019 |
| 17 | 171-Dakshina Kannada | GEN | Karnataka | Nalin Kumar Kateel | Bharatiya Janata Party | 1698859 | 1345039 | 79.60% | 274621 | 20.40% | 2019 |
| 18 | 172-Chitradurga | SC | Karnataka | A Narayanaswamy | Bharatiya Janata Party | 1736643 | 1245950 | 72.00% | 80178 | 6.40% | 2019 |
| 19 | 173-Tumkur | GEN | Karnataka | G. S. Basavaraj | Bharatiya Janata Party | 1584884 | 1244858 | 79.20% | 13339 | 1.10% | 2019 |
| 20 | 174-Mandya | GEN | Karnataka | Sumalatha Ambareesh | Independent | 1684216 | 1379210 | 82.10% | 125876 | 9.10% | 2019 |
| 21 | 175-Mysore | GEN | Karnataka | Prathap Simha | Bharatiya Janata Party | 1873063 | 1318041 | 70.70% | 138647 | 10.50% | 2019 |
| 22 | 176-Chamarajanagar | SC | Karnataka | V. Srinivas Prasad | Bharatiya Janata Party | 1669209 | 1270658 | 76.90% | 1817 | 0.10% | 2019 |
| 23 | 177-Bangalore Rural | GEN | Karnataka | D.K. Suresh | Indian National Congress | 1601076 | 1621906 | 102.10% | 206870 | 12.80% | 2019 |
| 24 | 178-Bangalore North | GEN | Karnataka | D.V. Sadananda Gowda | Bharatiya Janata Party | 2819424 | 1559459 | 55.70% | 147518 | 9.50% | 2019 |
| 25 | 179-Bangalore Central | GEN | Karnataka | P. C. Mohan | Bharatiya Janata Party | 2165307 | 1197234 | 55.80% | 70968 | 5.90% | 2019 |
| 26 | 180-Bangalore South | GEN | Karnataka | Tejasvi Surya | Bharatiya Janata Party | 2175375 | 1188491 | 55.10% | 331192 | 27.90% | 2019 |
| 27 | 181-Chikballapur | GEN | Karnataka | B.N.Bache Gowda | Bharatiya Janata Party | 1804143 | 1386963 | 77.30% | 182110 | 13.10% | 2019 |
| 28 | 182-Kolar | SC | Karnataka | S. Muniswamy | Bharatiya Janata Party | 1608229 | 1258551 | 79.10% | 210021 | 16.70% | 2019 |
The 2019 Lok Sabha election in Karnataka covered 28 parliamentary constituencies. The average voter turnout across the state was 71.0%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.