Explore the complete constituency-wise results of the 1996 Lok Sabha elections in Madhya Pradesh. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82-Sarguja | ST | Madhya Pradesh | Khelsai Singh | Indian National Congress | 1046615 | 675224 | 64.50% | 8771 | 1.30% | 1996 |
| 2 | 83-Raigarh | ST | Madhya Pradesh | Nand Kumar Sai | Bharatiya Janata Party | 923706 | 646380 | 70.00% | 9198 | 1.40% | 1996 |
| 3 | 84-Janjgir | GEN | Madhya Pradesh | Manaharan Lal Pandey | Bharatiya Janata Party | 1149163 | 667588 | 58.10% | 33732 | 5.10% | 1996 |
| 4 | 86-Bilaspur | SC | Madhya Pradesh | Punnulal Mohle | Bharatiya Janata Party | 1031337 | 557347 | 54.00% | 34880 | 6.30% | 1996 |
| 5 | 87-Rajnandgaon | GEN | Madhya Pradesh | Ashok Sharma | Bharatiya Janata Party | 968069 | 522111 | 53.90% | 59276 | 11.40% | 1996 |
| 6 | 88-Durg | GEN | Madhya Pradesh | Tarachand Sahu | Bharatiya Janata Party | 1250065 | 654596 | 52.40% | 25747 | 3.90% | 1996 |
| 7 | 89-Raipur | GEN | Madhya Pradesh | Ramesh Vaish | Bharatiya Janata Party | 1104342 | 570727 | 51.70% | 50739 | 8.90% | 1996 |
| 8 | 90-Mahasamund | GEN | Madhya Pradesh | Pawan Diwan | Indian National Congress | 1018379 | 625749 | 61.50% | 6940 | 1.10% | 1996 |
| 9 | 91-Bastar | ST | Madhya Pradesh | Mahendra Karma | Independent | 923408 | 422541 | 45.80% | 14057 | 3.30% | 1996 |
| 10 | 92-Kanker | ST | Madhya Pradesh | Chhabila Arvind Netam | Indian National Congress | 978117 | 579770 | 59.30% | 24420 | 4.20% | 1996 |
| 11 | 203-Morena | SC | Madhya Pradesh | Ashok Argal | Bharatiya Janata Party | 1217163 | 410375 | 33.70% | 37979 | 9.30% | 1996 |
| 12 | 204-Bhind | GEN | Madhya Pradesh | Dr. Ram Lakhan Singh | Bharatiya Janata Party | 1189827 | 513481 | 43.20% | 15798 | 3.10% | 1996 |
| 13 | 205-Gwalior | GEN | Madhya Pradesh | Madhavrao Scindhiya | Madhya Pradesh Vikas Congress | 1183071 | 518240 | 43.80% | 223994 | 43.20% | 1996 |
| 14 | 206-Guna | GEN | Madhya Pradesh | Rajmata Vijaya Raje Scindia | Bharatiya Janata Party | 1201687 | 560145 | 46.60% | 130824 | 23.40% | 1996 |
| 15 | 207-Sagar | SC | Madhya Pradesh | Virendra Kumar | Bharatiya Janata Party | 1044260 | 481182 | 46.10% | 148317 | 30.80% | 1996 |
| 16 | 209-Damoh | GEN | Madhya Pradesh | Ram Krishna Kusmaria | Bharatiya Janata Party | 1174713 | 613528 | 52.20% | 168257 | 27.40% | 1996 |
| 17 | 210-Khajuraho | GEN | Madhya Pradesh | Uma Bharti | Bharatiya Janata Party | 1286423 | 673043 | 52.30% | 131090 | 19.50% | 1996 |
| 18 | 211-Satna | GEN | Madhya Pradesh | Sukhlal Kushwaha | Bahujan Samaj Party | 1114739 | 665181 | 59.70% | 22238 | 3.30% | 1996 |
| 19 | 212-Rewa | GEN | Madhya Pradesh | Buddha Hasen Patel | Bahujan Samaj Party | 1281030 | 600062 | 46.80% | 12382 | 2.10% | 1996 |
| 20 | 213-Sidhi | ST | Madhya Pradesh | Tilak Raj Singh | All India Indira Congress (TIWARI) | 1197222 | 665407 | 55.60% | 8204 | 1.20% | 1996 |
| 21 | 214-Shahdol | ST | Madhya Pradesh | Gyan Singh | Bharatiya Janata Party | 1143068 | 657156 | 57.50% | 53395 | 8.10% | 1996 |
| 22 | 215-Jabalpur | GEN | Madhya Pradesh | Dada Baburao Paranjape | Bharatiya Janata Party | 1217255 | 536039 | 44.00% | 93680 | 17.50% | 1996 |
| 23 | 216-Mandla | ST | Madhya Pradesh | Faggansingh Kulaste | Bharatiya Janata Party | 955278 | 595112 | 62.30% | 64620 | 10.90% | 1996 |
| 24 | 217-Balaghat | GEN | Madhya Pradesh | Vishveshwar Bhagat | Indian National Congress | 859897 | 568630 | 66.10% | 1257 | 0.20% | 1996 |
| 25 | 218-Chhindwara | GEN | Madhya Pradesh | Kamal Nath | Indian National Congress | 996034 | 638331 | 64.10% | 21382 | 3.30% | 1996 |
| 26 | 219-Hoshangabad | GEN | Madhya Pradesh | Sartaj Singh | Bharatiya Janata Party | 1077648 | 584096 | 54.20% | 52527 | 9.00% | 1996 |
| 27 | 220-Vidisha | GEN | Madhya Pradesh | Shivraj Singh Chauhan | Bharatiya Janata Party | 1082155 | 586652 | 54.20% | 175758 | 30.00% | 1996 |
| 28 | 221-Bhopal | GEN | Madhya Pradesh | Sushil Chandra | Bharatiya Janata Party | 1456014 | 732726 | 50.30% | 150894 | 20.60% | 1996 |
| 29 | 222-Rajgarh | GEN | Madhya Pradesh | Laxman Singh | Indian National Congress | 1040216 | 602394 | 57.90% | 25201 | 4.20% | 1996 |
| 30 | 224-Ujjain | SC | Madhya Pradesh | Satyanarian Jatiya | Bharatiya Janata Party | 1020916 | 596980 | 58.50% | 111257 | 18.60% | 1996 |
| 31 | 225-Mandsaur | GEN | Madhya Pradesh | Laxminarian Pandey | Bharatiya Janata Party | 1157505 | 712130 | 61.50% | 79848 | 11.20% | 1996 |
| 32 | 226-Ratlam | ST | Madhya Pradesh | Dileep Singh Bhuria | Indian National Congress | 1059977 | 502609 | 47.40% | 27899 | 5.60% | 1996 |
| 33 | 227-Dhar | ST | Madhya Pradesh | Chhatar Sinh Darbar | Bharatiya Janata Party | 1111600 | 605585 | 54.50% | 81611 | 13.50% | 1996 |
| 34 | 228-Indore | GEN | Madhya Pradesh | Sau. Sumitra Mahajan | Bharatiya Janata Party | 1239628 | 674473 | 54.40% | 104433 | 15.50% | 1996 |
| 35 | 229-Khargone | GEN | Madhya Pradesh | Rameshwar Pattidhar | Bharatiya Janata Party | 1050923 | 604964 | 57.60% | 45207 | 7.50% | 1996 |
| 36 | 230-Khandwa | GEN | Madhya Pradesh | Nand Kumar Singh Chouhan (NANDU BHAIYA) | Bharatiya Janata Party | 1050533 | 589011 | 56.10% | 94350 | 16.00% | 1996 |
| 37 | 231-Betul | GEN | Madhya Pradesh | Vijay Kumar Khandelwal | Bharatiya Janata Party | 942780 | 525173 | 55.70% | 112076 | 21.30% | 1996 |
| 38 | 560-Sarangarh | SC | Madhya Pradesh | Paras Ram Bhardwaj | Indian National Congress | 1021363 | 561458 | 55.00% | 33277 | 5.90% | 1996 |
| 39 | 586-Seoni | GEN | Madhya Pradesh | Prahlad Singh Patel | Bharatiya Janata Party | 1047662 | 624999 | 59.70% | 64847 | 10.40% | 1996 |
| 40 | 587-Shajapur | SC | Madhya Pradesh | Thawarchand Gehlot | Bharatiya Janata Party | 1113464 | 627127 | 56.30% | 129639 | 20.70% | 1996 |
The 1996 Lok Sabha election in Madhya Pradesh covered 40 parliamentary constituencies. The average voter turnout across the state was 54.1%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.