Explore the complete constituency-wise results of the 1998 Lok Sabha elections in Madhya Pradesh. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82-Sarguja | ST | Madhya Pradesh | Larang Sai | Bharatiya Janata Party | 1052905 | 686192 | 65.20% | 20620 | 3.00% | 1998 |
| 2 | 83-Raigarh | ST | Madhya Pradesh | Ajit Jogi | Indian National Congress | 929368 | 693039 | 74.60% | 4382 | 0.60% | 1998 |
| 3 | 84-Janjgir | GEN | Madhya Pradesh | Charandas Mahant | Indian National Congress | 1170919 | 729788 | 62.30% | 44586 | 6.10% | 1998 |
| 4 | 86-Bilaspur | SC | Madhya Pradesh | Punnulal Mohle | Bharatiya Janata Party | 1054239 | 590501 | 56.00% | 48615 | 8.20% | 1998 |
| 5 | 87-Rajnandgaon | GEN | Madhya Pradesh | Motilal Vora | Indian National Congress | 968222 | 619439 | 64.00% | 52241 | 8.40% | 1998 |
| 6 | 88-Durg | GEN | Madhya Pradesh | Tarachand Sahu | Bharatiya Janata Party | 1260080 | 777861 | 61.70% | 68718 | 8.80% | 1998 |
| 7 | 89-Raipur | GEN | Madhya Pradesh | Ramesh Bais | Bharatiya Janata Party | 1123936 | 709434 | 63.10% | 83379 | 11.80% | 1998 |
| 8 | 90-Mahasamund | GEN | Madhya Pradesh | Chandrashekhar Sahu (CHAMPU) | Bharatiya Janata Party | 1034321 | 683110 | 66.00% | 47732 | 7.00% | 1998 |
| 9 | 91-Bastar | ST | Madhya Pradesh | Baliram Kashyap | Bharatiya Janata Party | 931368 | 384935 | 41.30% | 16881 | 4.40% | 1998 |
| 10 | 92-Kanker | ST | Madhya Pradesh | Sohan Potai | Bharatiya Janata Party | 999132 | 608280 | 60.90% | 54370 | 8.90% | 1998 |
| 11 | 203-Morena | SC | Madhya Pradesh | Ashok Chhabiram | Bharatiya Janata Party | 1241633 | 647386 | 52.10% | 68121 | 10.50% | 1998 |
| 12 | 204-Bhind | GEN | Madhya Pradesh | Dr. Ram Lakhan Singh | Bharatiya Janata Party | 1224423 | 701128 | 57.30% | 98908 | 14.10% | 1998 |
| 13 | 205-Gwalior | GEN | Madhya Pradesh | Madhav Rao Scindia | Indian National Congress | 1205016 | 725651 | 60.20% | 26279 | 3.60% | 1998 |
| 14 | 206-Guna | GEN | Madhya Pradesh | Rajmata Vijaya Raje Scindia | Bharatiya Janata Party | 1216266 | 734181 | 60.40% | 102998 | 14.00% | 1998 |
| 15 | 207-Sagar | SC | Madhya Pradesh | Virendra Kumar | Bharatiya Janata Party | 1053790 | 600544 | 57.00% | 148404 | 24.70% | 1998 |
| 16 | 209-Damoh | GEN | Madhya Pradesh | Dr. Ramkrishna Kusmaria | Bharatiya Janata Party | 1184121 | 718054 | 60.60% | 130598 | 18.20% | 1998 |
| 17 | 210-Khajuraho | GEN | Madhya Pradesh | Uma Bharti | Bharatiya Janata Party | 1302697 | 831222 | 63.80% | 103847 | 12.50% | 1998 |
| 18 | 211-Satna | GEN | Madhya Pradesh | Ramanand Singh | Bharatiya Janata Party | 1134075 | 732273 | 64.60% | 44485 | 6.10% | 1998 |
| 19 | 212-Rewa | GEN | Madhya Pradesh | Chandramani Tripathi | Bharatiya Janata Party | 1300857 | 765437 | 58.80% | 68973 | 9.00% | 1998 |
| 20 | 213-Sidhi | ST | Madhya Pradesh | Jagannath Singh | Bharatiya Janata Party | 1210226 | 726000 | 60.00% | 46532 | 6.40% | 1998 |
| 21 | 214-Shahdol | ST | Madhya Pradesh | Gyan Singh | Bharatiya Janata Party | 1150990 | 700051 | 60.80% | 39734 | 5.70% | 1998 |
| 22 | 215-Jabalpur | GEN | Madhya Pradesh | Dada Baburao Paranjpe | Bharatiya Janata Party | 1194689 | 652151 | 54.60% | 84115 | 12.90% | 1998 |
| 23 | 216-Mandla | ST | Madhya Pradesh | Faggan Singh Kulaste | Bharatiya Janata Party | 964951 | 587431 | 60.90% | 13512 | 2.30% | 1998 |
| 24 | 217-Balaghat | GEN | Madhya Pradesh | Gaurishankar Chaturbhuj Bisen | Bharatiya Janata Party | 867106 | 605480 | 69.80% | 25531 | 4.20% | 1998 |
| 25 | 218-Chhindwara | GEN | Madhya Pradesh | Kamal Nath | Indian National Congress | 1009432 | 711753 | 70.50% | 153398 | 21.60% | 1998 |
| 26 | 219-Hoshangabad | GEN | Madhya Pradesh | Sartaj Singh | Bharatiya Janata Party | 1089201 | 746475 | 68.50% | 68981 | 9.20% | 1998 |
| 27 | 220-Vidisha | GEN | Madhya Pradesh | Shivraj Singh Chauhan | Bharatiya Janata Party | 1099357 | 667456 | 60.70% | 137858 | 20.70% | 1998 |
| 28 | 221-Bhopal | GEN | Madhya Pradesh | Sushil Chandra Verma | Bharatiya Janata Party | 1483592 | 873162 | 58.90% | 193932 | 22.20% | 1998 |
| 29 | 222-Rajgarh | GEN | Madhya Pradesh | Laxman Singh | Indian National Congress | 1057319 | 717177 | 67.80% | 56234 | 7.80% | 1998 |
| 30 | 224-Ujjain | SC | Madhya Pradesh | Dr. Satyanarayan Jatiya | Bharatiya Janata Party | 1031238 | 632954 | 61.40% | 93887 | 14.80% | 1998 |
| 31 | 225-Mandsaur | GEN | Madhya Pradesh | Dr. Laxminarayan Pandey | Bharatiya Janata Party | 1168925 | 848305 | 72.60% | 17702 | 2.10% | 1998 |
| 32 | 226-Ratlam | ST | Madhya Pradesh | Kantilal Bhuriya | Indian National Congress | 1069543 | 602636 | 56.40% | 82373 | 13.70% | 1998 |
| 33 | 227-Dhar | ST | Madhya Pradesh | Gajendra Singh Rajukhedi | Indian National Congress | 1106864 | 691075 | 62.40% | 21093 | 3.10% | 1998 |
| 34 | 228-Indore | GEN | Madhya Pradesh | Sumitra Mahajan | Bharatiya Janata Party | 1423528 | 855802 | 60.10% | 49852 | 5.80% | 1998 |
| 35 | 229-Khargone | GEN | Madhya Pradesh | Rameshwar Patidar | Bharatiya Janata Party | 1071528 | 659552 | 61.60% | 20679 | 3.10% | 1998 |
| 36 | 230-Khandwa | GEN | Madhya Pradesh | Nandkumar Singh Chouhan (NANDU BHAIYA) | Bharatiya Janata Party | 1050679 | 659265 | 62.80% | 44520 | 6.80% | 1998 |
| 37 | 231-Betul | GEN | Madhya Pradesh | Vijay Kumar Khandelwal (MUNNI BHAIYA) | Bharatiya Janata Party | 951991 | 579618 | 60.90% | 39666 | 6.80% | 1998 |
| 38 | 560-Sarangarh | SC | Madhya Pradesh | Paras Ram Bharadwaj | Indian National Congress | 1036614 | 641329 | 61.90% | 6387 | 1.00% | 1998 |
| 39 | 586-Seoni | GEN | Madhya Pradesh | Vimla Varma | Indian National Congress | 1060569 | 670268 | 63.20% | 23721 | 3.50% | 1998 |
| 40 | 587-Shajapur | SC | Madhya Pradesh | Gehlot Thavarchand | Bharatiya Janata Party | 1121658 | 775212 | 69.10% | 18994 | 2.50% | 1998 |
The 1998 Lok Sabha election in Madhya Pradesh covered 40 parliamentary constituencies. The average voter turnout across the state was 61.7%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.