Explore the complete constituency-wise results of the 2019 Lok Sabha elections in Punjab. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 307-Gurdaspur | GEN | Punjab | Sunny Deol | Bharatiya Janata Party | 1535937 | 1103887 | 72.50% | 82459 | 7.50% | 2019 |
| 2 | 308-Amritsar | GEN | Punjab | Gurjeet Singh Aujla | Indian National Congress | 1468972 | 859513 | 59.10% | 99626 | 11.60% | 2019 |
| 3 | 309-Khadoor Sahib | GEN | Punjab | Jasbir Singh Gill (DIMPA) | Indian National Congress | 1599081 | 1046032 | 65.70% | 140573 | 13.40% | 2019 |
| 4 | 310-Jalandhar | SC | Punjab | Santokh Singh Chaudhary | Indian National Congress | 1574968 | 1018998 | 65.50% | 19491 | 1.90% | 2019 |
| 5 | 311-Hoshiarpur | SC | Punjab | Som Parkash | Bharatiya Janata Party | 1548898 | 990791 | 64.80% | 48530 | 4.90% | 2019 |
| 6 | 312-Anandpur Sahib | GEN | Punjab | Manish Tewari | Indian National Congress | 1648822 | 1081727 | 66.70% | 46884 | 4.30% | 2019 |
| 7 | 313-Ludhiana | GEN | Punjab | Ravneet Singh Bittu | Indian National Congress | 1641976 | 1046955 | 64.40% | 76372 | 7.30% | 2019 |
| 8 | 314-Fatehgarh Sahib | SC | Punjab | Amar Singh | Indian National Congress | 1470008 | 985948 | 68.00% | 93898 | 9.50% | 2019 |
| 9 | 315-Faridkot | SC | Punjab | Mohammad Sadique | Indian National Congress | 1515062 | 974947 | 65.60% | 83256 | 8.50% | 2019 |
| 10 | 316-Firozpur | GEN | Punjab | Sukhbir Singh Badal | Shiromani Akali Dal | 1587296 | 1172033 | 74.80% | 198850 | 17.00% | 2019 |
| 11 | 317-Bathinda | GEN | Punjab | Harsimrat Kaur Badal | Shiromani Akali Dal | 1589895 | 1200810 | 76.40% | 21772 | 1.80% | 2019 |
| 12 | 318-Sangrur | GEN | Punjab | Bhagwant Mann | Aam Aadmi Party | 1501950 | 1105888 | 74.10% | 110211 | 10.00% | 2019 |
| 13 | 319-Patiala | GEN | Punjab | Preneet Kaur | Indian National Congress | 1691510 | 1177903 | 70.30% | 162718 | 13.80% | 2019 |
The 2019 Lok Sabha election in Punjab covered 13 parliamentary constituencies. The average voter turnout across the state was 67.6%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.