Explore the complete constituency-wise results of the 1998 Lok Sabha elections in West Bengal. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 489-Cooch Behar | SC | West Bengal | Amar Roypradhan | All India Forward Bloc | 1097193 | 916783 | 83.60% | 123166 | 13.40% | 1998 |
| 2 | 490-Alipurduars | ST | West Bengal | Joachim Baxla | Revolutionary Socialist Party | 1023567 | 827362 | 80.80% | 195599 | 23.60% | 1998 |
| 3 | 491-Jalpaiguri | GEN | West Bengal | Minati Sen | Communist Party Of India (MARXIST) | 1085257 | 887722 | 81.80% | 174975 | 19.70% | 1998 |
| 4 | 492-Darjeeling | GEN | West Bengal | Ananda Pathak | Communist Party Of India (MARXIST) | 1238587 | 641281 | 51.80% | 122556 | 19.10% | 1998 |
| 5 | 493-Raiganj | GEN | West Bengal | Subrata Mukherjee | Communist Party Of India (MARXIST) | 1126310 | 898301 | 79.80% | 6281 | 0.70% | 1998 |
| 6 | 494-Balurghat | SC | West Bengal | Ranen Barman | Revolutionary Socialist Party | 1088350 | 892146 | 82.00% | 172175 | 19.30% | 1998 |
| 7 | 497-Jangipur | GEN | West Bengal | Abul Hasnat Khan | Communist Party Of India (MARXIST) | 1071189 | 840406 | 78.50% | 72501 | 8.60% | 1998 |
| 8 | 498-Baharampur | GEN | West Bengal | Promothes Mukherjee | Revolutionary Socialist Party | 1190096 | 881091 | 74.00% | 123369 | 14.00% | 1998 |
| 9 | 499-Murshidabad | GEN | West Bengal | Moinul Hassan | Communist Party Of India (MARXIST) | 1154100 | 939684 | 81.40% | 190466 | 20.30% | 1998 |
| 10 | 500-Krishnanagar | GEN | West Bengal | Ajoy Mukhopadhyay | Communist Party Of India (MARXIST) | 1068080 | 897928 | 84.10% | 40672 | 4.50% | 1998 |
| 11 | 503-Barrackpur | GEN | West Bengal | Tarit Baran Topdar | Communist Party Of India (MARXIST) | 1025177 | 846373 | 82.60% | 27957 | 3.30% | 1998 |
| 12 | 504-Dum Dum | GEN | West Bengal | Tapan Sikdar | Bharatiya Janata Party | 1559854 | 1262384 | 80.90% | 137405 | 10.90% | 1998 |
| 13 | 505-Barasat | GEN | West Bengal | Dr Ranjit Kumar Panja | West Bengal Trinamool Congress | 1273400 | 1070946 | 84.10% | 66707 | 6.20% | 1998 |
| 14 | 506-Basirhat | GEN | West Bengal | Ajay Chakraborty | Communist Party Of India | 1053262 | 882985 | 83.80% | 120076 | 13.60% | 1998 |
| 15 | 507-Jaynagar | SC | West Bengal | Sanat Kumar Mandal | Revolutionary Socialist Party | 1100779 | 858356 | 78.00% | 176061 | 20.50% | 1998 |
| 16 | 508-Mathurapur | SC | West Bengal | Radhika Ranjan Pramanik | Communist Party Of India (MARXIST) | 1061625 | 860017 | 81.00% | 101876 | 11.80% | 1998 |
| 17 | 509-Diamond Harbour | GEN | West Bengal | Samik Lahiri | Communist Party Of India (MARXIST) | 1122823 | 896052 | 79.80% | 60956 | 6.80% | 1998 |
| 18 | 510-Jadavpur | GEN | West Bengal | Krishna Bose | West Bengal Trinamool Congress | 1379055 | 1067448 | 77.40% | 78201 | 7.30% | 1998 |
| 19 | 511-Kolkata Dakshin | GEN | West Bengal | Mamata Banerjee | West Bengal Trinamool Congress | 1178748 | 877430 | 74.40% | 224081 | 25.50% | 1998 |
| 20 | 513-Howrah | GEN | West Bengal | Dr Bikram Sarkar | West Bengal Trinamool Congress | 1367313 | 1027782 | 75.20% | 6535 | 0.60% | 1998 |
| 21 | 514-Uluberia | GEN | West Bengal | Hannan Mollah | Communist Party Of India (MARXIST) | 1083621 | 862695 | 79.60% | 113530 | 13.20% | 1998 |
| 22 | 515-Srerampur | GEN | West Bengal | Akbor Ali Khandoker | West Bengal Trinamool Congress | 1308205 | 998052 | 76.30% | 44611 | 4.50% | 1998 |
| 23 | 516-Hooghly | GEN | West Bengal | Rupchand Pal | Communist Party Of India (MARXIST) | 1137353 | 943670 | 83.00% | 6116 | 0.60% | 1998 |
| 24 | 517-Arambagh | GEN | West Bengal | Anil Basu | Communist Party Of India (MARXIST) | 1116151 | 940359 | 84.30% | 187300 | 19.90% | 1998 |
| 25 | 518-Tamluk | GEN | West Bengal | Lakshman Chandra Seth | Communist Party Of India (MARXIST) | 1088343 | 942965 | 86.60% | 87952 | 9.30% | 1998 |
| 26 | 519-Kanthi | GEN | West Bengal | Sudhir Giri | Communist Party Of India (MARXIST) | 972382 | 834197 | 85.80% | 74858 | 9.00% | 1998 |
| 27 | 521-Jhargram | ST | West Bengal | Murmu Rupchand | Communist Party Of India (MARXIST) | 971208 | 821526 | 84.60% | 287188 | 35.00% | 1998 |
| 28 | 522-Medinipur | GEN | West Bengal | Indrajit Gupta | Communist Party Of India | 1081863 | 874531 | 80.80% | 275519 | 31.50% | 1998 |
| 29 | 523-Purulia | GEN | West Bengal | Bir Singh Mahat0 | All India Forward Bloc | 994968 | 747609 | 75.10% | 157137 | 21.00% | 1998 |
| 30 | 524-Bankura | GEN | West Bengal | Acharia Basudeb | Communist Party Of India (MARXIST) | 1028834 | 766640 | 74.50% | 111583 | 14.60% | 1998 |
| 31 | 525-Bishnupur | SC | West Bengal | Sandhya Bauri | Communist Party Of India (MARXIST) | 1064074 | 862530 | 81.10% | 173241 | 20.10% | 1998 |
| 32 | 528-Asansol | GEN | West Bengal | Bikash Chowdhury | Communist Party Of India (MARXIST) | 1242690 | 883829 | 71.10% | 26149 | 3.00% | 1998 |
| 33 | 529-Bolpur | GEN | West Bengal | Somnath Chatterjee | Communist Party Of India (MARXIST) | 1022735 | 803382 | 78.60% | 251092 | 31.30% | 1998 |
| 34 | 530-Birbhum | SC | West Bengal | Dome Ram Chandra | Communist Party Of India (MARXIST) | 1028114 | 789909 | 76.80% | 161512 | 20.40% | 1998 |
| 35 | 624-Burdwan | GEN | West Bengal | Sar Nikhilananda | Communist Party Of India (MARXIST) | 1190380 | 997277 | 83.80% | 272253 | 27.30% | 1998 |
| 36 | 625-Calcutta North East | GEN | West Bengal | Ajit Kumar Panja | West Bengal Trinamool Congress | 910738 | 668942 | 73.50% | 64872 | 9.70% | 1998 |
| 37 | 626-Calcutta North West | GEN | West Bengal | Sudip Bandyopadhyay | West Bengal Trinamool Congress | 695698 | 469378 | 67.50% | 73483 | 15.70% | 1998 |
| 38 | 627-Durgapur | SC | West Bengal | Khan Sunil | Communist Party Of India (MARXIST) | 1191697 | 921897 | 77.40% | 142029 | 15.40% | 1998 |
| 39 | 628-Katwa | GEN | West Bengal | Zahedi Mahboob | Communist Party Of India (MARXIST) | 1156542 | 965238 | 83.50% | 138707 | 14.40% | 1998 |
| 40 | 629-Malda | GEN | West Bengal | Abul Barkat Ataul Ghani Khan Choudhury | Indian National Congress | 1030986 | 846069 | 82.10% | 49082 | 5.80% | 1998 |
| 41 | 630-Nabadwip | SC | West Bengal | Asim Bala | Communist Party Of India (MARXIST) | 1298438 | 1089650 | 83.90% | 41154 | 3.80% | 1998 |
| 42 | 631-Panskura | GEN | West Bengal | Geeta Mukherjee | Communist Party Of India | 966739 | 831273 | 86.00% | 179543 | 21.60% | 1998 |
The 1998 Lok Sabha election in West Bengal covered 42 parliamentary constituencies. The average voter turnout across the state was 79.3%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.