Explore the complete constituency-wise results of the 2009 Lok Sabha elections in West Bengal. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 489-Cooch Behar | SC | West Bengal | Nripendra Nath Roy | All India Forward Bloc | 1329086 | 1122253 | 84.40% | 33749 | 3.00% | 2009 |
| 2 | 490-Alipurduars | ST | West Bengal | Manohar Tirkey | Revolutionary Socialist Party | 1229301 | 934622 | 76.00% | 112822 | 12.10% | 2009 |
| 3 | 491-Jalpaiguri | SC | West Bengal | Mahendra Kumar Roy | Communist Party Of India (MARXIST) | 1252142 | 1032242 | 82.40% | 88371 | 8.60% | 2009 |
| 4 | 492-Darjeeling | GEN | West Bengal | Jaswant Singh | Bharatiya Janta Party | 1215464 | 967400 | 79.60% | 253289 | 26.20% | 2009 |
| 5 | 493-Raiganj | GEN | West Bengal | Deepa Dasmunsi | Indian National Congress | 1108382 | 900271 | 81.20% | 105203 | 11.70% | 2009 |
| 6 | 494-Balurghat | GEN | West Bengal | Prasanta Kumar Majumdar | Revolutionary Socialist Party | 1010224 | 876355 | 86.80% | 5105 | 0.60% | 2009 |
| 7 | 495-Maldaha Uttar | GEN | West Bengal | Mausam Noor | Indian National Congress | 1101096 | 922537 | 83.80% | 60141 | 6.50% | 2009 |
| 8 | 496-Maldaha Dakshin | GEN | West Bengal | Abu Hasem Khan Choudhury | Indian National Congress | 1052093 | 831309 | 79.00% | 136280 | 16.40% | 2009 |
| 9 | 497-Jangipur | GEN | West Bengal | Pranab Mukherjee | Indian National Congress | 1087054 | 934813 | 86.00% | 128149 | 13.70% | 2009 |
| 10 | 498-Baharampur | GEN | West Bengal | Adhir Ranjan Chowdhury | Indian National Congress | 1179938 | 953789 | 80.80% | 186977 | 19.60% | 2009 |
| 11 | 499-Murshidabad | GEN | West Bengal | Abdul Mannan Hossain | Indian National Congress | 1192899 | 1052242 | 88.20% | 35647 | 3.40% | 2009 |
| 12 | 500-Krishnanagar | GEN | West Bengal | Tapas Paul | All India Trinamool Congress | 1223082 | 1047125 | 85.60% | 77386 | 7.40% | 2009 |
| 13 | 501-Ranaghat | SC | West Bengal | Sucharu Ranjan Haldar | All India Trinamool Congress | 1329436 | 1148874 | 86.40% | 101823 | 8.90% | 2009 |
| 14 | 502-Bangaon | SC | West Bengal | Gobinda Chandra Naskar | All India Trinamool Congress | 1246979 | 1078719 | 86.50% | 92826 | 8.60% | 2009 |
| 15 | 503-Barrackpur | GEN | West Bengal | Dinesh Trivedi | All India Trinamool Congress | 1081237 | 870792 | 80.50% | 56024 | 6.40% | 2009 |
| 16 | 504-Dum Dum | GEN | West Bengal | Sougata Ray | All India Trinamool Congress | 1212220 | 976769 | 80.60% | 20478 | 2.10% | 2009 |
| 17 | 505-Barasat | GEN | West Bengal | Kakali Ghosh Dastidar | All India Trinamool Congress | 1226654 | 1026860 | 83.70% | 122901 | 12.00% | 2009 |
| 18 | 506-Basirhat | GEN | West Bengal | Sk. Nurul Islam | All India Trinamool Congress | 1198579 | 1038520 | 86.70% | 60383 | 5.80% | 2009 |
| 19 | 507-Jaynagar | SC | West Bengal | Dr. Tarun Mondal | Independent | 1143640 | 915801 | 80.10% | 53705 | 5.90% | 2009 |
| 20 | 508-Mathurapur | SC | West Bengal | Choudhury Mohan Jatua | All India Trinamool Congress | 1227376 | 1049016 | 85.50% | 129963 | 12.40% | 2009 |
| 21 | 509-Diamond Harbour | GEN | West Bengal | Somendra Nath Mitra | All India Trinamool Congress | 1302398 | 1054561 | 81.00% | 151689 | 14.40% | 2009 |
| 22 | 510-Jadavpur | GEN | West Bengal | Kabir Suman | All India Trinamool Congress | 1331537 | 1085301 | 81.50% | 56267 | 5.20% | 2009 |
| 23 | 511-Kolkata Dakshin | GEN | West Bengal | Mamata Banerjee | All India Trinamool Congress | 1505638 | 1008329 | 67.00% | 219571 | 21.80% | 2009 |
| 24 | 512-Kolkata Uttar | GEN | West Bengal | Sudip Bandyopadhyay | All India Trinamool Congress | 1366647 | 878866 | 64.30% | 109278 | 12.40% | 2009 |
| 25 | 513-Howrah | GEN | West Bengal | Ambica Banerjee | All India Trinamool Congress | 1344746 | 994315 | 73.90% | 37392 | 3.80% | 2009 |
| 26 | 514-Uluberia | GEN | West Bengal | Sultan Ahmed | All India Trinamool Congress | 1251590 | 1009905 | 80.70% | 98936 | 9.80% | 2009 |
| 27 | 515-Srerampur | GEN | West Bengal | Kalyan Banerjee | All India Trinamool Congress | 1395570 | 1081979 | 77.50% | 137190 | 12.70% | 2009 |
| 28 | 516-Hooghly | GEN | West Bengal | Dr. Ratna De (Nag) | All India Trinamool Congress | 1405684 | 1163978 | 82.80% | 81523 | 7.00% | 2009 |
| 29 | 517-Arambagh | SC | West Bengal | Malik Sakti Mohan | Communist Party Of India (MARXIST) | 1375377 | 1163581 | 84.60% | 201558 | 17.30% | 2009 |
| 30 | 518-Tamluk | GEN | West Bengal | Adhikari Suvendu | All India Trinamool Congress | 1271230 | 1148299 | 90.30% | 172958 | 15.10% | 2009 |
| 31 | 519-Kanthi | GEN | West Bengal | Adhikari Sisir Kumar | All India Trinamool Congress | 1249775 | 1124817 | 90.00% | 129103 | 11.50% | 2009 |
| 32 | 520-Ghatal | GEN | West Bengal | Gurudas Das Gupta | Communist Party Of India | 1354861 | 1170375 | 86.40% | 147184 | 12.60% | 2009 |
| 33 | 521-Jhargram | ST | West Bengal | Pulin Bihari Baske | Communist Party Of India (MARXIST) | 1241574 | 958825 | 77.20% | 292345 | 30.50% | 2009 |
| 34 | 522-Medinipur | GEN | West Bengal | Prabodh Panda | Communist Party Of India | 1262983 | 1043731 | 82.60% | 48017 | 4.60% | 2009 |
| 35 | 523-Purulia | GEN | West Bengal | Narahari Mahato | All India Forward Bloc | 1257799 | 905208 | 72.00% | 19301 | 2.10% | 2009 |
| 36 | 524-Bankura | GEN | West Bengal | Acharia Basudeb | Communist Party Of India (MARXIST) | 1268563 | 985847 | 77.70% | 107802 | 10.90% | 2009 |
| 37 | 525-Bishnupur | SC | West Bengal | Susmita Bauri | Communist Party Of India (MARXIST) | 1237948 | 1054282 | 85.20% | 129366 | 12.30% | 2009 |
| 38 | 526-Bardhaman Purba | SC | West Bengal | Anup Kumar Saha | Communist Party Of India (MARXIST) | 1289311 | 1124896 | 87.30% | 59419 | 5.30% | 2009 |
| 39 | 527-Burdwan Durgapur | GEN | West Bengal | Sk. Saidul Haque | Communist Party Of India (MARXIST) | 1353380 | 1136226 | 84.00% | 108237 | 9.50% | 2009 |
| 40 | 528-Asansol | GEN | West Bengal | Bansa Gopal Chowdhury | Communist Party Of India (MARXIST) | 1250052 | 893860 | 71.50% | 72956 | 8.20% | 2009 |
| 41 | 529-Bolpur | SC | West Bengal | Doctor Ram Chandra Dome | Communist Party Of India (MARXIST) | 1307730 | 1079122 | 82.50% | 126882 | 11.80% | 2009 |
| 42 | 530-Birbhum | GEN | West Bengal | Satabdi Roy | All India Trinamool Congress | 1221893 | 1017879 | 83.30% | 61519 | 6.00% | 2009 |
The 2009 Lok Sabha election in West Bengal covered 42 parliamentary constituencies. The average voter turnout across the state was 81.5%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.