Explore the complete constituency-wise results of the 2019 Lok Sabha elections in West Bengal. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 489-Cooch Behar | SC | West Bengal | Nisith Pramanik | Bharatiya Janata Party | 1687773 | 1524683 | 91.20% | 54231 | 3.60% | 2019 |
| 2 | 490-Alipurduars | ST | West Bengal | John Barla | Bharatiya Janata Party | 1527563 | 1380217 | 91.70% | 243989 | 17.70% | 2019 |
| 3 | 491-Jalpaiguri | SC | West Bengal | Dr. Jayanta Kumar Roy | Bharatiya Janata Party | 1618231 | 1500922 | 94.00% | 184004 | 12.30% | 2019 |
| 4 | 492-Darjeeling | GEN | West Bengal | Raju Bista | Bharatiya Janata Party | 1519531 | 1267270 | 84.10% | 413443 | 32.60% | 2019 |
| 5 | 493-Raiganj | GEN | West Bengal | Debasree Chaudhuri | Bharatiya Janata Party | 1531944 | 1277109 | 84.30% | 60574 | 4.70% | 2019 |
| 6 | 494-Balurghat | GEN | West Bengal | Sukanta Majumdar | Bharatiya Janata Party | 1543162 | 1197849 | 78.50% | 33293 | 2.80% | 2019 |
| 7 | 495-Maldaha Uttar | GEN | West Bengal | Khagen Murmu | Bharatiya Janata Party | 1569035 | 1354706 | 86.90% | 84288 | 6.20% | 2019 |
| 8 | 496-Maldaha Dakshin | GEN | West Bengal | Abu Hasem Khan Chowdhury (DALU) | Indian National Congress | 1461017 | 1279202 | 88.40% | 8222 | 0.60% | 2019 |
| 9 | 497-Jangipur | GEN | West Bengal | Khalilur Rahaman | All India Trinamool Congress | 1713293 | 1304504 | 76.80% | 245782 | 18.80% | 2019 |
| 10 | 498-Baharampur | GEN | West Bengal | Adhir Ranjan Chowdhury | Indian National Congress | 1746812 | 1299997 | 75.20% | 80696 | 6.20% | 2019 |
| 11 | 499-Murshidabad | GEN | West Bengal | Abu Taher Khan | All India Trinamool Congress | 1824697 | 1453755 | 80.50% | 226417 | 15.60% | 2019 |
| 12 | 500-Krishnanagar | GEN | West Bengal | Mahua Moitra | All India Trinamool Congress | 1774833 | 1366443 | 77.40% | 63218 | 4.60% | 2019 |
| 13 | 501-Ranaghat | SC | West Bengal | Jagannath Sarkar | Bharatiya Janata Party | 1974979 | 1484035 | 75.60% | 233428 | 15.70% | 2019 |
| 14 | 502-Bangaon | SC | West Bengal | Shantanu Thakur | Bharatiya Janata Party | 1618541 | 1407758 | 87.40% | 111594 | 7.90% | 2019 |
| 15 | 503-Barrackpur | GEN | West Bengal | Arjun Singh | Bharatiya Janata Party | 1551157 | 1104517 | 72.00% | 14857 | 1.30% | 2019 |
| 16 | 504-Dum Dum | GEN | West Bengal | Sougata Ray | All India Trinamool Congress | 1699710 | 1204660 | 71.70% | 53002 | 4.40% | 2019 |
| 17 | 505-Barasat | GEN | West Bengal | Dr. Kakoli Ghoshdastidar | All India Trinamool Congress | 1882204 | 1394766 | 75.10% | 109983 | 7.90% | 2019 |
| 18 | 506-Basirhat | GEN | West Bengal | Nusrat Jahan Ruhi | All India Trinamool Congress | 1833511 | 1433339 | 78.70% | 350369 | 24.40% | 2019 |
| 19 | 507-Jaynagar | SC | West Bengal | Pratima Mondal | All India Trinamool Congress | 1805964 | 1356102 | 75.70% | 316775 | 23.40% | 2019 |
| 20 | 508-Mathurapur | SC | West Bengal | Choudhury Mohan Jatua | All India Trinamool Congress | 1810407 | 1401953 | 77.80% | 203974 | 14.50% | 2019 |
| 21 | 509-Diamond Harbour | GEN | West Bengal | Abhishek Banerjee | All India Trinamool Congress | 1873955 | 1409002 | 76.10% | 320594 | 22.80% | 2019 |
| 22 | 510-Jadavpur | GEN | West Bengal | Mimi Chakraborty | All India Trinamool Congress | 1990328 | 1436894 | 73.00% | 295239 | 20.50% | 2019 |
| 23 | 511-Kolkata Dakshin | GEN | West Bengal | Mala Roy | All India Trinamool Congress | 1904710 | 1206645 | 64.10% | 155192 | 12.90% | 2019 |
| 24 | 512-Kolkata Uttar | GEN | West Bengal | Bandyopadhyay Sudip | All India Trinamool Congress | 1618835 | 950613 | 59.10% | 127095 | 13.40% | 2019 |
| 25 | 513-Howrah | GEN | West Bengal | Prasun Banerjee | All India Trinamool Congress | 1796175 | 1222293 | 68.40% | 103695 | 8.50% | 2019 |
| 26 | 514-Uluberia | GEN | West Bengal | Sajda Ahmed | All India Trinamool Congress | 1775607 | 1311099 | 74.40% | 215359 | 16.40% | 2019 |
| 27 | 515-Srerampur | GEN | West Bengal | Kalyan Banerjee | All India Trinamool Congress | 1983013 | 1401705 | 71.70% | 98536 | 7.00% | 2019 |
| 28 | 516-Hooghly | GEN | West Bengal | Locket Chatterjee | Bharatiya Janata Party | 1373449 | 1457842 | 107.10% | 73362 | 5.00% | 2019 |
| 29 | 517-Arambagh | SC | West Bengal | Aparupa Poddar (AFRIN ALI) | All India Trinamool Congress | 1631133 | 1471981 | 91.50% | 1142 | 0.10% | 2019 |
| 30 | 518-Tamluk | GEN | West Bengal | Adhikari Dibyendu | All India Trinamool Congress | 1839886 | 1446499 | 79.20% | 190165 | 13.10% | 2019 |
| 31 | 519-Kanthi | GEN | West Bengal | Adhikari Sisir | All India Trinamool Congress | 1793513 | 1424247 | 79.90% | 111668 | 7.80% | 2019 |
| 32 | 520-Ghatal | GEN | West Bengal | Adhikari Deepak (DEV) | All India Trinamool Congress | 1931027 | 1488818 | 77.80% | 107973 | 7.30% | 2019 |
| 33 | 521-Jhargram | ST | West Bengal | Kunar Hembram | Bharatiya Janata Party | 1522363 | 1406214 | 93.50% | 11767 | 0.80% | 2019 |
| 34 | 522-Medinipur | GEN | West Bengal | Dilip Ghosh | Bharatiya Janata Party | 1815330 | 1409815 | 78.50% | 88952 | 6.30% | 2019 |
| 35 | 523-Purulia | GEN | West Bengal | Jyotirmay Singh Mahato | Bharatiya Janata Party | 1761215 | 1355236 | 77.60% | 204732 | 15.10% | 2019 |
| 36 | 524-Bankura | GEN | West Bengal | Dr. Subhas Sarkar | Bharatiya Janata Party | 1770248 | 1371855 | 78.30% | 174333 | 12.70% | 2019 |
| 37 | 525-Bishnupur | SC | West Bengal | Khan Saumitra | Bharatiya Janata Party | 1740964 | 1420648 | 82.40% | 78047 | 5.50% | 2019 |
| 38 | 526-Bardhaman Purba | SC | West Bengal | Sunil Kumar Mondal | All India Trinamool Congress | 1836635 | 1439286 | 79.00% | 89311 | 6.20% | 2019 |
| 39 | 527-Burdwan Durgapur | GEN | West Bengal | S.S Ahluwalia | Bharatiya Janata Party | 1905750 | 1433007 | 76.20% | 2439 | 0.20% | 2019 |
| 40 | 528-Asansol | GEN | West Bengal | Babul Supriyo | Bharatiya Janata Party | 1770467 | 1238135 | 70.80% | 197637 | 16.00% | 2019 |
| 41 | 529-Bolpur | SC | West Bengal | Asit Kumar Mal | All India Trinamool Congress | 1864137 | 1461269 | 79.10% | 106402 | 7.30% | 2019 |
| 42 | 530-Birbhum | GEN | West Bengal | Satabdi Roy | All India Trinamool Congress | 1587802 | 1449423 | 92.10% | 88924 | 6.10% | 2019 |
The 2019 Lok Sabha election in West Bengal covered 42 parliamentary constituencies. The average voter turnout across the state was 78.6%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.