Explore the complete constituency-wise results of the 1984 Lok Sabha elections in Tamil Nadu. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 347-Chennai North | GEN | Tamil Nadu | N.V.N.Somu | Dravida Munetra Kazhagam | 991099 | 508744 | 51.30% | 36450 | 7.20% | 1984 |
| 2 | 348-Chennai South | GEN | Tamil Nadu | Vyjayanthimala | Indian National Congress | 1018795 | 670757 | 65.80% | 48017 | 7.20% | 1984 |
| 3 | 349-Chennai Central | GEN | Tamil Nadu | Kalanidhi A. | Dravida Munetra Kazhagam | 862989 | 553558 | 64.10% | 96744 | 17.50% | 1984 |
| 4 | 350-Sriperumbudur | SC | Tamil Nadu | Maragatham Chandrasekhar | Indian National Congress | 787638 | 587495 | 74.60% | 109474 | 18.60% | 1984 |
| 5 | 352-Arakkonam | GEN | Tamil Nadu | R. Jeevarathinam | Indian National Congress | 757665 | 592913 | 78.30% | 60942 | 10.30% | 1984 |
| 6 | 353-Vellore | GEN | Tamil Nadu | A.C. Shanmugam | All India Anna Dravida Munnetra Kazhagam | 748776 | 561356 | 75.00% | 74723 | 13.30% | 1984 |
| 7 | 354-Krishnagiri | GEN | Tamil Nadu | K. Ramamurthi | Indian National Congress | 724417 | 503872 | 69.60% | 166366 | 33.00% | 1984 |
| 8 | 355-Dharmapuri | GEN | Tamil Nadu | M. Thambi Duriai | All India Anna Dravida Munnetra Kazhagam | 780371 | 552006 | 70.70% | 151252 | 27.40% | 1984 |
| 9 | 360-Salem | GEN | Tamil Nadu | Rangarajan Kumar Mangalam | Indian National Congress | 766792 | 548043 | 71.50% | 236175 | 43.10% | 1984 |
| 10 | 364-Nilgiris | GEN | Tamil Nadu | R.Prabhu | Indian National Congress | 827733 | 594471 | 71.80% | 131939 | 22.20% | 1984 |
| 11 | 365-Coimbatore | GEN | Tamil Nadu | Kuppuswamy C. K. | Indian National Congress | 902773 | 643831 | 71.30% | 102519 | 15.90% | 1984 |
| 12 | 366-Pollachi | SC | Tamil Nadu | Anna Nambi R. | All India Anna Dravida Munnetra Kazhagam | 768435 | 571463 | 74.40% | 101430 | 17.70% | 1984 |
| 13 | 367-Dindigul | GEN | Tamil Nadu | K.R. Natarajan | All India Anna Dravida Munnetra Kazhagam | 813821 | 579576 | 71.20% | 141318 | 24.40% | 1984 |
| 14 | 368-Karur | GEN | Tamil Nadu | Murugaiah A. R. | Indian National Congress | 817972 | 631922 | 77.30% | 235563 | 37.30% | 1984 |
| 15 | 369-Tiruchirappalli | GEN | Tamil Nadu | Adaikalaraj | Indian National Congress | 795398 | 605053 | 76.10% | 102905 | 17.00% | 1984 |
| 16 | 370-Perambalur | SC | Tamil Nadu | S. Thangaraju | All India Anna Dravida Munnetra Kazhagam | 742190 | 571779 | 77.00% | 152769 | 26.70% | 1984 |
| 17 | 371-Cuddalore | GEN | Tamil Nadu | Venkatesan P.R.S. | Indian National Congress | 733050 | 565944 | 77.20% | 131954 | 23.30% | 1984 |
| 18 | 372-Chidambaram | SC | Tamil Nadu | Vallalperuman P. | Indian National Congress | 734012 | 565913 | 77.10% | 120891 | 21.40% | 1984 |
| 19 | 373-Mayiladuturai | GEN | Tamil Nadu | Pakeer Mohamed E.S.M. | Indian National Congress | 721157 | 578288 | 80.20% | 119643 | 20.70% | 1984 |
| 20 | 374-Nagapattinam | SC | Tamil Nadu | Mahalingam M. | All India Anna Dravida Munnetra Kazhagam | 755903 | 621914 | 82.30% | 2289 | 0.40% | 1984 |
| 21 | 375-Thanjavur | GEN | Tamil Nadu | Singaravadivel | Indian National Congress | 725425 | 576468 | 79.50% | 89321 | 15.50% | 1984 |
| 22 | 376-Sivaganga | GEN | Tamil Nadu | P. Chidambaram | Indian National Congress | 784016 | 579544 | 73.90% | 212533 | 36.70% | 1984 |
| 23 | 377-Madurai | GEN | Tamil Nadu | Subburaman A.G. | Indian National Congress | 856315 | 607638 | 71.00% | 173011 | 28.50% | 1984 |
| 24 | 380-Ramanathapuram | GEN | Tamil Nadu | V. Rajeshwaran | Indian National Congress | 810454 | 568575 | 70.20% | 100144 | 17.60% | 1984 |
| 25 | 382-Tenkasi | SC | Tamil Nadu | M. Arunachalam | Indian National Congress | 735912 | 556900 | 75.70% | 191567 | 34.40% | 1984 |
| 26 | 383-Tirunelveli | GEN | Tamil Nadu | M.R. Janardhanan | All India Anna Dravida Munnetra Kazhagam | 757930 | 534487 | 70.50% | 85946 | 16.10% | 1984 |
| 27 | 614-Gobichettipalayam | GEN | Tamil Nadu | Kholandaivelu P. | All India Anna Dravida Munnetra Kazhagam | 733501 | 548908 | 74.80% | 160627 | 29.30% | 1984 |
| 28 | 615-Nagercoil | GEN | Tamil Nadu | N. Dennis | Indian National Congress | 720980 | 487496 | 67.60% | 11637 | 2.40% | 1984 |
| 29 | 616-Rasipuram | SC | Tamil Nadu | Devarajan B. | Indian National Congress | 789509 | 566702 | 71.80% | 201406 | 35.50% | 1984 |
| 30 | 617-Sivakasi | GEN | Tamil Nadu | N. Soundararajan | All India Anna Dravida Munnetra Kazhagam | 838018 | 627315 | 74.90% | 66478 | 10.60% | 1984 |
| 31 | 618-Tindivanam | GEN | Tamil Nadu | S.S. Eramasamy Padayatchi | Indian National Congress | 737933 | 551174 | 74.70% | 201858 | 36.60% | 1984 |
| 32 | 619-Tiruchendur | GEN | Tamil Nadu | K.T. Kosalram | Indian National Congress | 749008 | 508487 | 67.90% | 223427 | 43.90% | 1984 |
| 33 | 620-Tiruchengode | GEN | Tamil Nadu | Kannan P. | All India Anna Dravida Munnetra Kazhagam | 998164 | 727054 | 72.80% | 158066 | 21.70% | 1984 |
| 34 | 621-Tirupattur | GEN | Tamil Nadu | Jayamohan A. | Indian National Congress | 751122 | 569260 | 75.80% | 121787 | 21.40% | 1984 |
| 35 | 622-Vandavasi | GEN | Tamil Nadu | Balaraman L. | Indian National Congress | 763132 | 574975 | 75.30% | 134892 | 23.50% | 1984 |
| 36 | 643-Palani | GEN | Tamil Nadu | Senapathy Gounder A. | Indian National Congress | 810013 | 602796 | 74.40% | 264028 | 43.80% | 1984 |
| 37 | 644-Periyakulam | GEN | Tamil Nadu | Selvendran P. | All India Anna Dravida Munnetra Kazhagam | 801476 | 572802 | 71.50% | 158613 | 27.70% | 1984 |
| 38 | 645-Pudukottai | GEN | Tamil Nadu | Sundararaj N. | Indian National Congress | 806752 | 653865 | 81.10% | 264904 | 40.50% | 1984 |
| 39 | 696-Chingleput | GEN | Tamil Nadu | S. Jagathrakshakan | All India Anna Dravida Munnetra Kazhagam | 737434 | 568599 | 77.10% | 58209 | 10.20% | 1984 |
The 1984 Lok Sabha election in Tamil Nadu covered 39 parliamentary constituencies. The average voter turnout across the state was 73.0%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.