Explore the complete constituency-wise results of the 1989 Lok Sabha elections in Tamil Nadu. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 347-Chennai North | GEN | Tamil Nadu | D. Pandian | Indian National Congress | 1345150 | 819293 | 60.90% | 113771 | 13.90% | 1989 |
| 2 | 348-Chennai South | GEN | Tamil Nadu | Vyjayantimala Bali | Indian National Congress | 1397773 | 834725 | 59.70% | 125844 | 15.10% | 1989 |
| 3 | 349-Chennai Central | GEN | Tamil Nadu | Anbarasu Era | Indian National Congress | 1026829 | 623899 | 60.80% | 66406 | 10.60% | 1989 |
| 4 | 350-Sriperumbudur | SC | Tamil Nadu | Maragatham Chandrasekhar | Indian National Congress | 1037657 | 716403 | 69.00% | 154551 | 21.60% | 1989 |
| 5 | 352-Arakkonam | GEN | Tamil Nadu | Jeevarathinam R. | Indian National Congress | 975104 | 712528 | 73.10% | 62393 | 8.80% | 1989 |
| 6 | 353-Vellore | GEN | Tamil Nadu | Abdul Samad A. K. A. | Indian National Congress | 1011139 | 669397 | 66.20% | 160850 | 24.00% | 1989 |
| 7 | 354-Krishnagiri | GEN | Tamil Nadu | Ramamoorthy K. | Indian National Congress | 958580 | 607181 | 63.30% | 201494 | 33.20% | 1989 |
| 8 | 355-Dharmapuri | GEN | Tamil Nadu | Sekhar M. G. | All India Anna Dravida Munnetra Kazhagam | 1008221 | 690708 | 68.50% | 113020 | 16.40% | 1989 |
| 9 | 360-Salem | GEN | Tamil Nadu | Rangarajan Kumarmangalam | Indian National Congress | 1032058 | 668594 | 64.80% | 241770 | 36.20% | 1989 |
| 10 | 364-Nilgiris | GEN | Tamil Nadu | Prabhu R. | Indian National Congress | 1105096 | 751196 | 68.00% | 173771 | 23.10% | 1989 |
| 11 | 365-Coimbatore | GEN | Tamil Nadu | Kuppusamy C.K. | Indian National Congress | 1173906 | 762404 | 65.00% | 140068 | 18.40% | 1989 |
| 12 | 366-Pollachi | SC | Tamil Nadu | Raja Ravi Varma B. | All India Anna Dravida Munnetra Kazhagam | 966256 | 647756 | 67.00% | 231309 | 35.70% | 1989 |
| 13 | 367-Dindigul | GEN | Tamil Nadu | Srinivasan C. | All India Anna Dravida Munnetra Kazhagam | 1032870 | 654944 | 63.40% | 235368 | 35.90% | 1989 |
| 14 | 368-Karur | GEN | Tamil Nadu | Thambithurai M. | All India Anna Dravida Munnetra Kazhagam | 1050778 | 748242 | 71.20% | 238751 | 31.90% | 1989 |
| 15 | 369-Tiruchirappalli | GEN | Tamil Nadu | L.Adaikalaraj | Indian National Congress | 1053144 | 712943 | 67.70% | 169966 | 23.80% | 1989 |
| 16 | 370-Perambalur | SC | Tamil Nadu | Asokaraj A. | All India Anna Dravida Munnetra Kazhagam | 941568 | 680308 | 72.30% | 136176 | 20.00% | 1989 |
| 17 | 371-Cuddalore | GEN | Tamil Nadu | P. R. S. Venkatesan | Indian National Congress | 959014 | 666457 | 69.50% | 116835 | 17.50% | 1989 |
| 18 | 372-Chidambaram | SC | Tamil Nadu | Vallalperuman P. | Indian National Congress | 938462 | 670801 | 71.50% | 28283 | 4.20% | 1989 |
| 19 | 373-Mayiladuturai | GEN | Tamil Nadu | Pakeer Mohamed Hajee E.S.M | Indian National Congress | 910538 | 680108 | 74.70% | 101945 | 15.00% | 1989 |
| 20 | 374-Nagapattinam | SC | Tamil Nadu | Selvarasu M | Communist Party Of India | 931916 | 700948 | 75.20% | 21523 | 3.10% | 1989 |
| 21 | 375-Thanjavur | GEN | Tamil Nadu | Singravadivel S | Indian National Congress | 920496 | 667837 | 72.60% | 97147 | 14.50% | 1989 |
| 22 | 376-Sivaganga | GEN | Tamil Nadu | Chidambaram P. | Indian National Congress | 1002667 | 661456 | 66.00% | 219552 | 33.20% | 1989 |
| 23 | 377-Madurai | GEN | Tamil Nadu | A.G.S. Ram Babu | Indian National Congress | 1137434 | 719677 | 63.30% | 213778 | 29.70% | 1989 |
| 24 | 380-Ramanathapuram | GEN | Tamil Nadu | Rajeshwaran V. | Indian National Congress | 1035028 | 634121 | 61.30% | 179544 | 28.30% | 1989 |
| 25 | 382-Tenkasi | SC | Tamil Nadu | M.Arunachalam | Indian National Congress | 933214 | 638792 | 68.50% | 172707 | 27.00% | 1989 |
| 26 | 383-Tirunelveli | GEN | Tamil Nadu | Janartanan | All India Anna Dravida Munnetra Kazhagam | 970473 | 614990 | 63.40% | 191135 | 31.10% | 1989 |
| 27 | 613-Chengalpattu | GEN | Tamil Nadu | Kanchee Paneer | All India Anna Dravida Munnetra Kazhagam | 957415 | 700195 | 73.10% | 122867 | 17.50% | 1989 |
| 28 | 614-Gobichettipalayam | GEN | Tamil Nadu | Narayanan P.G. | All India Anna Dravida Munnetra Kazhagam | 912953 | 630971 | 69.10% | 225957 | 35.80% | 1989 |
| 29 | 615-Nagercoil | GEN | Tamil Nadu | N.Dennis | Indian National Congress | 952947 | 554825 | 58.20% | 78797 | 14.20% | 1989 |
| 30 | 616-Rasipuram | SC | Tamil Nadu | Devarajan B. | Indian National Congress | 1009869 | 639205 | 63.30% | 251975 | 39.40% | 1989 |
| 31 | 617-Sivakasi | GEN | Tamil Nadu | K.Kalimuthu | All India Anna Dravida Munnetra Kazhagam | 1083748 | 783252 | 72.30% | 137068 | 17.50% | 1989 |
| 32 | 618-Tindivanam | GEN | Tamil Nadu | Eramadass R. | Indian National Congress | 958799 | 658615 | 68.70% | 100715 | 15.30% | 1989 |
| 33 | 619-Tiruchendur | GEN | Tamil Nadu | Dhanuskodi Athithan R. | Indian National Congress | 951922 | 575556 | 60.50% | 212071 | 36.80% | 1989 |
| 34 | 620-Tiruchengode | GEN | Tamil Nadu | Palanisamy K.C. | All India Anna Dravida Munnetra Kazhagam | 1269558 | 818032 | 64.40% | 272271 | 33.30% | 1989 |
| 35 | 621-Tirupattur | GEN | Tamil Nadu | Jayamohan A. | Indian National Congress | 992148 | 685933 | 69.10% | 134833 | 19.70% | 1989 |
| 36 | 622-Vandavasi | GEN | Tamil Nadu | Balaraman L. | Indian National Congress | 978457 | 677686 | 69.30% | 100172 | 14.80% | 1989 |
| 37 | 643-Palani | GEN | Tamil Nadu | Senapathi Gounder A. | Indian National Congress | 1033981 | 632454 | 61.20% | 80913 | 12.80% | 1989 |
| 38 | 644-Periyakulam | GEN | Tamil Nadu | Mothiah R. | All India Anna Dravida Munnetra Kazhagam | 1015762 | 663502 | 65.30% | 221404 | 33.40% | 1989 |
| 39 | 645-Pudukottai | GEN | Tamil Nadu | Sundaraja N. | Indian National Congress | 1054282 | 787854 | 74.70% | 271136 | 34.40% | 1989 |
The 1989 Lok Sabha election in Tamil Nadu covered 39 parliamentary constituencies. The average voter turnout across the state was 66.9%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.