Gujarat · Vidhan Sabha (State Assembly) Election 2002
Thakor Natvarsinh Fulsinh of Indian National Congress won the Bhuj Vidhan Sabha (Assembly) constituency in Gujarat in the 2002 state assembly election, securing 55,206 votes (51.60% vote share). The runner-up was Chapatwala Bhavnaben Hemantbhai (Bharatiya Janata Party) with 62,382 votes.
A total of 132 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Thakor Natvarsinh Fulsinh | 55206 | 51.60% | Indian National Congress |
| 1 | Chapatwala Bhavnaben Hemantbhai | 62382 | 62.40% | Bharatiya Janata Party |
| 1 | Rathod Pravinbhai Chhaganbhai | 45987 | 47.40% | Bharatiya Janata Party |
| 1 | Kavadiya Jayantilal Ramjibhai | 49889 | 47.30% | Bharatiya Janata Party |
| 1 | Kishanbhai Vestabhai Patel | 58320 | 50.00% | Indian National Congress |
| 1 | Patel Kaushikkumar Jamnadas (Kaushik Patel) | 30708 | 50.80% | Bharatiya Janata Party |
| 1 | Patel Harjivanbhai Hirabhai | 60573 | 46.80% | Bharatiya Janata Party |
| 1 | Dilubha Chudasama | 63883 | 49.80% | Bharatiya Janata Party |
| 1 | Jitendra Sukhadia | 180066 | 69.40% | Bharatiya Janata Party |
| 1 | Solanki Ramsinhji Rupsinhji | 51192 | 48.20% | Indian National Congress |
| 1 | Pandya Prabodhkant Damodar | 67885 | 59.50% | Bharatiya Janata Party |
| 1 | Patel Laxmanbhai Babubhai | 43288 | 42.10% | Indian National Congress |
| 1 | Patel Dhansukhbhai Nathubhai | 74572 | 44.50% | Bharatiya Janata Party |
| 1 | Patel Prahladbhai Mohanlal | 72303 | 54.90% | Bharatiya Janata Party |
| 1 | Kodnani Mayaben Surendrabhai | 155286 | 74.70% | Bharatiya Janata Party |
| 1 | Dhanani Pareshbhai Dhirajlal | 51109 | 55.70% | Indian National Congress |
| 1 | Mistry Rameshbhai Narandas | 80573 | 51.90% | Bharatiya Janata Party |
| 1 | Rakesh Rao Advocate | 51433 | 46.80% | Bharatiya Janata Party |
| 1 | Joshi Bhikhabhai Galabhai | 46367 | 44.60% | Indian National Congress |
| 1 | Vansh Punjabhai Bhimabhai | 58019 | 46.80% | Indian National Congress |
| 1 | Narottambhai Patel | 216047 | 63.20% | Bharatiya Janata Party |
| 1 | Jinjariya Popatbhai Savshibhai | 34035 | 38.20% | Independent |
| 2 | Peerzada Mahmad Javid Abdul Mutleeb | 40384 | 35.30% | Indian National Congress |
| 2 | Patel Ratanjibhai Balubhai | 48506 | 34.70% | Indian National Congress |
| 2 | Upendra Trivedi | 50948 | 43.20% | Bharatiya Janata Party |
| 2 | Odhavjibhai Ramjibhai Patel | 33220 | 26.80% | Indian National Congress |
| 2 | Rathwa Sukhrambhai Hariyabhai | 29925 | 28.70% | Indian National Congress |
| 2 | Bhoye Vijaybhai Rameshbhai | 27188 | 27.70% | Bharatiya Janata Party |
| 2 | Parikh Dilipbhai Ramanbhai | 40188 | 43.90% | Indian National Congress |
| 2 | Patel Rajendrasinh Balvantsinh | 55855 | 42.50% | Indian National Congress |
| 2 | Patel Sunilbhai Chhaganbhai | 47350 | 43.80% | Indian National Congress |
| 2 | Vaghela Magansinh Chimansinh | 46378 | 45.40% | Bharatiya Janata Party |
| 2 | Dhula Hamirbhai Hadabhai | 34848 | 36.90% | Indian National Congress |
| 2 | Dr. Ranmalbhai Nathabhai Varotariya | 31494 | 40.30% | Indian National Congress |
| 2 | Parmar Laxmanbhai Bhagvanbhai | 45503 | 44.30% | Indian National Congress |
| 2 | Ravani Navinchandra Parmananddas | 30458 | 37.00% | Indian National Congress |
| 2 | Solanki Surpalsinh Himatsinh | 28752 | 26.20% | Indian National Congress |
| 2 | Gamit Chhitubhai Devjibhai | 27204 | 28.40% | Indian National Congress |
| 2 | Dabhi Manilal Punjabhai | 34014 | 32.40% | Indian National Congress |
| 2 | Raut Madhubhai Bapubhai | 32648 | 26.90% | Bharatiya Janata Party |
| 2 | Motharia Meghjibhai Sumarbhai | 31712 | 39.90% | Indian National Congress |
| 2 | Patel Dineshbhai Balubhai (Dinumama) | 33122 | 26.70% | Independent |
| 2 | Bokhiriya Babubhai Bhimabhai | 41911 | 43.90% | Bharatiya Janata Party |
| 2 | Zala Vinendrasinh Dilipsinh | 39411 | 37.40% | Indian National Congress |
| 2 | Thakor Lavingji Mulji | 53247 | 42.30% | Indian National Congress |
| 2 | Vaghela Mahendrasinh Shankarsinh | 47620 | 40.70% | Indian National Congress |
| 2 | Parmar Ramsinh Prabhatbhai | 45295 | 38.80% | Indian National Congress |
| 2 | Patkar Ramanlal Nanubhai | 47277 | 39.50% | Bharatiya Janata Party |
| 2 | Patel Mohanbhai Lalajibhai | 24842 | 30.60% | Indian National Congress |
| 2 | Shrimali Babulal Chelabhai | 50978 | 41.00% | Bharatiya Janata Party |
| 3 | Kunvarjibhai Narsinhbhai Halpati | 19130 | 18.50% | Independent |
| 3 | Vasava Rameshchandra Bakhterbhai | 2559 | 2.50% | Janata Dal (United) |
| 3 | Kotadiya Nalinbhai Nanjibhai | 15389 | 18.70% | Independent |
| 3 | Sanghvi Jaykumar Chunilal | 4700 | 5.40% | Independent |
| 3 | Patel Ashokbhai Hirabhai (Advocate) | 7145 | 4.40% | Independent |
| 3 | Kadachha Bhurabhai Munjabhai | 9838 | 12.00% | Samajwadi Party |
| 3 | Vasava Jaydeepsinh Pruthvisinh | 19009 | 16.80% | Bharatiya Navshakti Party |
| 3 | Solanki Ramsinh Hemsinh | 5002 | 4.30% | Independent |
| 3 | Rathwa Nevsingbhai Chhaganbhai | 5292 | 5.30% | Janata Dal (United) |
| 3 | Patel Manubhai Khodidas (Choksi) | 10932 | 9.10% | Independent |
| 3 | Vasava Amarsinh Ramsinh | 21481 | 17.30% | Indian National Congress |
| 3 | Varchand Arajn Jiva | 4311 | 4.00% | Independent |
| 3 | Ghanshyam Babaldas Patel (Ghanshyam Patel) | 6089 | 5.40% | Independent |
| 3 | Jaspalsing Niranjansing | 1751 | 1.20% | Samata Party |
| 3 | Solanki Shailesh Kumar Kantilal | 741 | 1.10% | Independent |
| 3 | Modi Nitinkumar Thakordas | 1367 | 1.30% | Independent |
| 3 | Yadav Suresh Mahavir | 4452 | 2.60% | Samajwadi Party |
| 3 | Parmar Chhabildas Keshavlal | 4477 | 4.40% | Samajwadi Party |
| 3 | Sipai Imambhai Mumadbhai | 1874 | 1.40% | Independent |
| 4 | Hingoraja Mamadbhai Suleman | 5059 | 4.80% | Independent |
| 4 | Sorathiya Nanji Bhagvanji | 3763 | 4.00% | Independent |
| 4 | Shaikh Samsuddin Nasiruddin | 314 | 0.60% | Loktantrik Samajwadi Party |
| 4 | Kantharia Yogendra Manganlal | 700 | 1.10% | Janata Dal (Secular) |
| 4 | Ujjainwala Nurmohammad Daudaji | 265 | 0.50% | Loktantrik Samajwadi Party |
| 4 | Lodhavi Dala Soma | 1929 | 1.60% | Independent |
| 4 | Navalsinh Mulabhai Pasaya | 3486 | 3.50% | Nationalist Congress Party |
| 4 | Kangad Navinbhai Kanabhai | 1488 | 1.20% | Nationalist Congress Party |
| 4 | Thakor Udaji Sartanji | 1277 | 1.30% | Shiv Sena |
| 4 | Patel Shankarbhai Shivdas | 2118 | 2.50% | Shiv Sena |
| 4 | Vasava Vikrambhai Jivabhai | 5132 | 4.60% | Bharatiya Navshakti Party |
| 4 | Vaghela Satubha Kanubha | 1190 | 0.80% | Samajwadi Party |
| 4 | Rathod Sabirmiya Amirmiya | 3211 | 2.70% | Independent |
| 4 | Patel Maheshbhai Balubhai | 1264 | 1.00% | Independent |
| 4 | Makwana Jerambhai Devjibhai | 2158 | 2.40% | Independent |
| 4 | Parmar Gordhanbhai Vashibhai | 1767 | 1.80% | Samajwadi Party |
| 4 | Raj Ishvarbhai Vishramsinh | 1378 | 1.30% | Samajwadi Party |
| 4 | Patel Prahladbhai Ishwarbhai | 3143 | 2.60% | Nationalist Congress Party |
| 4 | Suvagiya Vinubhai Kanjibhai | 3697 | 3.80% | Nationalist Congress Party |
| 4 | Makarani Hurbanu Zahiruddin | 1784 | 0.40% | Independent |
| 4 | Vaghela Arvindbhai Musabhai | 2907 | 2.90% | Samajwadi Party |
| 4 | Shah Samirbhai Nareshchandra | 930 | 0.90% | Samajwadi Party |
| 4 | Sharma Narendrakumar Jethanand | 3919 | 3.10% | Independent |
| 4 | Jadav Udesang Surasang | 1922 | 1.90% | Nationalist Congress Party |
| 4 | Mer Heerabhai Parshotambhai | 1746 | 1.40% | Bahujan Samaj Party |
| 5 | Gohil Pratapsinh Karansing | 1380 | 1.40% | Independent |
| 5 | Parmar Ashabhai Girdharbhai | 3098 | 2.60% | Independent |
| 5 | Kishor Bhatt | 1983 | 2.70% | Independent |
| 5 | Trentiya Ramniklal Ukabhai | 1348 | 1.30% | Bahujan Samaj Party |
| 5 | Vasava Kiranbhai Chhatabhai | 1415 | 1.40% | Janata Dal (United) |
| 5 | Gohel Kanubhai Khimjibhai | 1552 | 1.00% | Peoples Republican Party |
| 5 | Pathan Nabiullah Jamiullah | 399 | 0.40% | Independent |
| 5 | Kandoriya Devsi Sida | 889 | 1.10% | Independent |
| 5 | Vasava Mohanbhai Jesangbhai | 2785 | 2.60% | Independent |
| 5 | Dhakan Navnitbhai Anilbhai | 1987 | 2.20% | Independent |
| 5 | Tadvi Rameshbhai Mansukhbhai | 1498 | 1.80% | Bharatiya Navshakti Party |
| 5 | Dhapa Dharamshi Ramjibhai | 1123 | 1.20% | Samajwadi Party |
| 5 | Swami Chinmayanand Saraswati | 864 | 0.70% | Akhil Bharatiya Jan Sangh |
| 5 | Kazi Sadruddin Nuruddin | 1118 | 0.90% | Samajwadi Party |
| 5 | Chaudhari Lalubhai Keshavbhai | 5959 | 6.00% | Nationalist Congress Party |
| 6 | Narshi Bhikhalal | 795 | 0.80% | Independent |
| 6 | Noida Valimamad Nathubhai | 1017 | 1.10% | Samata Party |
| 6 | Joshi Dr. Shailesh Bhavanishankar | 908 | 0.70% | Samata Party |
| 6 | Rabari Jorabhai Ramjibhai | 1489 | 1.60% | Independent |
| 6 | Kalyani Ayubkhan Abdulakhan | 693 | 0.70% | Samajwadi Party |
| 6 | Jashubhai Sheth (Bhadreshivala) | 1165 | 1.00% | Independent |
| 6 | Gamit Kishanbhai Natubhai | 1071 | 1.00% | Janata Dal (Secular) |
| 6 | Meman Khalidbhai Ibrahimbhai | 785 | 0.60% | Samajwadi Party |
| 7 | Madhubhai Punjabhai Kanani | 915 | 1.10% | Independent |
| 7 | Jadav Kamleshbhai Nanjibahi | 1691 | 1.80% | Janata Dal (United) |
| 7 | Gadhiya Kanabhai Vasabhai | 1623 | 1.30% | Bahujan Samaj Party |
| 7 | Jagdishbhai Muljibhai Satodiya | 782 | 0.90% | Independent |
| 7 | Mrs. Gohil Shantaben Premjibhai | 451 | 0.40% | Rashtriya Komi Ekta Party |
| 7 | Gehlot Jitendra B. | 345 | 0.50% | Janata Dal (United) |
| 8 | Dudhatra Mukundbhai Govindbhai | 399 | 0.30% | Independent |
| 8 | Paramar Muljibhai Khimjibhai | 368 | 0.30% | Independent |
| 8 | Mulchand Ramdhan Sharma | 205 | 0.10% | Janata Dal (Secular) |
| 9 | Mehta Ajay Bhupendrabhai | 152 | 0.20% | Independent |
| 9 | Jhakasania Ramesh Bhagwanji | 407 | 0.30% | Independent |
| 9 | Ghanshyambhai Laljibhai Solanki | 142 | 0.20% | Independent |
| 10 | Khafi Yusuf Aamadbhai | 175 | 0.30% | Samajwadi Party |
| 10 | Goriya Meraman Sava | 389 | 0.40% | Independent |
| 11 | Bhil Boghabhai Jerambhai | 488 | 0.70% | Republican Party Of India |
The Bhuj constituency is part of the Gujarat Vidhan Sabha (Legislative Assembly). In the 2002 Assembly election, 132 candidates contested for this seat. Thakor Natvarsinh Fulsinh (Indian National Congress) emerged as the winner securing 55,206 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.