Gujarat · Vidhan Sabha (State Assembly) Election 2002
Trivedi Mahendrabhai Shantibhai (Mahendra Trivedi) of Bharatiya Janata Party won the Gandhidham Vidhan Sabha (Assembly) constituency in Gujarat in the 2002 state assembly election, securing 56,820 votes (58.80% vote share). The runner-up was Kela Dhanrajbhai Govindbhai (Bharatiya Janata Party) with 59,446 votes.
A total of 78 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Trivedi Mahendrabhai Shantibhai (Mahendra Trivedi) | 56820 | 58.80% | Bharatiya Janata Party |
| 1 | Kela Dhanrajbhai Govindbhai | 59446 | 51.30% | Bharatiya Janata Party |
| 1 | Mashroo Mahendra Liladhar | 60155 | 57.80% | Bharatiya Janata Party |
| 1 | Saurabh Patel | 66650 | 53.70% | Bharatiya Janata Party |
| 2 | Vasava Premsinh Devjibhai (P. D. Vasava) | 36271 | 35.00% | Indian National Congress |
| 2 | Rupala Parsottambhai | 34795 | 37.90% | Bharatiya Janata Party |
| 2 | Smt. Ushabengirishkumar Patel | 41589 | 40.50% | Bharatiya Janata Party |
| 2 | Patel Chandubhai Gordhandas (Faldu) | 32977 | 40.20% | Indian National Congress |
| 2 | Mahant Bharatkumar Vijaydasji | 26981 | 32.80% | Indian National Congress |
| 2 | Vadibhai Bhaichanddas Patel | 63082 | 39.20% | Bharatiya Janata Party |
| 2 | Siddharth Chimanbhai Patel | 31558 | 34.60% | Indian National Congress |
| 2 | Savaliyalaljibhai Jadavjibhai | 39094 | 41.50% | Bharatiya Janata Party |
| 2 | Rajwadi Rajnikant Parbhubhai | 34942 | 33.70% | Bharatiya Janata Party |
| 2 | Patel Himanshu Vitthalbhai | 130291 | 30.30% | Indian National Congress |
| 3 | Ranpara Dilipbhai Manibhai | 1138 | 1.40% | Independent |
| 3 | Tank Lilabhai Dayaram | 5140 | 4.20% | Independent |
| 3 | Zala Parakramsinh Vijaysinh | 32054 | 30.60% | Indian National Congress |
| 3 | Vakta Dineshchandra Ratanlal (Dinesh Vakta) | 1483 | 1.40% | Nationalist Congress Party |
| 3 | Vyas Devendrakumar Himmatlal | 3979 | 3.90% | Independent |
| 3 | Satola Somabhai Tapubhai | 4415 | 4.20% | Independent |
| 3 | Vaghela Dinesh Daya | 2753 | 2.50% | Independent |
| 3 | Parmar Haresh Dayalal | 5880 | 7.50% | Independent |
| 3 | Kishori Bachubhai Nathabhai | 13050 | 14.20% | Independent |
| 3 | Vasabhai Malabhai Mohaniya | 9544 | 9.60% | Independent |
| 3 | Paghadar Mohanbhai Dharamshibhai (M.D. Patel) | 15431 | 14.90% | Samata Party |
| 3 | Mukesh Ratansing Rathod | 3124 | 1.50% | Independent |
| 3 | Patel Muljibhai Govindbhai | 13012 | 7.80% | Nationalist Congress Party |
| 3 | Ramani Beepeenchandra Popatbhai | 14044 | 15.30% | Independent |
| 4 | Mahala Tukarambhai Mahadubhai | 7765 | 7.90% | Nationalist Congress Party |
| 4 | Parmar Bhuralal Meghjibhai | 2118 | 2.30% | Independent |
| 4 | Patel Vijaykumar Haribhai | 13011 | 13.60% | Bharatiya Navshakti Party |
| 4 | Shihora Virabhai Zikabhai | 1137 | 1.40% | Independent |
| 4 | Vankar Bhimabhai Girdharbhai | 3620 | 3.10% | Janata Dal (United) |
| 4 | Rathod Kantilal Bhanajibhai | 1607 | 2.00% | Independent |
| 4 | Sharma Keshavlal Ambalal | 3677 | 3.50% | Independent |
| 4 | Vyas Kusumben Manubhai | 4315 | 3.50% | Independent |
| 4 | Saiyad Riyajudin Jalaludin | 1855 | 1.60% | Independent |
| 4 | Gamit Gurjibhai Khalpabhai | 9998 | 10.10% | Independent |
| 5 | Zinzuvadiya Jivanbhai Bachubhai | 889 | 1.00% | Independent |
| 5 | Zala Narendrasinh Mansinh | 3849 | 3.30% | Nationalist Congress Party |
| 5 | Thakor Amrutji Babuji | 1080 | 0.90% | Independent |
| 5 | Nimavat Anantray Pranjivan | 1655 | 1.40% | Samata Party |
| 5 | Kansagra Vijaybhai Ramjibhai | 3409 | 3.80% | Independent |
| 5 | Rambhai Gigabhai Vaja | 1924 | 1.60% | Samata Party |
| 5 | Gamit Sumanbhai Laxmanbhai | 5164 | 4.70% | Independent |
| 5 | Yadav Veljibhai Lakhabhai | 1135 | 0.90% | Samajwadi Party |
| 5 | Chansiya Popat Gova | 999 | 1.10% | Bahujan Samaj Party |
| 5 | Rathod Govindbhai Laxmanbhai | 1403 | 1.30% | Independent |
| 5 | Shah Satishkumar Manilal | 673 | 0.40% | Nationalist Congress Party |
| 5 | Raysaheb Mulairam Saroj | 668 | 0.40% | Independent |
| 5 | Mahida Batukbhai Nathabhai | 1136 | 1.20% | Independent |
| 5 | Patel Manubhai Bhagwanbhai | 1515 | 1.50% | Bharatiya Navshakti Party |
| 6 | Karani Ramji Saja | 1072 | 1.20% | Republican Party Of India |
| 6 | Gauswami Ashokbharthi Umedabharthi | 2333 | 3.10% | Janata Dal (United) |
| 6 | Rajesh Shivshankar Vyas | 723 | 1.10% | Independent |
| 6 | Thakor Ashokji Amaji | 172 | 0.10% | Independent |
| 6 | Valodara Vajubhai Jivabhai | 775 | 0.90% | Independent |
| 6 | Kapuriya Manilal Jinabhai | 1347 | 1.10% | Rastriya Gurujan Party |
| 6 | Vankar Maniben Babubhai | 2308 | 2.10% | Independent |
| 6 | Patel Vijaybhai Bhailalbhai | 709 | 0.50% | Bharatiya Navshakti Party |
| 6 | Tadvi Kanubhai Mohanbhai | 984 | 1.00% | Samajwadi Party |
| 6 | Vasava Uttambhai Sanjyabhai | 2798 | 2.50% | Janata Dal (United) |
| 6 | Nanajibhai Madhalal Gohil | 1373 | 1.60% | Republican Party Of India |
| 6 | Limbasiya Bharatbhai Jerambhai | 1244 | 0.80% | Independent |
| 6 | Patel Nileshbhai Ramanbhai | 3113 | 2.40% | Independent |
| 6 | Mehta Sailesh Natvarbhai | 396 | 0.20% | Independent |
| 6 | Kamaliya Punabhai Bhojabhai | 1655 | 1.40% | Nationalist Congress Party |
| 6 | Vasava Shashikant Motibhai | 7935 | 6.40% | Bharatiya Navshakti Party |
| 6 | Kalariya Jivanbhai Bhimjibhai | 1101 | 1.20% | Independent |
| 6 | Godiwala Vikash Kantibhai | 439 | 0.40% | Independent |
| 7 | Satvara Ganapat Naranbhai | 664 | 0.60% | Independent |
| 9 | Pandya Prafulchandra Shivshankar | 273 | 0.30% | Independent |
| 9 | Kureshi Mohammad Shabbir Kalabhai | 240 | 0.40% | Bahujan Samaj Party |
| 9 | Manubhai Nanjibhai Kotadiya | 491 | 0.60% | Independent |
| 10 | Kori Ramsadal Ramlal | 86 | 0.10% | Independent |
| 10 | Saiyad Noormahmad Ismail | 128 | 0.20% | Samajwadi Party |
| 10 | Pandav Balubhai (Prajapati) | 738 | 0.20% | Independent |
| 14 | Khushal Rambhai Varma | 140 | 0.10% | Loktantrik Samajwadi Party |
The Gandhidham constituency is part of the Gujarat Vidhan Sabha (Legislative Assembly). In the 2002 Assembly election, 78 candidates contested for this seat. Trivedi Mahendrabhai Shantibhai (Mahendra Trivedi) (Bharatiya Janata Party) emerged as the winner securing 56,820 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.