Gujarat · Vidhan Sabha (State Assembly) Election 2002
Kanodia Nareshkumar Mithalal of Bharatiya Janata Party won the Mandvi Vidhan Sabha (Assembly) constituency in Gujarat in the 2002 state assembly election, securing 66,043 votes (55.80% vote share). The runner-up was Shah Bimal Kumar Kayantilal (Bharatiya Janata Party) with 55,899 votes.
A total of 162 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Kanodia Nareshkumar Mithalal | 66043 | 55.80% | Bharatiya Janata Party |
| 1 | Shah Bimal Kumar Kayantilal | 55899 | 49.00% | Bharatiya Janata Party |
| 1 | Solanki Jasvantsinhji Amarsinhji (Jasubha) | 37303 | 37.70% | Bharatiya Janata Party |
| 1 | Patel Kantibhai Ramabhai | 70358 | 57.30% | Bharatiya Janata Party |
| 1 | Chauhan Sundarsinh Bhalabhai | 50080 | 47.70% | Bharatiya Janata Party |
| 1 | Shaikh Mohammed Farooq Husainmiya (Farooq Shaikh) | 33113 | 58.50% | Indian National Congress |
| 1 | Parmar Bhikhiben Girvatsinh | 62038 | 53.40% | Bharatiya Janata Party |
| 1 | Madam Vikrambhai Arjanbhai | 38323 | 46.60% | Indian National Congress |
| 1 | Kunvarjibhai Mohanbhai Bavaliya | 71296 | 55.20% | Indian National Congress |
| 1 | Devadiwala Usmangani Ismailbhai | 46600 | 56.20% | Indian National Congress |
| 1 | Vasava Ganpatbhai Vestabhai | 51227 | 45.70% | Bharatiya Janata Party |
| 1 | Oza Sunil Balkrishnabhai | 63172 | 51.70% | Bharatiya Janata Party |
| 1 | Parmar Jayadrathsinhjee Chandrasinhjee | 76854 | 71.30% | Bharatiya Janata Party |
| 1 | Patel Chhabilbhai Naranbhai | 40529 | 46.50% | Indian National Congress |
| 1 | Maru Pravinbhai Tidabhai | 49733 | 49.60% | Indian National Congress |
| 1 | Patel Ishwarsinh Thakorbhai | 84341 | 60.30% | Bharatiya Janata Party |
| 1 | Undhad Bavkubhai Nathabhai | 48665 | 49.20% | Bharatiya Janata Party |
| 1 | Solanki Bharatbhai Madhavsinh | 65000 | 56.40% | Indian National Congress |
| 1 | Dhodiya Mohanbhai Dhanjibhai | 34850 | 36.30% | Bharatiya Janata Party |
| 1 | Rathod Deepsinh Shankarsinh | 56985 | 54.10% | Bharatiya Janata Party |
| 1 | Maliwad Kalubhai Hirabhai | 65066 | 59.30% | Bharatiya Janata Party |
| 1 | Shukal Shirishkumar Madhusudan | 57199 | 53.20% | Bharatiya Janata Party |
| 1 | Thakor Dilipkumar Virajibhai | 61875 | 52.90% | Bharatiya Janata Party |
| 1 | Rathwa Shankarbhai Vichhiyabhai | 58948 | 56.60% | Bharatiya Janata Party |
| 1 | Tadvi Kantibhai Bhaijibhai | 56248 | 66.90% | Bharatiya Janata Party |
| 1 | Kachoriya Kantilal Dharamdas | 59223 | 47.40% | Bharatiya Janata Party |
| 1 | Rajput Hemaji Darghaji | 70228 | 50.00% | Indian National Congress |
| 1 | Patel Chandrakant Motibhai (Prof. C. M. Patel) | 48305 | 53.00% | Bharatiya Janata Party |
| 1 | Bhoye Madhubhai Jeliyabhai | 37335 | 38.00% | Indian National Congress |
| 1 | Barad Jesabhai Bhanabhai | 51207 | 41.60% | Indian National Congress |
| 1 | Vasava Harshadbhai Chunilal | 54575 | 52.60% | Bharatiya Janata Party |
| 1 | Solanki Hirabhai Odhavjibhai | 61947 | 64.10% | Bharatiya Janata Party |
| 1 | Patel Dilipbhai Manibhai | 74024 | 55.40% | Bharatiya Janata Party |
| 2 | Tahelyani Kumar Meghraj | 43307 | 40.50% | Bharatiya Janata Party |
| 2 | Jayeshbhai Ambalal Patel (Jayesh Patel) | 69570 | 44.80% | Indian National Congress |
| 2 | Dr. Patel Tribhovanbhai Ishvarlal | 28240 | 27.70% | Bharatiya Janata Party |
| 2 | Kanjibhai Maganbhai Patel | 43730 | 38.10% | Bharatiya Janata Party |
| 2 | Mohanbhai Ranchhodjibhai Patel (Bhatiya) | 105341 | 30.80% | Indian National Congress |
| 2 | Vaghela Fakirbhai Raghabhai | 45485 | 47.90% | Bharatiya Janata Party |
| 2 | Thakor Madhubhai Somabhai | 66488 | 39.10% | Indian National Congress |
| 2 | Rayma Haji Juma Haji Ebrahim | 39228 | 42.60% | Indian National Congress |
| 2 | Vaghela Liladharbhai Khodaji | 37351 | 29.40% | Bharatiya Janata Party |
| 2 | Tusharsinh Kanaksinh | 37105 | 39.20% | Indian National Congress |
| 2 | Patel Pravinbhai Shankarbhai | 33792 | 32.40% | Indian National Congress |
| 2 | Hirabhai Ramjibhai Chaudhary | 34923 | 30.00% | Bharatiya Janata Party |
| 2 | Kotadiya Manubhai Naranbhai | 22769 | 27.70% | Indian National Congress |
| 2 | Patel Ishwarbhai Nathubhai | 33861 | 32.40% | Independent |
| 2 | Patel Lalitkumar Bhagvandas | 39708 | 44.30% | Indian National Congress |
| 2 | Ruwala Pradipkumar Kantilal | 20434 | 19.90% | Indian National Congress |
| 2 | Gohil Mahavirsinh Kiritsinh | 38955 | 38.40% | Indian National Congress |
| 2 | Jadeja Mahipatsinh Bhavubha | 25133 | 27.20% | Nationalist Congress Party |
| 2 | Shelat Subhash Chandra S. Shelat | 35293 | 34.10% | Indian National Congress |
| 2 | Kagathara Lalitkumar Karamshibhai | 51398 | 42.00% | Indian National Congress |
| 2 | Mohansinh Chhotubhai Rathava | 39243 | 38.50% | Indian National Congress |
| 2 | Patel Nitinbhai Ratibhai | 63020 | 46.30% | Bharatiya Janata Party |
| 2 | Radadia Chetanaben Vithalbhai | 40916 | 43.90% | Indian National Congress |
| 2 | Vaghani Nanubhai Vithalbhai | 45808 | 44.70% | Indian National Congress |
| 2 | Nagarsinh Gulabsinh Pasaya | 33143 | 33.50% | Indian National Congress |
| 2 | Chauhan Chhatrasinh Kalusinh | 28604 | 23.60% | Indian National Congress |
| 2 | Patel Jivabhai Ambalal | 43719 | 36.30% | Indian National Congress |
| 2 | Patel Manaharbhai Kantibhai | 33309 | 27.80% | Indian National Congress |
| 2 | Padvi Subhashbhai Rotubhai | 28836 | 25.50% | Bharatiya Janata Party |
| 2 | Niranjan P. Patel | 36203 | 36.30% | Indian National Congress |
| 2 | Dhirubhai Shah | 36652 | 34.90% | Bharatiya Janata Party |
| 3 | Vasava Manilal Jashubhai | 4672 | 4.10% | Janata Dal (United) |
| 3 | Pandor Bhimabhai Jalabhai | 4348 | 3.90% | Nationalist Congress Party |
| 3 | Jadeja Narendrasinh Tapubha | 2333 | 2.50% | Nationalist Congress Party |
| 3 | Vyas Harkant Narottambhai | 3271 | 2.90% | Nationalist Congress Party |
| 3 | Tarar Bhavanji Kodarbhai | 6019 | 5.10% | Independent |
| 3 | Sharma Harishbhai (Harish Chandra) Ramchandra | 1946 | 1.30% | Independent |
| 3 | Raval Dilipbhai Babubhai | 3077 | 2.60% | Samajwadi Party |
| 3 | Solanki Dhirajsinh Kesarisinh | 3379 | 3.20% | Independent |
| 3 | Sangada Saburbhai Chhatarabhai | 5877 | 5.40% | Nationalist Congress Party |
| 3 | Degda Pravinbhai Meghjibhai | 3853 | 2.50% | Independent |
| 3 | Tandel Manharbhai Ramanbhai | 11209 | 10.30% | Bharatiya Navshakti Party |
| 3 | Lala Mukhatyar Ahmad Mohammad | 3653 | 2.80% | Independent |
| 3 | Patel Shankarbhai Jivlabhai | 26673 | 21.90% | Bharatiya Navshakti Party |
| 3 | Zala Balsinh Divansinh | 3507 | 3.10% | Independent |
| 3 | Patel Bhagavandas Haribhai | 10743 | 8.50% | Independent |
| 3 | Solanki Pala Bhima | 5086 | 4.10% | Independent |
| 3 | Ghetiya Jamnadas Thakarshi | 2021 | 2.20% | Nationalist Congress Party |
| 3 | Jadav Khushalbhai Narsinh | 1967 | 1.90% | Independent |
| 3 | Kaila Ladhabhai Kuberbhai | 3971 | 4.40% | Nationalist Congress Party |
| 3 | Maheshwari Raisi Atmaram | 4056 | 5.10% | Independent |
| 3 | Patel Prahladbhai Mohanbhai | 2567 | 2.00% | Independent |
| 3 | Solanki Dilipbhai Karsanbhai | 3089 | 3.00% | Independent |
| 3 | Rathod Rajubhai Chhaganbhai | 10694 | 9.60% | Bharatiya Navshakti Party |
| 3 | Pateliya Narvatsinh Maganbhai | 5596 | 6.30% | Nationalist Congress Party |
| 3 | Thakor Masaji Nathuji | 4181 | 4.10% | Independent |
| 3 | Thakor Ambalal Gabhaji | 5159 | 4.50% | Independent |
| 3 | Thakkar Dilipbhai Harchandbhai | 5348 | 4.00% | Independent |
| 3 | Lilgar Rasulbhai Vafatibhai | 461 | 0.90% | Samajwadi Party |
| 3 | Kamaliya Vasharambhai Punjabhai | 4350 | 4.20% | Nationalist Congress Party |
| 3 | Patel Bholabhai Valjibhai | 4587 | 5.60% | Nationalist Congress Party |
| 3 | Khodidas Thakkar | 8219 | 11.20% | Nationalist Congress Party |
| 3 | Jitsinh Somsinh Parmar | 28905 | 23.30% | Indian National Congress |
| 3 | Doctor Hemang Vasavda | 3832 | 2.50% | Nationalist Congress Party |
| 3 | Patel Prahladbhai Ambarambhai | 2813 | 3.40% | Independent |
| 4 | Chovatiya Parshotam Naranbhai | 1406 | 1.40% | Independent |
| 4 | Itwala Bharatbhai Natvarlal | 1293 | 1.10% | Shiv Sena |
| 4 | Thakor Amthuji Karamshiji | 3993 | 3.20% | Independent |
| 4 | Joshi Nikhilbhai Bhogilal | 4466 | 3.50% | Nationalist Congress Party |
| 4 | Rathod Dineshbhai Dahyabhai | 3073 | 3.20% | Bharatiya Navshakti Party |
| 4 | Hirapara Kanajibhai Keshavbhai | 3082 | 2.50% | Independent |
| 4 | Rabadia Gangji | 1683 | 1.60% | Independent |
| 4 | Gohel Ranmalsinh Jivansinh | 6177 | 5.60% | Independent |
| 4 | Vasava Madhabhai Bodiybhai | 5219 | 5.00% | Independent |
| 4 | Patel Jitendrakumar Jethalal | 467 | 0.40% | Independent |
| 4 | Gamit Hiteshkumar Chhaganbhai | 7606 | 7.00% | Bharatiya Navshakti Party |
| 4 | Makwana Ramanbhai Becharbhai | 2959 | 2.90% | Nationalist Congress Party |
| 4 | Bhatt Kishorbhai Vajubhai | 1582 | 1.60% | Shiv Sena |
| 4 | Katara Sayababhai Akhamabhai | 4164 | 3.70% | Samata Party |
| 4 | Kanubhai Babubhai Rana | 234 | 0.40% | Akhil Bharatiya Jan Sangh |
| 4 | Mer Mavjibhai Kukabhai | 1551 | 1.40% | Nationalist Congress Party |
| 4 | Dr. Roz Devisinh Virsinh | 7550 | 8.20% | Independent |
| 4 | Pataliya Govindbhai Chhaganbhai | 3000 | 2.40% | Nationalist Congress Party |
| 5 | Lamka Ghela Rukhd | 1407 | 1.20% | Rastriya Gurujan Party |
| 5 | Jha Santosh Mahesh | 1917 | 1.60% | Independent |
| 5 | Jagubhai Rambhai Halpati | 2196 | 2.10% | Bharatiya Navshakti Party |
| 5 | Valvi Ravidasbhai Valjibhai | 8548 | 6.90% | Independent |
| 5 | Parmar Shantaben Harshadkumar | 1128 | 0.70% | Bahujan Samaj Party |
| 5 | Detroja Pravin Panchanbhai | 774 | 1.00% | Independent |
| 5 | Dodiya Rambhai Mohanbhai | 1328 | 1.30% | Independent |
| 5 | Rathwa Fulkanbhai Baljibhai | 1566 | 1.60% | Bahujan Samaj Party |
| 5 | Solanki Prahladbhai Becharbhai | 332 | 0.50% | Independent |
| 5 | Ishatiyaque Ishaque Pathan (Babu Pathan) | 612 | 0.90% | Nationalist Congress Party |
| 5 | Patel Rajeshbhai Mohanbhai | 4244 | 3.50% | Bahujan Samaj Party |
| 5 | Patel Arunkumar Virchandbhai | 1233 | 1.10% | Nationalist Congress Party |
| 5 | Harjibhai Valjibhai Kanzariya | 1416 | 1.20% | Bahujan Samaj Party |
| 6 | Patel Deshrajsingh Sibarajsingh | 2137 | 1.30% | Bahujan Samaj Party |
| 6 | Desai Rameshchandra Amrutlal | 1314 | 1.40% | Nationalist Congress Party |
| 6 | Kadri Abbasminya Kaadarminya | 772 | 0.90% | Samajwadi Party |
| 6 | Parmar Ambubhai Desaibhai | 687 | 0.60% | Independent |
| 6 | Makvana Bhanji Kanabhai | 1162 | 1.10% | Bahujan Samaj Party |
| 6 | Kanazariya Prabhudas Kalyanji | 1579 | 1.50% | Samata Party |
| 6 | Keshubhai Karshanbhai Vinzuda | 236 | 0.30% | Independent |
| 6 | Der Jitubhai Hadabhai | 607 | 0.70% | Independent |
| 6 | Pagi Govindbhai Ramsangbhai | 526 | 0.60% | Independent |
| 6 | James Thomas | 363 | 0.40% | Samajwadi Party |
| 6 | Patel Dhirubhai Khusalbhai | 907 | 0.90% | Samajwadi Party |
| 7 | Dodiya Kiranbhai Kanubhai | 1070 | 1.20% | Independent |
| 7 | Bhima Keshu Odedara | 355 | 0.40% | Independent |
| 7 | Dilip Nalinbhai Mevada | 607 | 0.10% | Independent |
| 7 | Ishwarji Punjaji Thakore | 568 | 0.30% | Akhil Bharatiya Jan Sangh |
| 7 | Khandelwal Shantilal Gumniramji | 402 | 0.40% | Independent |
| 7 | Chaudhari Kishansinh Hirabhai | 4077 | 4.10% | Independent |
| 7 | Mehta Sanjaybhai Popatlal | 216 | 0.10% | Independent |
| 7 | Gohel Karsanbhai Devadasbhai | 424 | 0.40% | Independent |
| 7 | Patel Jivanbhai Karsanbhai | 547 | 0.50% | Independent |
| 7 | Darji Rakeshbhai Manharbhai | 1060 | 0.80% | Bahujan Samaj Party |
| 8 | Chauhan Khodabhai Lallubhai | 152 | 0.10% | Independent |
| 8 | Atul Mehta (Advocate) | 402 | 0.40% | Independent |
| 8 | Bharatbhai Ukabhai Parmar | 1059 | 1.40% | Independent |
| 8 | Jada Samjibhai Mohanbhai | 1716 | 1.90% | Bahujan Samaj Party |
| 8 | Dhuda Jivabhai Karshanbhai | 293 | 0.30% | Independent |
| 9 | Darji Madanlal Godaji | 113 | 0.20% | Samajwadi Party |
| 9 | Gosai Rajeshgar Dalsukhgar | 243 | 0.40% | Independent |
| 9 | Jagdishsinh Gambhirsinh Chauhan (Bhurio) | 234 | 0.10% | Independent |
| 10 | Divarania Ramabhai Hardasbhai | 309 | 0.40% | Independent |
| 10 | Dhirajlal Gaurishanker Dave | 352 | 0.30% | Independent |
| 12 | Godham Kara Shomatbhai | 172 | 0.20% | Independent |
| 13 | Fulchandbhai P. Parmar (Advocate) | 144 | 0.10% | Independent |
The Mandvi constituency is part of the Gujarat Vidhan Sabha (Legislative Assembly). In the 2002 Assembly election, 162 candidates contested for this seat. Kanodia Nareshkumar Mithalal (Bharatiya Janata Party) emerged as the winner securing 66,043 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.