Gujarat · Vidhan Sabha (State Assembly) Election 2002
Thakor Baldevji Chanduji of Indian National Congress won the Rapar Vidhan Sabha (Assembly) constituency in Gujarat in the 2002 state assembly election, securing 69,449 votes (51.00% vote share). The runner-up was Kundariya Mohanbhai Kalyanji (Bharatiya Janata Party) with 62,251 votes.
A total of 54 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Thakor Baldevji Chanduji | 69449 | 51.00% | Indian National Congress |
| 1 | Kundariya Mohanbhai Kalyanji | 62251 | 50.80% | Bharatiya Janata Party |
| 1 | Sureja Rateebhai Gordhanbhai | 43359 | 52.90% | Bharatiya Janata Party |
| 1 | Gohil Shivabhai Jerambhai | 27843 | 37.00% | Bharatiya Janata Party |
| 2 | Prajapati Dalsukhabhai Chaturbhai | 72436 | 27.90% | Indian National Congress |
| 2 | Zala Manaharbhai Valji | 50799 | 45.80% | Bharatiya Janata Party |
| 2 | Machhar Tarkeshvaribahen | 19489 | 21.10% | Indian National Congress |
| 3 | Malbari Abdulbhai Alibhai | 707 | 1.10% | Independent |
| 3 | Soya Ramji Hari | 3789 | 3.40% | Independent |
| 3 | Sunil Shah | 5985 | 1.40% | Independent |
| 3 | Vahia Ishvrbhai Narsinhbhai | 17625 | 18.40% | Independent |
| 3 | Saiyad Abed Hu. Sidiminya | 3849 | 3.20% | Independent |
| 3 | Shah Shaileshbhai Kantilal | 1660 | 1.00% | Independent |
| 3 | Solanki Kantibhai Motibhai | 2213 | 1.40% | Independent |
| 3 | Patel Parshotambhai Keshavbhai | 3174 | 3.60% | Nationalist Congress Party |
| 3 | Rathod Savitaben Nathabhai | 2873 | 3.10% | Independent |
| 3 | Sojitra Naranbhai Jerambhai | 19394 | 23.90% | Independent |
| 3 | Makwana Maheshkumar Karmashibhai | 16054 | 18.00% | Bharatiya Janata Party |
| 3 | Parmar Jivraj Mohan | 5836 | 4.90% | Independent |
| 4 | Maadam Anand Ghelubhai | 1395 | 1.50% | Nationalist Congress Party |
| 4 | Shah Anilkumar Manilal | 1736 | 1.10% | Independent |
| 4 | Vyas Bharatkumar Vrujlal | 1462 | 1.60% | Independent |
| 4 | Rambhai Nathabhai Gadhvi | 5487 | 7.00% | Nationalist Congress Party |
| 4 | Sureshbhai Balubhai Chauhan | 2946 | 2.70% | Independent |
| 4 | Shah Jashvantlal Motilal | 1006 | 1.20% | Nationalist Congress Party |
| 5 | Rajput Arvindkumar Pashkarsing | 2731 | 0.80% | Bahujan Samaj Party |
| 5 | Soliya Bhaveshbhai Kurjibhai | 655 | 0.70% | Samata Party |
| 5 | Sharma Satyanarayan Gheesalal | 549 | 0.80% | Independent |
| 5 | Sorathiya Mahendrakumar Harjibhai | 2540 | 2.80% | Independent |
| 5 | Sankhaliya Narendrasingh Mansingh | 622 | 0.80% | Loktantrik Samajwadi Party |
| 5 | Parmar Pravinbhai Zinabhai | 1119 | 1.20% | Independent |
| 5 | Vasava Yoshefbhai Martinbhai | 3007 | 2.70% | Nationalist Congress Party |
| 5 | Pattnaik Krushnachandra Antarjgami | 2375 | 1.40% | Peoples Republican Party |
| 6 | Thakor Sendhaji Ranaji | 756 | 0.60% | Independent |
| 6 | Rathod Manilal Amirbhai | 1317 | 1.30% | Janata Dal (United) |
| 6 | Vadilal Gordhandas Patel | 1076 | 0.70% | Independent |
| 6 | Gamit Sumanbhai Narsibhai | 5702 | 5.70% | Bharatiya Navshakti Party |
| 6 | Patel Jayantibhai H. Bamroliya | 412 | 0.40% | Bahujan Samaj Party |
| 6 | Trivedi Piyush Navnitrai | 1418 | 1.70% | Independent |
| 6 | Somaiya Sureshchandra Chunibhai | 1023 | 1.00% | Nationalist Congress Party |
| 6 | Makavana Soma Parbat | 998 | 1.20% | Bahujan Samaj Party |
| 7 | Vasava Arvindbhai Mangubhai | 1217 | 1.30% | Janata Dal (United) |
| 7 | Rathod Jethabhai Dudabhai | 710 | 0.90% | Independent |
| 7 | Joshi Pritiben Jigneshkumar | 417 | 0.40% | Akhil Bharatiya Jan Sangh |
| 7 | Valjibhai Jashabhai Parmar | 776 | 0.70% | Independent |
| 8 | Rajeshbhai Ravjibhai Patel | 892 | 0.70% | Independent |
| 8 | Mahida Mamanbhai Musabhai | 1105 | 0.90% | Independent |
| 8 | Nada Hasmukhbhai Virjibhai (Hasmukh Nada (Patel)) | 436 | 0.20% | Janata Dal (Secular) |
| 8 | Mandlia Rupesh Chandrakantbhai | 794 | 0.70% | Independent |
| 8 | Rathod Khimjibhai Anandajibhai | 331 | 0.30% | Republican Party Of India (KHOBRAGADE) |
| 8 | Solanki Ajay Surendra (Ajayraj Bapu Sarapvala) | 273 | 0.40% | Janata Dal (United) |
| 9 | Parmar Mahamadrafi Jivabhai | 292 | 0.20% | Independent |
| 11 | Dinesh Gunvantrai Trivedi | 166 | 0.20% | Independent |
| 15 | Parmar Jayantibhai Hirabhai | 135 | 0.10% | Peoples Republican Party |
The Rapar constituency is part of the Gujarat Vidhan Sabha (Legislative Assembly). In the 2002 Assembly election, 54 candidates contested for this seat. Thakor Baldevji Chanduji (Indian National Congress) emerged as the winner securing 69,449 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.