The 1971 Lok Sabha (Parliament) election in Andhra Pradesh was held to elect Members of Parliament (MPs) from 41 parliamentary constituencies in the state. Indian National Congress emerged as the leading party, winning 28 seats. Telangana Praja Samithi came second with 10 seats.
A total of 22,697,905 electors were registered to vote across the state. Of these, 13,420,873 votes were polled, resulting in an overall voter turnout of 59.1%. The average victory margin across all constituencies was 121,492 votes, with the closest contest decided by just 5,398 votes and the largest margin reaching 292,926 votes.
A total of 5 political parties won at least one seat in this election. India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. The party or coalition winning a majority of Lok Sabha seats forms the central government and appoints the Prime Minister.
Seat data is not available for this selection.
Seat breakdown: Indian National Congress (28), Telangana Praja Samithi (10), Communist Party Of India (1), Communist Party Of India (MARXIST) (1), Independent (1).
Click on any constituency name to view the full candidate-wise breakdown with individual vote counts, vote share percentages, and party affiliations.
| Sno. | Constituency | Type | State | Winner | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-Srikakulam | GEN | Andhra Pradesh | Rajagopalarao Bodepalli | Indian National Congress | 509486 | 345636 | 67.80% | 137461 | 39.80% | 1971 |
| 2 | 4-Visakhapatnam | GEN | Andhra Pradesh | P. V. G. Raju | Independent | 560021 | 329703 | 58.90% | 67188 | 20.40% | 1971 |
| 3 | 5-Anakapalli | GEN | Andhra Pradesh | S. R. A. S. Appaluanidu | Indian National Congress | 555995 | 322402 | 58.00% | 146094 | 45.30% | 1971 |
| 4 | 6-Kakinada | GEN | Andhra Pradesh | M. S. Sanjeevi Rao | Indian National Congress | 566461 | 366066 | 64.60% | 292926 | 80.00% | 1971 |
| 5 | 7-Amalapuram | SC | Andhra Pradesh | B. S. Murthy | Indian National Congress | 562612 | 375509 | 66.70% | 257559 | 68.60% | 1971 |
| 6 | 8-Rajahmundry | GEN | Andhra Pradesh | S. B. P. Pattabhi Ramarao | Indian National Congress | 575708 | 394577 | 68.50% | 196482 | 49.80% | 1971 |
| 7 | 9-Narasapuram | GEN | Andhra Pradesh | M. T. Raju | Indian National Congress | 610909 | 400110 | 65.50% | 192755 | 48.20% | 1971 |
| 8 | 10-Eluru | GEN | Andhra Pradesh | Kommareddi Suryanarayana | Indian National Congress | 565759 | 362960 | 64.20% | 175055 | 48.20% | 1971 |
| 9 | 11-Machilipatnam | GEN | Andhra Pradesh | Meduri Nageswarrao | Indian National Congress | 548112 | 375631 | 68.50% | 204874 | 54.50% | 1971 |
| 10 | 12-Vijayawada | GEN | Andhra Pradesh | K. L. Rao | Indian National Congress | 566683 | 367086 | 64.80% | 156004 | 42.50% | 1971 |
| 11 | 13-Guntur | GEN | Andhra Pradesh | Kotha Raghuramaiah | Indian National Congress | 629787 | 424053 | 67.30% | 191018 | 45.00% | 1971 |
| 12 | 14-Narasaraopet | GEN | Andhra Pradesh | Maddi Sudarsanam | Indian National Congress | 631608 | 374093 | 59.20% | 130851 | 35.00% | 1971 |
| 13 | 16-Ongole | GEN | Andhra Pradesh | P. Ankineedu Prasada Rao | Indian National Congress | 598524 | 409854 | 68.50% | 179894 | 43.90% | 1971 |
| 14 | 17-Nandyal | GEN | Andhra Pradesh | Rendekanti Venkata Subbaiah | Indian National Congress | 589874 | 348303 | 59.10% | 130456 | 37.50% | 1971 |
| 15 | 18-Kurnool | GEN | Andhra Pradesh | Kodanda Rami Reddy | Indian National Congress | 540978 | 317429 | 58.70% | 241353 | 76.00% | 1971 |
| 16 | 19-Anantapur | GEN | Andhra Pradesh | Antony Reddi Ponnapati | Indian National Congress | 548876 | 328632 | 59.90% | 89057 | 27.10% | 1971 |
| 17 | 20-Hindupur | GEN | Andhra Pradesh | P. Bayapa Reddy | Indian National Congress | 530692 | 291271 | 54.90% | 124010 | 42.60% | 1971 |
| 18 | 21-Kadapa | GEN | Andhra Pradesh | Yieswara Reddy | Communist Party Of India | 577026 | 339165 | 58.80% | 93614 | 27.60% | 1971 |
| 19 | 22-Nellore | SC | Andhra Pradesh | Doddav Arapukamakshiah | Indian National Congress | 596687 | 364197 | 61.00% | 173934 | 47.80% | 1971 |
| 20 | 23-Tirupati | SC | Andhra Pradesh | Balakrishnaiah Thamburu | Indian National Congress | 576646 | 316437 | 54.90% | 154509 | 48.80% | 1971 |
| 21 | 24-Rajampet | GEN | Andhra Pradesh | Parthasarathi Pothuraju | Indian National Congress | 549202 | 342401 | 62.40% | 177868 | 51.90% | 1971 |
| 22 | 25-Chittoor | GEN | Andhra Pradesh | P. Narasimha Reddy | Indian National Congress | 541516 | 374038 | 69.10% | 128739 | 34.40% | 1971 |
| 23 | 385-Adilabad | GEN | Andhra Pradesh | P. Ganga Reddy | Indian National Congress | 514876 | 303280 | 58.90% | 14950 | 4.90% | 1971 |
| 24 | 386-Peddapalle | SC | Andhra Pradesh | V. Tulasiram | Telangana Praja Samithi | 528948 | 255637 | 48.30% | 108731 | 42.50% | 1971 |
| 25 | 387-Karimnagar | GEN | Andhra Pradesh | M. Satyanarayan Rao | Telangana Praja Samithi | 548849 | 263288 | 48.00% | 10021 | 3.80% | 1971 |
| 26 | 388-Nizamabad | GEN | Andhra Pradesh | Ram Gopal Reddy M. | Indian National Congress | 556666 | 313584 | 56.30% | 59737 | 19.00% | 1971 |
| 27 | 390-Medak | GEN | Andhra Pradesh | Mallikarjun | Telangana Praja Samithi | 536747 | 269393 | 50.20% | 53431 | 19.80% | 1971 |
| 28 | 392-Secunderabad | GEN | Andhra Pradesh | M. M. Hashim | Telangana Praja Samithi | 513349 | 221915 | 43.20% | 23643 | 10.70% | 1971 |
| 29 | 393-Hyderabad | GEN | Andhra Pradesh | G. S. Melkote | Telangana Praja Samithi | 491227 | 242830 | 49.40% | 49412 | 20.30% | 1971 |
| 30 | 395-Mahbubnagar | GEN | Andhra Pradesh | J. Rameshwar Rao | Telangana Praja Samithi | 560682 | 275093 | 49.10% | 17490 | 6.40% | 1971 |
| 31 | 396-Nagarkurnool | SC | Andhra Pradesh | M. Bheeshmadev | Telangana Praja Samithi | 522004 | 274515 | 52.60% | 45400 | 16.50% | 1971 |
| 32 | 397-Nalgonda | GEN | Andhra Pradesh | Kancherla Ram Krishna Reddy | Telangana Praja Samithi | 544193 | 323022 | 59.40% | 5398 | 1.70% | 1971 |
| 33 | 399-Warangal | GEN | Andhra Pradesh | S. B. Giri | Telangana Praja Samithi | 553696 | 337683 | 61.00% | 93640 | 27.70% | 1971 |
| 34 | 401-Khammam | GEN | Andhra Pradesh | T. Lakshmi Kantamma | Indian National Congress | 544329 | 381802 | 70.10% | 16461 | 4.30% | 1971 |
| 35 | 544-Siddipet | SC | Andhra Pradesh | G. Venkat Swamy | Telangana Praja Samithi | 510097 | 267587 | 52.50% | 89585 | 33.50% | 1971 |
| 36 | 546-Miriyalaguda | GEN | Andhra Pradesh | Bhimreddy Narsimha Reddy | Communist Party Of India (MARXIST) | 532803 | 338486 | 63.50% | 7684 | 2.30% | 1971 |
| 37 | 548-Parvathipuram | ST | Andhra Pradesh | Biddika Satyannarayana | Indian National Congress | 517345 | 267804 | 51.80% | 152128 | 56.80% | 1971 |
| 38 | 549-Bhadrachalam | ST | Andhra Pradesh | B. Radhabai Ananda Rao | Indian National Congress | 501947 | 205533 | 41.00% | 68048 | 33.10% | 1971 |
| 39 | 550-Bobbili | GEN | Andhra Pradesh | Karri Narayana Rao | Indian National Congress | 509133 | 274000 | 53.80% | 182169 | 66.50% | 1971 |
| 40 | 658-Gudivada | GEN | Andhra Pradesh | Ankinedu Maganti | Indian National Congress | 581062 | 400773 | 69.00% | 210434 | 52.50% | 1971 |
| 41 | 664-Kavali | GEN | Andhra Pradesh | Puli Venkata Reddy | Indian National Congress | 596790 | 335095 | 56.20% | 131114 | 39.10% | 1971 |
Data-driven analysis of the 1971 Andhra Pradesh Lok Sabha election results, covering competitiveness, candidate performance, and voter behaviour.
The victory margin is the difference in votes between the winning candidate and the runner-up. A constituency with a margin under 5,000 votes is considered closely fought. The average margin in Andhra Pradesh 1971 was 121,492 votes.
The 10 parliamentary constituencies decided by the narrowest margins.
| Constituency | Winner | Party | Margin |
|---|
Candidates receiving less than one-sixth (16.67%) of valid votes forfeit their security deposit. A high forfeiture rate indicates a party fielded candidates in constituencies with little voter support.
NOTA (None of the Above) allows voters to reject all candidates. When NOTA votes exceed the victory margin, it signals significant voter dissatisfaction.
| Constituency | NOTA Votes | Win Margin | NOTA > Margin? |
|---|
The Lok Sabha (House of the People) is the lower house of India's Parliament. Members of Parliament (MPs) are directly elected by voters in their respective parliamentary constituencies through universal adult suffrage.
Andhra Pradesh is divided into 41 parliamentary constituencies. The constituencies are categorized as: GEN (33 seats), SC (6 seats), ST (2 seats). SC and ST reserved constituencies ensure representation for historically marginalized communities.
India follows the First-Past-The-Post (FPTP) electoral system. The candidate who receives the highest number of votes wins the seat. Elections are conducted by the Election Commission of India (ECI) using Electronic Voting Machines (EVMs) and Voter Verifiable Paper Audit Trail (VVPAT).