Explore the complete constituency-wise results of the 2009 Lok Sabha elections in Andhra Pradesh. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-Aruku | ST | Andhra Pradesh | Kishore Chandra Suryanarayana Deo Vyricherla | Indian National Congress | 1182514 | 796043 | 67.30% | 192444 | 24.20% | 2009 |
| 2 | 2-Srikakulam | GEN | Andhra Pradesh | Killi Krupa Rani | Indian National Congress | 1226125 | 921680 | 75.20% | 82987 | 9.00% | 2009 |
| 3 | 3-Vizianagaram | GEN | Andhra Pradesh | Jhansi Lakshmi Botcha | Indian National Congress | 1323238 | 1024364 | 77.40% | 60571 | 5.90% | 2009 |
| 4 | 4-Visakhapatnam | GEN | Andhra Pradesh | Daggubati Purandeswari | Indian National Congress | 1387482 | 1013929 | 73.10% | 66686 | 6.60% | 2009 |
| 5 | 5-Anakapalli | GEN | Andhra Pradesh | Sabbam Hari | Indian National Congress | 1331695 | 1051708 | 79.00% | 52912 | 5.00% | 2009 |
| 6 | 6-Kakinada | GEN | Andhra Pradesh | M.M.Pallamraju | Indian National Congress | 1265094 | 967545 | 76.50% | 34044 | 3.50% | 2009 |
| 7 | 7-Amalapuram | SC | Andhra Pradesh | G.V.Harsha Kumar | Indian National Congress | 1275287 | 1027127 | 80.50% | 40005 | 3.90% | 2009 |
| 8 | 8-Rajahmundry | GEN | Andhra Pradesh | Aruna Kumar Vundavalli | Indian National Congress | 1260974 | 1021131 | 81.00% | 2147 | 0.20% | 2009 |
| 9 | 9-Narasapuram | GEN | Andhra Pradesh | Bapiraju Kanumuru | Indian National Congress | 1173138 | 995129 | 84.80% | 114690 | 11.50% | 2009 |
| 10 | 10-Eluru | GEN | Andhra Pradesh | Kavuri Sambasiva Rao | Indian National Congress | 1275575 | 1084439 | 85.00% | 42783 | 3.90% | 2009 |
| 11 | 11-Machilipatnam | GEN | Andhra Pradesh | Konakalla Narayana Rao | Telugu Desam Party | 1251053 | 1052352 | 84.10% | 12456 | 1.20% | 2009 |
| 12 | 12-Vijayawada | GEN | Andhra Pradesh | Lagadapati Raja Gopal | Indian National Congress | 1402315 | 1092063 | 77.90% | 12712 | 1.20% | 2009 |
| 13 | 13-Guntur | GEN | Andhra Pradesh | Rayapati Sambasiva Rao | Indian National Congress | 1365177 | 1049921 | 76.90% | 39355 | 3.70% | 2009 |
| 14 | 14-Narasaraopet | GEN | Andhra Pradesh | Modugula Venugopala Reddy | Telugu Desam Party | 1360431 | 1086317 | 79.90% | 1607 | 0.10% | 2009 |
| 15 | 15-Bapatla | SC | Andhra Pradesh | Panabaka Lakshmi | Indian National Congress | 1321607 | 1046640 | 79.20% | 69338 | 6.60% | 2009 |
| 16 | 16-Ongole | GEN | Andhra Pradesh | Magunta Srinivasulu Reddy | Indian National Congress | 1375558 | 1026948 | 74.70% | 78523 | 7.60% | 2009 |
| 17 | 17-Nandyal | GEN | Andhra Pradesh | S.P.Y.Reddy | Indian National Congress | 1358711 | 996163 | 73.30% | 90847 | 9.10% | 2009 |
| 18 | 18-Kurnool | GEN | Andhra Pradesh | Kotla Jaya Surya Prakash Reddy | Indian National Congress | 1307312 | 873551 | 66.80% | 73773 | 8.40% | 2009 |
| 19 | 19-Anantapur | GEN | Andhra Pradesh | Anantha Venkata Rami Reddy | Indian National Congress | 1411460 | 1002775 | 71.10% | 77921 | 7.80% | 2009 |
| 20 | 20-Hindupur | GEN | Andhra Pradesh | Kristappa Nimmala | Telugu Desam Party | 1377610 | 1028974 | 74.70% | 22835 | 2.20% | 2009 |
| 21 | 21-Kadapa | GEN | Andhra Pradesh | Y.S. Jagan Mohan Reddy | Indian National Congress | 1347716 | 1031800 | 76.60% | 178846 | 17.30% | 2009 |
| 22 | 22-Nellore | GEN | Andhra Pradesh | Mekapati Rajamohan Reddy | Indian National Congress | 1450938 | 1006949 | 69.40% | 54993 | 5.50% | 2009 |
| 23 | 23-Tirupati | SC | Andhra Pradesh | Chinta Mohan | Indian National Congress | 1464896 | 1064727 | 72.70% | 19276 | 1.80% | 2009 |
| 24 | 24-Rajampet | GEN | Andhra Pradesh | Annayyagari Sai Prathap | Indian National Congress | 1311449 | 997835 | 76.10% | 110377 | 11.10% | 2009 |
| 25 | 25-Chittoor | SC | Andhra Pradesh | Naramalli Sivaprasad | Telugu Desam Party | 1291921 | 1045061 | 80.90% | 10659 | 1.00% | 2009 |
| 26 | 385-Adilabad | ST | Andhra Pradesh | Rathod Ramesh | Telugu Desam Party | 1131211 | 863248 | 76.30% | 115087 | 13.30% | 2009 |
| 27 | 386-Peddapalle | SC | Andhra Pradesh | Dr.G.Vivekanand | Indian National Congress | 1315642 | 904183 | 68.70% | 49017 | 5.40% | 2009 |
| 28 | 387-Karimnagar | GEN | Andhra Pradesh | Ponnam Prabhakar | Indian National Congress | 1496211 | 991417 | 66.30% | 50243 | 5.10% | 2009 |
| 29 | 388-Nizamabad | GEN | Andhra Pradesh | Madhu Yaskhi Goud | Indian National Congress | 1333271 | 889962 | 66.80% | 60390 | 6.80% | 2009 |
| 30 | 389-Zahirabad | GEN | Andhra Pradesh | Suresh Kumar Shetkar | Indian National Congress | 1359566 | 1021137 | 75.10% | 17407 | 1.70% | 2009 |
| 31 | 390-Medak | GEN | Andhra Pradesh | Vijaya Shanthi .M | Telangana Rashtra Samithi | 1389721 | 1062584 | 76.50% | 6077 | 0.60% | 2009 |
| 32 | 391-Malkajgiri | GEN | Andhra Pradesh | Sarvey Sathyanarayana | Indian National Congress | 2343050 | 1205858 | 51.50% | 93326 | 7.70% | 2009 |
| 33 | 392-Secunderabad | GEN | Andhra Pradesh | Anjan Kumar Yadav M | Indian National Congress | 1574818 | 865489 | 55.00% | 170167 | 19.70% | 2009 |
| 34 | 393-Hyderabad | GEN | Andhra Pradesh | Asaduddin Owaisi | All India Majlis-E-Ittehadul Muslimoon | 1393242 | 730544 | 52.40% | 113865 | 15.60% | 2009 |
| 35 | 394-Chevella | GEN | Andhra Pradesh | Jaipal Reddy Sudini | Indian National Congress | 1681664 | 1084394 | 64.50% | 18532 | 1.70% | 2009 |
| 36 | 395-Mahbubnagar | GEN | Andhra Pradesh | K. Chandrasekhar Rao | Telangana Rashtra Samithi | 1368868 | 927588 | 67.80% | 20184 | 2.20% | 2009 |
| 37 | 396-Nagarkurnool | SC | Andhra Pradesh | Dr. Manda Jagannath | Indian National Congress | 1460484 | 1027695 | 70.40% | 47767 | 4.60% | 2009 |
| 38 | 397-Nalgonda | GEN | Andhra Pradesh | Gutha Sukender Reddy | Indian National Congress | 1455016 | 1083684 | 74.50% | 152982 | 14.10% | 2009 |
| 39 | 398-Bhongir | GEN | Andhra Pradesh | Komatireddy Raj Gopal Reddy | Indian National Congress | 1478391 | 1129371 | 76.40% | 139888 | 12.40% | 2009 |
| 40 | 399-Warangal | SC | Andhra Pradesh | Rajaiah Siricilla | Indian National Congress | 1486617 | 1031522 | 69.40% | 124661 | 12.10% | 2009 |
| 41 | 400-Mahabubabad | ST | Andhra Pradesh | P. Balram | Indian National Congress | 1265396 | 996860 | 78.80% | 68957 | 6.90% | 2009 |
| 42 | 401-Khammam | GEN | Andhra Pradesh | Nama Nageswara Rao | Telugu Desam Party | 1259815 | 1038421 | 82.40% | 124448 | 12.00% | 2009 |
The 2009 Lok Sabha election in Andhra Pradesh covered 42 parliamentary constituencies. The average voter turnout across the state was 72.8%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.