Explore the complete constituency-wise results of the 2004 Lok Sabha elections in Andhra Pradesh. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-Srikakulam | GEN | Andhra Pradesh | Yerrannaidu Kinjarapu | Telugu Desam Party | 958626 | 723013 | 75.40% | 31879 | 4.40% | 2004 |
| 2 | 4-Visakhapatnam | GEN | Andhra Pradesh | Janardhana Reddy Nedurumalli | Indian National Congress | 1515574 | 965735 | 63.70% | 130571 | 13.50% | 2004 |
| 3 | 5-Anakapalli | GEN | Andhra Pradesh | Chalapathirao Pappala | Telugu Desam Party | 1023113 | 781746 | 76.40% | 15414 | 2.00% | 2004 |
| 4 | 6-Kakinada | GEN | Andhra Pradesh | Mallipudi Mangapati Pallam Raju | Indian National Congress | 1164984 | 832052 | 71.40% | 57252 | 6.90% | 2004 |
| 5 | 7-Amalapuram | SC | Andhra Pradesh | G.V. Harsha Kumar | Indian National Congress | 904207 | 702715 | 77.70% | 41485 | 5.90% | 2004 |
| 6 | 8-Rajahmundry | GEN | Andhra Pradesh | Aruna Kumar Vundavalli | Indian National Congress | 1074223 | 815493 | 75.90% | 148820 | 18.20% | 2004 |
| 7 | 9-Narasapuram | GEN | Andhra Pradesh | Chegondi Venkata Harirama Jogaiah | Indian National Congress | 996175 | 765772 | 76.90% | 64412 | 8.40% | 2004 |
| 8 | 10-Eluru | GEN | Andhra Pradesh | Kavuru Samba Siva Rao | Indian National Congress | 1151672 | 894854 | 77.70% | 123291 | 13.80% | 2004 |
| 9 | 11-Machilipatnam | GEN | Andhra Pradesh | Badiga Ramakrishna | Indian National Congress | 993370 | 752413 | 75.70% | 50341 | 6.70% | 2004 |
| 10 | 12-Vijayawada | GEN | Andhra Pradesh | Rajagopal Lagadapati | Indian National Congress | 1464657 | 943766 | 64.40% | 114587 | 12.10% | 2004 |
| 11 | 13-Guntur | GEN | Andhra Pradesh | Rayapati Sambasiva Rao | Indian National Congress | 1172954 | 820124 | 69.90% | 129792 | 15.80% | 2004 |
| 12 | 14-Narasaraopet | GEN | Andhra Pradesh | Mekapati Rajamohan Reddy | Indian National Congress | 1255040 | 897889 | 71.50% | 86255 | 9.60% | 2004 |
| 13 | 15-Bapatla | GEN | Andhra Pradesh | Daggubati Purandareswari | Indian National Congress | 948929 | 733677 | 77.30% | 94082 | 12.80% | 2004 |
| 14 | 16-Ongole | GEN | Andhra Pradesh | Sreenivasulu Reddy Magunta | Indian National Congress | 1063995 | 795544 | 74.80% | 106021 | 13.30% | 2004 |
| 15 | 17-Nandyal | GEN | Andhra Pradesh | S. P. Y. Reddy | Indian National Congress | 1182240 | 828724 | 70.10% | 111679 | 13.50% | 2004 |
| 16 | 18-Kurnool | GEN | Andhra Pradesh | Kotla Jayasurya Prakasha Reddy | Indian National Congress | 1310724 | 818316 | 62.40% | 101098 | 12.40% | 2004 |
| 17 | 19-Anantapur | GEN | Andhra Pradesh | Anantha Venkata Rami Reddy | Indian National Congress | 1280923 | 873370 | 68.20% | 73404 | 8.40% | 2004 |
| 18 | 20-Hindupur | GEN | Andhra Pradesh | Nizamoddin | Indian National Congress | 1179211 | 865406 | 73.40% | 1840 | 0.20% | 2004 |
| 19 | 21-Kadapa | GEN | Andhra Pradesh | Y.S. Vivekananda Reddy | Indian National Congress | 1143505 | 814047 | 71.20% | 131674 | 16.20% | 2004 |
| 20 | 22-Nellore | SC | Andhra Pradesh | Panabaka Lakshmi | Indian National Congress | 1153181 | 833825 | 72.30% | 128224 | 15.40% | 2004 |
| 21 | 23-Tirupati | SC | Andhra Pradesh | Chinta Mohan | Indian National Congress | 1215573 | 848995 | 69.80% | 199328 | 23.50% | 2004 |
| 22 | 24-Rajampet | GEN | Andhra Pradesh | Annayyagari Sai Prathap | Indian National Congress | 991369 | 688887 | 69.50% | 78085 | 11.30% | 2004 |
| 23 | 25-Chittoor | GEN | Andhra Pradesh | D.K. Audikesavulu | Telugu Desam Party | 1170325 | 874425 | 74.70% | 62138 | 7.10% | 2004 |
| 24 | 385-Adilabad | GEN | Andhra Pradesh | Madhusudhan Reddy Takkala | Telangana Rashtra Samithi | 1140834 | 830601 | 72.80% | 40974 | 4.90% | 2004 |
| 25 | 386-Peddapalle | SC | Andhra Pradesh | G. Venkat Swamy | Indian National Congress | 1386543 | 938802 | 67.70% | 263135 | 28.00% | 2004 |
| 26 | 387-Karimnagar | GEN | Andhra Pradesh | K. Chandra Shakher Rao | Telangana Rashtra Samithi | 1344786 | 874367 | 65.00% | 131168 | 15.00% | 2004 |
| 27 | 388-Nizamabad | GEN | Andhra Pradesh | Madhu Yakshi Goud | Indian National Congress | 1128312 | 781638 | 69.30% | 137871 | 17.60% | 2004 |
| 28 | 390-Medak | GEN | Andhra Pradesh | A. Narendra | Telangana Rashtra Samithi | 1259126 | 899374 | 71.40% | 123766 | 13.80% | 2004 |
| 29 | 392-Secunderabad | GEN | Andhra Pradesh | Anjan Kumar Yadav M | Indian National Congress | 1850694 | 973226 | 52.60% | 68758 | 7.10% | 2004 |
| 30 | 393-Hyderabad | GEN | Andhra Pradesh | Asaduddin Owaisi | All India Majlis-E-Ittehadul Muslimoon | 1770725 | 986387 | 55.70% | 100145 | 10.20% | 2004 |
| 31 | 395-Mahbubnagar | GEN | Andhra Pradesh | Devarakonda Vittal Rao | Indian National Congress | 1365922 | 866243 | 63.40% | 47907 | 5.50% | 2004 |
| 32 | 396-Nagarkurnool | SC | Andhra Pradesh | Dr.Manda Jagannath | Telugu Desam Party | 1296544 | 882624 | 68.10% | 99650 | 11.30% | 2004 |
| 33 | 397-Nalgonda | GEN | Andhra Pradesh | Suravaram Sudhakar Reddy | Communist Party Of India | 1605163 | 1046908 | 65.20% | 56151 | 5.40% | 2004 |
| 34 | 399-Warangal | GEN | Andhra Pradesh | Dharavath Ravinder Naik | Telangana Rashtra Samithi | 1215167 | 921516 | 75.80% | 19262 | 2.10% | 2004 |
| 35 | 401-Khammam | GEN | Andhra Pradesh | Renuka Chowdhury | Indian National Congress | 1298614 | 1020523 | 78.60% | 108888 | 10.70% | 2004 |
| 36 | 544-Siddipet | SC | Andhra Pradesh | Sarvey Sathyanarayana | Indian National Congress | 1727118 | 1118829 | 64.80% | 138972 | 12.40% | 2004 |
| 37 | 545-Hanamkonda | GEN | Andhra Pradesh | B.Vinod Kumar | Telangana Rashtra Samithi | 1207089 | 831324 | 68.90% | 217067 | 26.10% | 2004 |
| 38 | 546-Miriyalaguda | GEN | Andhra Pradesh | Jaipal Reddy Sudini | Indian National Congress | 1289342 | 961408 | 74.60% | 216907 | 22.60% | 2004 |
| 39 | 547-Tenali | GEN | Andhra Pradesh | Balashowry Vallabhaneni | Indian National Congress | 880148 | 671316 | 76.30% | 78556 | 11.70% | 2004 |
| 40 | 548-Parvathipuram | ST | Andhra Pradesh | Kishore Chandra Suryanarayana Deo Vyricherla | Indian National Congress | 896336 | 660212 | 73.70% | 7418 | 1.10% | 2004 |
| 41 | 549-Bhadrachalam | ST | Andhra Pradesh | Midiyam Babu Rao | Communist Party Of India (MARXIST) | 1193297 | 822860 | 69.00% | 53806 | 6.50% | 2004 |
| 42 | 550-Bobbili | GEN | Andhra Pradesh | Kondapalli Pydithalli Naidu | Telugu Desam Party | 976012 | 745517 | 76.40% | 31348 | 4.20% | 2004 |
The 2004 Lok Sabha election in Andhra Pradesh covered 42 parliamentary constituencies. The average voter turnout across the state was 69.8%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.