Explore the complete constituency-wise results of the 1991 Lok Sabha elections in Andhra Pradesh. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-Srikakulam | GEN | Andhra Pradesh | Viswandham Kanithi | Indian National Congress | 860855 | 568263 | 66.00% | 26664 | 4.70% | 1991 |
| 2 | 4-Visakhapatnam | GEN | Andhra Pradesh | M.V.V.S. Murthi | Telugu Desam Party | 1081726 | 649981 | 60.10% | 5138 | 0.80% | 1991 |
| 3 | 5-Anakapalli | GEN | Andhra Pradesh | Konathala Ramakrishna | Indian National Congress | 894732 | 603706 | 67.50% | 11158 | 1.80% | 1991 |
| 4 | 7-Amalapuram | SC | Andhra Pradesh | Balayogi G.M.C. | Telugu Desam Party | 836319 | 527366 | 63.10% | 87487 | 16.60% | 1991 |
| 5 | 8-Rajahmundry | GEN | Andhra Pradesh | K.V.R. Chowdary | Telugu Desam Party | 973272 | 627882 | 64.50% | 62009 | 9.90% | 1991 |
| 6 | 9-Narasapuram | GEN | Andhra Pradesh | Vijayakumar Raju Bhupathiraju | Telugu Desam Party | 933575 | 624696 | 66.90% | 58549 | 9.40% | 1991 |
| 7 | 10-Eluru | GEN | Andhra Pradesh | Bolla Bulliramaiah | Telugu Desam Party | 987245 | 702949 | 71.20% | 47655 | 6.80% | 1991 |
| 8 | 11-Machilipatnam | GEN | Andhra Pradesh | K.P. Reddaiah | Telugu Desam Party | 908947 | 619254 | 68.10% | 27322 | 4.40% | 1991 |
| 9 | 12-Vijayawada | GEN | Andhra Pradesh | Vadde Sobhandreswara Rao | Telugu Desam Party | 1104724 | 682314 | 61.80% | 36221 | 5.30% | 1991 |
| 10 | 13-Guntur | GEN | Andhra Pradesh | Lal Jan Basha S.M. | Telugu Desam Party | 1114537 | 658179 | 59.10% | 14744 | 2.20% | 1991 |
| 11 | 14-Narasaraopet | GEN | Andhra Pradesh | Kasu Venkata Krishna Reddy | Indian National Congress | 1142641 | 687075 | 60.10% | 62616 | 9.10% | 1991 |
| 12 | 15-Bapatla | GEN | Andhra Pradesh | Venkateswara Rao Daggubati | Telugu Desam Party | 999363 | 623289 | 62.40% | 1097 | 0.20% | 1991 |
| 13 | 16-Ongole | GEN | Andhra Pradesh | Mangunta Subbarama Reddy | Indian National Congress | 1108514 | 680599 | 61.40% | 39330 | 5.80% | 1991 |
| 14 | 17-Nandyal | GEN | Andhra Pradesh | Gangula Prathapa Reddy | Indian National Congress | 1004574 | 653567 | 65.10% | 186766 | 28.60% | 1991 |
| 15 | 18-Kurnool | GEN | Andhra Pradesh | K. Vijaya Bhaskara Reddy | Indian National Congress | 973112 | 606374 | 62.30% | 52467 | 8.70% | 1991 |
| 16 | 19-Anantapur | GEN | Andhra Pradesh | Anantha Venkata Reddy | Indian National Congress | 1016053 | 628105 | 61.80% | 162284 | 25.80% | 1991 |
| 17 | 20-Hindupur | GEN | Andhra Pradesh | S. Gangadhara | Indian National Congress | 985759 | 616123 | 62.50% | 99113 | 16.10% | 1991 |
| 18 | 21-Kadapa | GEN | Andhra Pradesh | Y.S. Rajasekhar Reddy | Indian National Congress | 1138514 | 782760 | 68.80% | 418925 | 53.50% | 1991 |
| 19 | 22-Nellore | SC | Andhra Pradesh | Kudumula Padmasre (W) | Indian National Congress | 1067398 | 605540 | 56.70% | 44857 | 7.40% | 1991 |
| 20 | 23-Tirupati | SC | Andhra Pradesh | Chinta Mohan | Indian National Congress | 1081046 | 647612 | 59.90% | 186189 | 28.80% | 1991 |
| 21 | 24-Rajampet | GEN | Andhra Pradesh | Annaiahgari Saiprathap | Indian National Congress | 947340 | 573063 | 60.50% | 162294 | 28.30% | 1991 |
| 22 | 25-Chittoor | GEN | Andhra Pradesh | M. Gnanendra Reddy | Indian National Congress | 1003113 | 682643 | 68.10% | 109982 | 16.10% | 1991 |
| 23 | 92-Kanker | GEN | Andhra Pradesh | Thota Subbarao | Telugu Desam Party | 981754 | 603429 | 61.50% | 35317 | 5.90% | 1991 |
| 24 | 385-Adilabad | GEN | Andhra Pradesh | Allola Indrakaran Reddy | Telugu Desam Party | 890080 | 526729 | 59.20% | 39976 | 7.60% | 1991 |
| 25 | 386-Peddapalle | SC | Andhra Pradesh | G. Venkat Swamy | Indian National Congress | 1097835 | 521843 | 47.50% | 109965 | 21.10% | 1991 |
| 26 | 387-Karimnagar | GEN | Andhra Pradesh | Chokka Rao Juvvadi | Indian National Congress | 1077437 | 534428 | 49.60% | 117536 | 22.00% | 1991 |
| 27 | 388-Nizamabad | GEN | Andhra Pradesh | Gaddam Ganga Reddy | Telugu Desam Party | 964124 | 595243 | 61.70% | 68348 | 11.50% | 1991 |
| 28 | 390-Medak | GEN | Andhra Pradesh | N. Baga Reddy | Indian National Congress | 1058689 | 637896 | 60.30% | 140150 | 22.00% | 1991 |
| 29 | 392-Secunderabad | GEN | Andhra Pradesh | Bandaru Dattatraya | Bharatiya Janata Party | 1183787 | 533666 | 45.10% | 85063 | 15.90% | 1991 |
| 30 | 393-Hyderabad | GEN | Andhra Pradesh | Sultan Salahuddin Owaisi | Allindia Majlis-E Ithehad-Ul-Mulimeen | 1296145 | 999602 | 77.10% | 39524 | 4.00% | 1991 |
| 31 | 395-Mahbubnagar | GEN | Andhra Pradesh | Mallikarjun | Indian National Congress | 1039726 | 605637 | 58.30% | 32162 | 5.30% | 1991 |
| 32 | 396-Nagarkurnool | SC | Andhra Pradesh | Mallu Ravi | Indian National Congress | 1001633 | 600608 | 60.00% | 50240 | 8.40% | 1991 |
| 33 | 397-Nalgonda | GEN | Andhra Pradesh | Bommagani Dharma Biksham | Communist Party Of India | 1155859 | 688552 | 59.60% | 68577 | 10.00% | 1991 |
| 34 | 399-Warangal | GEN | Andhra Pradesh | Surendra Reddy Rama Sahayam | Indian National Congress | 946137 | 594774 | 62.90% | 51873 | 8.70% | 1991 |
| 35 | 401-Khammam | GEN | Andhra Pradesh | Rangayya Nayudu P.V. | Indian National Congress | 1043897 | 732650 | 70.20% | 5918 | 0.80% | 1991 |
| 36 | 544-Siddipet | SC | Andhra Pradesh | Yellaiah Nandi | Indian National Congress | 1155205 | 638820 | 55.30% | 115262 | 18.00% | 1991 |
| 37 | 545-Hanamkonda | GEN | Andhra Pradesh | Kamaluddin Ahmed | Indian National Congress | 959416 | 395963 | 41.30% | 64463 | 16.30% | 1991 |
| 38 | 546-Miriyalaguda | GEN | Andhra Pradesh | Bheemireddy Narsimha Reddy | Communist Party Of India (MARXIST) | 1095544 | 731147 | 66.70% | 8263 | 1.10% | 1991 |
| 39 | 547-Tenali | GEN | Andhra Pradesh | Ummareddy Venkateswarlu | Telugu Desam Party | 888033 | 539963 | 60.80% | 10171 | 1.90% | 1991 |
| 40 | 548-Parvathipuram | ST | Andhra Pradesh | Vijayaramaraju Satrucharla | Indian National Congress | 810069 | 542247 | 66.90% | 49512 | 9.10% | 1991 |
| 41 | 549-Bhadrachalam | ST | Andhra Pradesh | Karreddula Kamalakumari (W) | Indian National Congress | 945933 | 519063 | 54.90% | 44171 | 8.50% | 1991 |
| 42 | 550-Bobbili | GEN | Andhra Pradesh | Ananda Gajapathi Raju Poosapathi | Indian National Congress | 863311 | 583131 | 67.60% | 28124 | 4.80% | 1991 |
The 1991 Lok Sabha election in Andhra Pradesh covered 42 parliamentary constituencies. The average voter turnout across the state was 61.4%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.