Explore the complete constituency-wise results of the 2019 Lok Sabha elections in Andhra Pradesh. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-Aruku | ST | Andhra Pradesh | Goddeti. Madhavi | Yuvajana Sramika Rythu Congress Party | 1358657 | 1074538 | 82.60% | 224089 | 20.90% | 2019 |
| 2 | 2-Srikakulam | GEN | Andhra Pradesh | Kinjarapu Ram Mohan Naidu | Telugu Desam Party | 1410763 | 1157329 | 83.90% | 6653 | 0.60% | 2019 |
| 3 | 3-Vizianagaram | GEN | Andhra Pradesh | Bellana Chandra Sekhar | Yuvajana Sramika Rythu Congress Party | 1380455 | 1217890 | 90.40% | 48036 | 3.90% | 2019 |
| 4 | 4-Visakhapatnam | GEN | Andhra Pradesh | M V V Satyanarayana | Yuvajana Sramika Rythu Congress Party | 1534088 | 1239754 | 81.90% | 4414 | 0.40% | 2019 |
| 5 | 5-Anakapalli | GEN | Andhra Pradesh | Dr.Beesetti Venkata Satyavathi | Yuvajana Sramika Rythu Congress Party | 1397335 | 1238491 | 91.10% | 89192 | 7.20% | 2019 |
| 6 | 6-Kakinada | GEN | Andhra Pradesh | Vanga Geethaviswanath | Yuvajana Sramika Rythu Congress Party | 1412538 | 1234655 | 88.60% | 25738 | 2.10% | 2019 |
| 7 | 7-Amalapuram | SC | Andhra Pradesh | Chinta Anuradha | Yuvajana Sramika Rythu Congress Party | 1156280 | 1232895 | 108.10% | 39795 | 3.20% | 2019 |
| 8 | 8-Rajahmundry | GEN | Andhra Pradesh | Margani Bharat | Yuvajana Sramika Rythu Congress Party | 1382260 | 1250427 | 91.80% | 121634 | 9.70% | 2019 |
| 9 | 9-Narasapuram | GEN | Andhra Pradesh | Kanumuru Raghu Rama Krishna Raju | Yuvajana Sramika Rythu Congress Party | 1294966 | 1177738 | 91.90% | 32676 | 2.80% | 2019 |
| 10 | 10-Eluru | GEN | Andhra Pradesh | Kotagiri Sridhar | Yuvajana Sramika Rythu Congress Party | 1418277 | 1327923 | 95.30% | 165925 | 12.50% | 2019 |
| 11 | 11-Machilipatnam | GEN | Andhra Pradesh | Balashowry Vallabhaneni | Yuvajana Sramika Rythu Congress Party | 1296361 | 1244570 | 97.10% | 60238 | 4.80% | 2019 |
| 12 | 12-Vijayawada | GEN | Andhra Pradesh | Kesineni Srinivas (NANI) | Telugu Desam Party | 1362762 | 1277711 | 94.40% | 8726 | 0.70% | 2019 |
| 13 | 13-Guntur | GEN | Andhra Pradesh | Jayadev Galla | Telugu Desam Party | 1486993 | 1351474 | 91.30% | 4205 | 0.30% | 2019 |
| 14 | 14-Narasaraopet | GEN | Andhra Pradesh | Lavu Sri Krishna Devarayalu | Yuvajana Sramika Rythu Congress Party | 1545916 | 1437420 | 93.80% | 154002 | 10.70% | 2019 |
| 15 | 15-Bapatla | SC | Andhra Pradesh | Nandigam Suresh | Yuvajana Sramika Rythu Congress Party | 1361646 | 1266492 | 94.00% | 16065 | 1.30% | 2019 |
| 16 | 16-Ongole | GEN | Andhra Pradesh | Magunta Sreenivasulu Reddy | Yuvajana Sramika Rythu Congress Party | 1410224 | 1342368 | 96.70% | 214851 | 16.00% | 2019 |
| 17 | 17-Nandyal | GEN | Andhra Pradesh | Pocha . Brahmananda Reddy | Yuvajana Sramika Rythu Congress Party | 1402585 | 1299093 | 93.30% | 250119 | 19.30% | 2019 |
| 18 | 18-Kurnool | GEN | Andhra Pradesh | Ayushman Doctor Sanjeev Kumar | Yuvajana Sramika Rythu Congress Party | 1354509 | 1183035 | 87.90% | 148903 | 12.60% | 2019 |
| 19 | 19-Anantapur | GEN | Andhra Pradesh | Talari Rangaiah | Yuvajana Sramika Rythu Congress Party | 1489758 | 1342306 | 91.20% | 141428 | 10.50% | 2019 |
| 20 | 20-Hindupur | GEN | Andhra Pradesh | Kuruva Gorantla Madhav | Yuvajana Sramika Rythu Congress Party | 1434282 | 1338514 | 94.50% | 140748 | 10.50% | 2019 |
| 21 | 21-Kadapa | GEN | Andhra Pradesh | Y.S.Avinash Reddy | Yuvajana Sramika Rythu Congress Party | 1325963 | 1228242 | 93.70% | 380726 | 31.00% | 2019 |
| 22 | 22-Nellore | GEN | Andhra Pradesh | Adala Prabhakara Reddy | Yuvajana Sramika Rythu Congress Party | 1460959 | 1287036 | 89.30% | 148571 | 11.50% | 2019 |
| 23 | 23-Tirupati | SC | Andhra Pradesh | Balli Durga Prasad Rao | Yuvajana Sramika Rythu Congress Party | 1509361 | 1313515 | 88.70% | 228376 | 17.40% | 2019 |
| 24 | 24-Rajampet | GEN | Andhra Pradesh | P.V.Midhun Reddy | Yuvajana Sramika Rythu Congress Party | 1406762 | 1224354 | 88.60% | 268284 | 21.90% | 2019 |
| 25 | 25-Chittoor | SC | Andhra Pradesh | N. Reddeppa | Yuvajana Sramika Rythu Congress Party | 1430405 | 1319472 | 93.70% | 137271 | 10.40% | 2019 |
The 2019 Lok Sabha election in Andhra Pradesh covered 25 parliamentary constituencies. The average voter turnout across the state was 90.2%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.