Explore the complete constituency-wise results of the 1971 Lok Sabha elections in Maharashtra. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 232-Nandurbar | ST | Maharashtra | Tukaram Huraji Gavit | Indian National Congress | 501575 | 252935 | 50.40% | 92034 | 36.40% | 1971 |
| 2 | 233-Dhule | GEN | Maharashtra | Chudaman Ananda Patil | Indian National Congress | 518605 | 298910 | 57.60% | 132713 | 44.40% | 1971 |
| 3 | 234-Jalgaon | GEN | Maharashtra | Krishnarao Madhavrao Patil | Indian National Congress | 529930 | 312260 | 58.90% | 127969 | 41.00% | 1971 |
| 4 | 236-Buldhana | GEN | Maharashtra | Yadav Shivram Mahajan | Indian National Congress | 490284 | 318398 | 64.90% | 113723 | 35.70% | 1971 |
| 5 | 237-Akola | GEN | Maharashtra | K. M. Asgar Hussain Sardarkhan | Indian National Congress | 540873 | 378199 | 69.90% | 166449 | 44.00% | 1971 |
| 6 | 238-Amravati | GEN | Maharashtra | Krishna Gulab Deshmukh | Indian National Congress | 539897 | 360442 | 66.80% | 215904 | 59.90% | 1971 |
| 7 | 239-Wardha | GEN | Maharashtra | Jagjiwanrao Ganpatrao Kadam | Indian National Congress | 549480 | 408014 | 74.30% | 249517 | 61.20% | 1971 |
| 8 | 240-Ramtek | GEN | Maharashtra | Amrut Ganpat Sonar | Indian National Congress | 527016 | 348770 | 66.20% | 231742 | 66.40% | 1971 |
| 9 | 241-Nagpur | GEN | Maharashtra | Jambuwantrao Bapurao Bhote | Forward Bloc | 621689 | 346092 | 55.70% | 2056 | 0.60% | 1971 |
| 10 | 247-Nanded | GEN | Maharashtra | Venkatrao Babarao Tarodekar | Indian National Congress | 590182 | 350298 | 59.40% | 130091 | 37.10% | 1971 |
| 11 | 248-Parbhani | GEN | Maharashtra | Shivaji Rao Shankar Rao Deshmukh | Indian National Congress | 548794 | 256728 | 46.80% | 57295 | 22.30% | 1971 |
| 12 | 249-Jalna | GEN | Maharashtra | Baburao Janglu Kale | Indian National Congress | 531700 | 260630 | 49.00% | 126576 | 48.60% | 1971 |
| 13 | 250-Aurangabad | GEN | Maharashtra | Manik Rao Palodkar | Indian National Congress | 530926 | 279390 | 52.60% | 147911 | 52.90% | 1971 |
| 14 | 252-Nashik | GEN | Maharashtra | Bhanudas Ramchandra Kavde | Indian National Congress | 504050 | 289071 | 57.40% | 145741 | 50.40% | 1971 |
| 15 | 254-Bhiwandi | GEN | Maharashtra | Shrikrishna Vaijanath Dhamankar | Indian National Congress | 579891 | 347627 | 60.00% | 66481 | 19.10% | 1971 |
| 16 | 258-Mumbai North West | GEN | Maharashtra | Hari Ramachandra Gokhale | Indian National Congress | 744376 | 453040 | 60.90% | 104893 | 23.20% | 1971 |
| 17 | 259-Mumbai North East | GEN | Maharashtra | Rajaram Gopal Kulkarni Alias Raja | Indian National Congress | 858986 | 530817 | 61.80% | 175279 | 33.00% | 1971 |
| 18 | 261-Mumbai South Central | GEN | Maharashtra | Kader Abdul Saledbnoy | Indian National Congress | 537390 | 338356 | 63.00% | 89993 | 26.60% | 1971 |
| 19 | 262-Mumbai South | GEN | Maharashtra | Kailas Narain Narula Shivnarain | Indian National Congress | 473507 | 297698 | 62.90% | 19749 | 6.60% | 1971 |
| 20 | 265-Pune | GEN | Maharashtra | Mohan Manikchand Dharia | Indian National Congress | 529041 | 359485 | 68.00% | 94488 | 26.30% | 1971 |
| 21 | 266-Baramati | GEN | Maharashtra | Raghunath Keshav Khadilkar | Indian National Congress | 482816 | 267635 | 55.40% | 130960 | 48.90% | 1971 |
| 22 | 268-Ahmednagar | GEN | Maharashtra | Annasaheb Pandurang Shinde | Indian National Congress | 500698 | 288234 | 57.60% | 47843 | 16.60% | 1971 |
| 23 | 270-Beed | GEN | Maharashtra | Pandit Sayajirao Trimbakrao | Indian National Congress | 570905 | 279818 | 49.00% | 154581 | 55.20% | 1971 |
| 24 | 271-Osmanabad | GEN | Maharashtra | Tulshiram Abaji Patil | Indian National Congress | 542186 | 322000 | 59.40% | 57145 | 17.70% | 1971 |
| 25 | 272-Latur | SC | Maharashtra | Tulshiram Dashrath Kamble | Indian National Congress | 575350 | 250242 | 43.50% | 91494 | 36.60% | 1971 |
| 26 | 273-Solapur | GEN | Maharashtra | Surajratan Fatehchand Damani | Indian National Congress | 470179 | 294441 | 62.60% | 90429 | 30.70% | 1971 |
| 27 | 275-Sangli | GEN | Maharashtra | Ganapati Tukaram Gotkhinde | Indian National Congress | 556283 | 330924 | 59.50% | 218256 | 66.00% | 1971 |
| 28 | 276-Satara | GEN | Maharashtra | Yeshawantro Balawantrao Chavan | Indian National Congress | 495760 | 329133 | 66.40% | 176830 | 53.70% | 1971 |
| 29 | 278-Kolhapur | GEN | Maharashtra | Rajaram Dadasaheb Nimbalkar | Indian National Congress | 494379 | 321216 | 65.00% | 107664 | 33.50% | 1971 |
| 30 | 279-Hatkanangle | GEN | Maharashtra | Dattatraya Baburao Kadam | Indian National Congress | 518707 | 382895 | 73.80% | 84991 | 22.20% | 1971 |
| 31 | 588-Bhandara | GEN | Maharashtra | Vishmbhardas Jwalaprasadji Dube | Indian National Congress | 546280 | 330548 | 60.50% | 190948 | 57.80% | 1971 |
| 32 | 589-Chimur | GEN | Maharashtra | Krishnarao Dagoji Thakur | Indian National Congress | 534997 | 357087 | 66.80% | 156266 | 43.80% | 1971 |
| 33 | 590-Dahanu | ST | Maharashtra | Laxman Karadya Dumada | Indian National Congress | 464763 | 240453 | 51.70% | 93600 | 38.90% | 1971 |
| 34 | 593-Karad | GEN | Maharashtra | Dajisaheb Ramrao Chavan | Indian National Congress | 503710 | 314605 | 62.50% | 243463 | 77.40% | 1971 |
| 35 | 594-Khed | GEN | Maharashtra | Anantrao Vithalrao Patil | Indian National Congress | 516433 | 271969 | 52.70% | 145095 | 53.30% | 1971 |
| 36 | 595-Kolaba | GEN | Maharashtra | Sawant Shankar Babaji | Indian National Congress | 507724 | 308606 | 60.80% | 46199 | 15.00% | 1971 |
| 37 | 596-kopargaon | GEN | Maharashtra | Eknath Vithalrao Vikhe | Indian National Congress | 514941 | 307367 | 59.70% | 69442 | 22.60% | 1971 |
| 38 | 597-Malegaon | ST | Maharashtra | Zamru Manglu Kahandole | Indian National Congress | 502086 | 280612 | 55.90% | 148079 | 52.80% | 1971 |
| 39 | 598-Pandharpur | SC | Maharashtra | Nivrutti Satvaji Kamble | Republican Party Of India | 502026 | 227757 | 45.40% | 112372 | 49.30% | 1971 |
| 40 | 599-Rajapur | GEN | Maharashtra | Madhu Dandavate | Praja Socialist Party | 399365 | 225608 | 56.50% | 3194 | 1.40% | 1971 |
| 41 | 600-Ratnagiri | GEN | Maharashtra | Shantaram Laxuman Peje | Indian National Congress | 474731 | 284476 | 59.90% | 88238 | 31.00% | 1971 |
| 42 | 602-Yavatmal | GEN | Maharashtra | Sadashiorao Bapuji Thakre | Indian National Congress | 506705 | 392805 | 77.50% | 35038 | 8.90% | 1971 |
| 43 | 651-Bombay Central | GEN | Maharashtra | R. D. Bhandare | Indian National Congress | 550555 | 357338 | 64.90% | 99542 | 27.90% | 1971 |
| 44 | 652-Chanda | GEN | Maharashtra | Abdul Shafi | Indian National Congress | 520311 | 343096 | 65.90% | 12284 | 3.60% | 1971 |
| 45 | 666-Khamgaon | SC | Maharashtra | Arjun Shripat Kasture | Indian National Congress | 507976 | 294987 | 58.10% | 180845 | 61.30% | 1971 |
The 1971 Lok Sabha election in Maharashtra covered 45 parliamentary constituencies. The average voter turnout across the state was 59.9%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.