Explore the complete constituency-wise results of the 2004 Lok Sabha elections in Maharashtra. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 232-Nandurbar | ST | Maharashtra | Gavit Manikrao Hodlya | Indian National Congress | 1218524 | 639614 | 52.50% | 107621 | 16.80% | 2004 |
| 2 | 233-Dhule | ST | Maharashtra | Chaurey Bapu Hari | Indian National Congress | 1226114 | 455308 | 37.10% | 7765 | 1.70% | 2004 |
| 3 | 234-Jalgaon | GEN | Maharashtra | Y. G. Mahajan (SIR) | Bharatiya Janata Party | 1239241 | 616072 | 49.70% | 20646 | 3.40% | 2004 |
| 4 | 236-Buldhana | SC | Maharashtra | Adsul Anandrao Vithoba | Shiv Sena | 1196627 | 760202 | 63.50% | 59907 | 7.90% | 2004 |
| 5 | 237-Akola | GEN | Maharashtra | Dhotre Sanjay Shamrao | Bharatiya Janata Party | 1271055 | 734524 | 57.80% | 106371 | 14.50% | 2004 |
| 6 | 238-Amravati | GEN | Maharashtra | Anant Gudhe | Shiv Sena | 1204881 | 675653 | 56.10% | 14234 | 2.10% | 2004 |
| 7 | 239-Wardha | GEN | Maharashtra | Wagmare Suresh Ganapat | Bharatiya Janata Party | 1144924 | 625840 | 54.70% | 3188 | 0.50% | 2004 |
| 8 | 240-Ramtek | GEN | Maharashtra | Mohite Subodh Baburao | Shiv Sena | 1148759 | 647268 | 56.30% | 14102 | 2.20% | 2004 |
| 9 | 241-Nagpur | GEN | Maharashtra | Vilasrao Baburaoji Muttemwar | Indian National Congress | 1630894 | 792180 | 48.60% | 99483 | 12.60% | 2004 |
| 10 | 244-Chandrapur | GEN | Maharashtra | Ahir Hansraj Gangaram | Bharatiya Janata Party | 1329746 | 840271 | 63.20% | 59823 | 7.10% | 2004 |
| 11 | 246-Hingoli | GEN | Maharashtra | Suryakanta Patil | Nationalist Congress Party | 1189303 | 727547 | 61.20% | 12545 | 1.70% | 2004 |
| 12 | 247-Nanded | GEN | Maharashtra | D. B. Patil | Bharatiya Janata Party | 1445611 | 798771 | 55.30% | 24335 | 3.00% | 2004 |
| 13 | 248-Parbhani | GEN | Maharashtra | Tukaram Ganpatrao Renge Patil | Shiv Sena | 1155668 | 675417 | 58.40% | 56171 | 8.30% | 2004 |
| 14 | 249-Jalna | GEN | Maharashtra | Danve Raosaheb Dadarao Patil | Bharatiya Janata Party | 1242929 | 755991 | 60.80% | 61332 | 8.10% | 2004 |
| 15 | 250-Aurangabad | GEN | Maharashtra | Chandrakant Khaire | Shiv Sena | 1636117 | 911532 | 55.70% | 121923 | 13.40% | 2004 |
| 16 | 252-Nashik | GEN | Maharashtra | Pingale Devidas Anandrao | Nationalist Congress Party | 1522672 | 656071 | 43.10% | 15058 | 2.30% | 2004 |
| 17 | 256-Thane | GEN | Maharashtra | Paranjape Prakash Vishvanath | Shiv Sena | 3240342 | 1313006 | 40.50% | 22258 | 1.70% | 2004 |
| 18 | 257-Mumbai North | GEN | Maharashtra | Govinda | Indian National Congress | 2377866 | 1119246 | 47.10% | 48271 | 4.30% | 2004 |
| 19 | 258-Mumbai North West | GEN | Maharashtra | Dutt Priya Sunil | Indian National Congress | 1515745 | 747677 | 49.30% | 47358 | 6.30% | 2004 |
| 20 | 259-Mumbai North East | GEN | Maharashtra | Ad. Kamat Gurudas Vasant | Indian National Congress | 1974560 | 925623 | 46.90% | 99400 | 10.70% | 2004 |
| 21 | 260-Mumbai North Central | GEN | Maharashtra | Eknath M. Gaikwad | Indian National Congress | 1117487 | 514561 | 46.10% | 13329 | 2.60% | 2004 |
| 22 | 261-Mumbai South Central | GEN | Maharashtra | Mohan Rawale | Shiv Sena | 704452 | 347937 | 49.40% | 22188 | 6.40% | 2004 |
| 23 | 262-Mumbai South | GEN | Maharashtra | Milind Murli Deora | Indian National Congress | 620431 | 274343 | 44.20% | 10246 | 3.70% | 2004 |
| 24 | 265-Pune | GEN | Maharashtra | Kalmadi Suresh | Indian National Congress | 1608614 | 768826 | 47.80% | 73176 | 9.50% | 2004 |
| 25 | 266-Baramati | GEN | Maharashtra | Pawar Sharadchandra Govindrao | Nationalist Congress Party | 1846635 | 892726 | 48.30% | 422975 | 47.40% | 2004 |
| 26 | 268-Ahmednagar | GEN | Maharashtra | Gadakh Tukaram Gangadhar | Nationalist Congress Party | 1295593 | 686554 | 53.00% | 75077 | 10.90% | 2004 |
| 27 | 270-Beed | GEN | Maharashtra | Jaisingrao Gaikwad Patil | Nationalist Congress Party | 1319891 | 882532 | 66.90% | 47412 | 5.40% | 2004 |
| 28 | 271-Osmanabad | SC | Maharashtra | Narhire Kalpana Ramesh | Shiv Sena | 1072645 | 637182 | 59.40% | 1649 | 0.30% | 2004 |
| 29 | 272-Latur | GEN | Maharashtra | Patil Rupatai Diliprao Nilangekar | Bharatiya Janata Party | 1293202 | 820746 | 63.50% | 30891 | 3.80% | 2004 |
| 30 | 273-Solapur | GEN | Maharashtra | Deshmukh Subhash Sureshchandra | Bharatiya Janata Party | 1187231 | 657089 | 55.40% | 5798 | 0.90% | 2004 |
| 31 | 275-Sangli | GEN | Maharashtra | Patil Prakashbapu Vasantdada | Indian National Congress | 1186416 | 692440 | 58.40% | 81623 | 11.80% | 2004 |
| 32 | 276-Satara | GEN | Maharashtra | Laxmanrao Pandurang Jadhav (PATIL) | Nationalist Congress Party | 1149290 | 673093 | 58.60% | 3957 | 0.60% | 2004 |
| 33 | 278-Kolhapur | GEN | Maharashtra | Mandlik Sadashivrao Dadoba | Nationalist Congress Party | 1162212 | 811534 | 69.80% | 14753 | 1.80% | 2004 |
| 34 | 588-Bhandara | GEN | Maharashtra | Patle Shishupal Natthu | Bharatiya Janata Party | 1006061 | 679727 | 67.60% | 3009 | 0.40% | 2004 |
| 35 | 589-Chimur | GEN | Maharashtra | Shivankar Mahadeorao Sukaji | Bharatiya Janata Party | 1113832 | 774672 | 69.60% | 98774 | 12.80% | 2004 |
| 36 | 590-Dahanu | ST | Maharashtra | Shingada Damodar Barku | Indian National Congress | 1605119 | 683263 | 42.60% | 63363 | 9.30% | 2004 |
| 37 | 591-Erandol | GEN | Maharashtra | Annasaheb M. K. Patil | Bharatiya Janata Party | 1214861 | 609392 | 50.20% | 8141 | 1.30% | 2004 |
| 38 | 592-Ichalkaranji | GEN | Maharashtra | Mane Nivedita Sambhajirao | Nationalist Congress Party | 1215059 | 790264 | 65.00% | 101049 | 12.80% | 2004 |
| 39 | 593-Karad | GEN | Maharashtra | Patil Shriniwas Dadasaheb | Nationalist Congress Party | 1181744 | 713822 | 60.40% | 196730 | 27.60% | 2004 |
| 40 | 594-Khed | GEN | Maharashtra | Adhalarao Patil Shivajirao | Shiv Sena | 1319319 | 731759 | 55.50% | 20810 | 2.80% | 2004 |
| 41 | 595-Kolaba | GEN | Maharashtra | Barrister A. R. Antulay | Indian National Congress | 1250272 | 791940 | 63.30% | 31870 | 4.00% | 2004 |
| 42 | 596-kopargaon | GEN | Maharashtra | E. V. Alias Balasaheb Vikhe Patil | Indian National Congress | 1077519 | 666950 | 61.90% | 87331 | 13.10% | 2004 |
| 43 | 597-Malegaon | ST | Maharashtra | Harischandra Devram Chavan | Bharatiya Janata Party | 1222363 | 590436 | 48.30% | 4528 | 0.80% | 2004 |
| 44 | 598-Pandharpur | SC | Maharashtra | Athawale Ramdas Bandu | Republican Party Of India (A) | 1294407 | 688282 | 53.20% | 99693 | 14.50% | 2004 |
| 45 | 599-Rajapur | GEN | Maharashtra | Suresh Prabhu | Shiv Sena | 835714 | 480243 | 57.50% | 80899 | 16.80% | 2004 |
| 46 | 600-Ratnagiri | GEN | Maharashtra | Anant Geete | Shiv Sena | 914770 | 560620 | 61.30% | 148968 | 26.60% | 2004 |
| 47 | 601-Washim | GEN | Maharashtra | Gawali (PATIL) KU. BHAVANA PUNDLIKRAO | Shiv Sena | 1151886 | 719643 | 62.50% | 60898 | 8.50% | 2004 |
| 48 | 602-Yavatmal | GEN | Maharashtra | Rathod Harising Nasaru | Bharatiya Janata Party | 1133605 | 663001 | 58.50% | 56804 | 8.60% | 2004 |
The 2004 Lok Sabha election in Maharashtra covered 48 parliamentary constituencies. The average voter turnout across the state was 54.3%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.