Maharashtra Lok Sabha Election Results 1999

Explore the complete constituency-wise results of the 1999 Lok Sabha elections in Maharashtra. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.

India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.

48
Constituencies
56853196
Total Electors
34660007
Votes Polled
61.0%
Avg Turnout
Seat Share

Seat data is not available for this selection.

Sno. Constituency Type State Winning Candidate Party Electors Votes Turnout Margin Margin% Year
1 232-Nandurbar ST Maharashtra Gavit Manikrao Hodlya Indian National Congress 1079466 710789 65.90% 130771 18.40% 1999
2 233-Dhule ST Maharashtra Ramdas Rupla Gavit Bharatiya Janata Party 1102845 626353 56.80% 12985 2.10% 1999
3 234-Jalgaon GEN Maharashtra Y G Mahajan Sir Bharatiya Janata Party 1101166 743542 67.50% 89795 12.10% 1999
4 236-Buldhana SC Maharashtra Adsul Anandrao Vithoba Shiv Sena 1039128 743613 71.60% 45007 6.10% 1999
5 237-Akola GEN Maharashtra Ambedkar Prakash Yashwant Bharipa Bahujan Mahasangh 1145140 698216 61.00% 8716 1.20% 1999
6 238-Amravati GEN Maharashtra Gudhe Anant Mahadeoappa Shiv Sena 1124886 698233 62.10% 73652 10.50% 1999
7 239-Wardha GEN Maharashtra Prabha Rao Indian National Congress 1079969 682935 63.20% 7062 1.00% 1999
8 240-Ramtek GEN Maharashtra Subodh Mohite Shiv Sena 1050833 689771 65.60% 11689 1.70% 1999
9 241-Nagpur GEN Maharashtra Vilas Muttemwar Indian National Congress 1551380 829946 53.50% 72695 8.80% 1999
10 244-Chandrapur GEN Maharashtra Puglia Nareshkumar Chunnalal Indian National Congress 1224338 828220 67.70% 2837 0.30% 1999
11 246-Hingoli GEN Maharashtra Mane Shivaji Gyanbarao Shiv Sena 1033944 732626 70.90% 80655 11.00% 1999
12 247-Nanded GEN Maharashtra Khatgaonkar Bhaskarrao Bapurao Indian National Congress 1191427 784001 65.80% 32575 4.20% 1999
13 248-Parbhani GEN Maharashtra Jadhav Suresh Ramrao Shiv Sena 1055193 705781 66.90% 43665 6.20% 1999
14 249-Jalna GEN Maharashtra Danve Raosaheb Dadarao Patil Bharatiya Janata Party 1106131 801751 72.50% 123909 15.50% 1999
15 250-Aurangabad GEN Maharashtra Chandrakant Khaire Shiv Sena 1372209 906465 66.10% 55889 6.20% 1999
16 252-Nashik GEN Maharashtra Dhikale Uttamrao Nathuji Shiv Sena 1344755 778284 57.90% 36812 4.70% 1999
17 256-Thane GEN Maharashtra Prakash Paranjpe Shiv Sena 2772750 934027 33.70% 99683 10.70% 1999
18 257-Mumbai North GEN Maharashtra Ram Naik Bharatiya Janata Party 2222240 954260 42.90% 154136 16.20% 1999
19 258-Mumbai North West GEN Maharashtra Sunil Dutt Indian National Congress 1553015 713586 46.00% 85539 12.00% 1999
20 259-Mumbai North East GEN Maharashtra Kirit Somaiya Bharatiya Janata Party 1990340 929549 46.70% 7276 0.80% 1999
21 260-Mumbai North Central GEN Maharashtra Manohar Gajanan Joshi Shiv Sena 1148316 528342 46.00% 168995 32.00% 1999
22 261-Mumbai South Central GEN Maharashtra Mohan Vishnu Rawale Shiv Sena 812576 369130 45.40% 79036 21.40% 1999
23 262-Mumbai South GEN Maharashtra Jayawanti Mehta Bharatiya Janata Party 719281 303022 42.10% 10243 3.40% 1999
24 265-Pune GEN Maharashtra Pradeep Rawat Bharatiya Janata Party 1435101 749454 52.20% 91285 12.20% 1999
25 266-Baramati GEN Maharashtra Pawar Sharadchandra Govindrao Nationalist Congress Party 1462248 923036 63.10% 298903 32.40% 1999
26 268-Ahmednagar GEN Maharashtra Dilipkumar Mansukhlal Gandhi Bharatiya Janata Party 1147112 775866 67.60% 28457 3.70% 1999
27 270-Beed GEN Maharashtra Jaysingrao Gaikwad Patil Bharatiya Janata Party 1175871 851591 72.40% 51190 6.00% 1999
28 271-Osmanabad SC Maharashtra Kamble Shivaji Vithalrao Shiv Sena 936324 667062 71.20% 59073 8.90% 1999
29 272-Latur GEN Maharashtra Patil Shivraj Vishwanath Indian National Congress 1097040 794945 72.50% 40290 5.10% 1999
30 273-Solapur GEN Maharashtra Shinde Sushilkumar Sambhajirao Indian National Congress 1026006 630769 61.50% 76995 12.20% 1999
31 275-Sangli GEN Maharashtra Prakash (Bapu) Vasantrao Patil Indian National Congress 1031607 735459 71.30% 160560 21.80% 1999
32 276-Satara GEN Maharashtra Laxmanrao Pandurang Jadhav Patil Nationalist Congress Party 984469 703027 71.40% 124771 17.70% 1999
33 278-Kolhapur GEN Maharashtra Mandlik Sadashivrao Dadoba Nationalist Congress Party 1071598 775000 72.30% 108910 14.10% 1999
34 588-Bhandara GEN Maharashtra Chunnilalbhau Thakur Bharatiya Janata Party 938648 663106 70.60% 3819 0.60% 1999
35 589-Chimur GEN Maharashtra Diwathe Namdeo Harbaji Bharatiya Janata Party 1013322 780721 77.10% 70040 9.00% 1999
36 590-Dahanu ST Maharashtra Adv Chintaman Wanaga Bharatiya Janata Party 1434678 708881 49.40% 62270 8.80% 1999
37 591-Erandol GEN Maharashtra Annasaheb M K Patil Bharatiya Janata Party 1082958 679754 62.80% 104456 15.40% 1999
38 592-Ichalkaranji GEN Maharashtra Mane Nivedita Sambhajirao Nationalist Congress Party 1116659 810963 72.60% 12812 1.60% 1999
39 593-Karad GEN Maharashtra Shriniwas Dadasaheb Patil (Marulkar) Nationalist Congress Party 1034700 760075 73.50% 122961 16.20% 1999
40 594-Khed GEN Maharashtra Ashok Namdeorao Mohol Nationalist Congress Party 1070409 690884 64.50% 57018 8.30% 1999
41 595-Kolaba GEN Maharashtra Ramsheth Thakur Peasants And Workers Party Of India 1156456 710896 61.50% 43097 6.10% 1999
42 596-kopargaon GEN Maharashtra E V Alias Balasaheb Vikhe Patil Shiv Sena 952408 688637 72.30% 47415 6.90% 1999
43 597-Malegaon ST Maharashtra Mahale Haribahu Shankar Janata Dal (Secular) 1083181 698630 64.50% 4392 0.60% 1999
44 598-Pandharpur SC Maharashtra Athawale Ramdas Bandu Independent 1106361 827541 74.80% 259505 31.40% 1999
45 599-Rajapur GEN Maharashtra Suresh Prabhu Shiv Sena 790537 456224 57.70% 112850 24.70% 1999
46 600-Ratnagiri GEN Maharashtra Anant Gangaram Geete Shiv Sena 872359 558229 64.00% 115343 20.70% 1999
47 601-Washim GEN Maharashtra Bhawana Pundlikrao Gawali Shiv Sena 1004211 678010 67.50% 39595 5.80% 1999
48 602-Yavatmal GEN Maharashtra Uttamrao Deorao Patil Indian National Congress 1007605 648805 64.40% 15226 2.30% 1999

Understanding Maharashtra 1999 Lok Sabha Results

The 1999 Lok Sabha election in Maharashtra covered 48 parliamentary constituencies. The average voter turnout across the state was 61.0%, reflecting the level of democratic participation among registered electors.

Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.

How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.

Advertisement