Explore the complete constituency-wise results of the 1998 Lok Sabha elections in Maharashtra. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 232-Nandurbar | ST | Maharashtra | Gavit Manikrao Hodlya | Indian National Congress | 1072592 | 583260 | 54.40% | 65711 | 11.30% | 1998 |
| 2 | 233-Dhule | ST | Maharashtra | D.S.Ahire | Indian National Congress | 1086938 | 501150 | 46.10% | 57686 | 11.50% | 1998 |
| 3 | 234-Jalgaon | GEN | Maharashtra | Dr.Ulhas Vasudeo Patil | Indian National Congress | 1087623 | 637925 | 58.70% | 56814 | 8.90% | 1998 |
| 4 | 236-Buldhana | SC | Maharashtra | Wasnik Mukul Balkrushna | Indian National Congress | 1033258 | 686939 | 66.50% | 53557 | 7.80% | 1998 |
| 5 | 237-Akola | GEN | Maharashtra | Ambedkar Prakash Yashawant | Republican Party Of India | 1120511 | 733223 | 65.40% | 32782 | 4.50% | 1998 |
| 6 | 238-Amravati | GEN | Maharashtra | Ramkrushna Suryabhan Gawai | Republican Party Of India | 1122524 | 621643 | 55.40% | 13859 | 2.20% | 1998 |
| 7 | 239-Wardha | GEN | Maharashtra | Datta Meghe | Indian National Congress | 1062924 | 690358 | 65.00% | 83083 | 12.00% | 1998 |
| 8 | 240-Ramtek | GEN | Maharashtra | Rani Chitralekha T. Bhosale | Indian National Congress | 1051213 | 638369 | 60.70% | 67038 | 10.50% | 1998 |
| 9 | 241-Nagpur | GEN | Maharashtra | Vilas Muttemwar | Indian National Congress | 1523437 | 853523 | 56.00% | 163282 | 19.10% | 1998 |
| 10 | 244-Chandrapur | GEN | Maharashtra | Puglia Nareshkumar Chunnalal | Indian National Congress | 1210757 | 827099 | 68.30% | 150355 | 18.20% | 1998 |
| 11 | 246-Hingoli | GEN | Maharashtra | Suryakanta Patil | Indian National Congress | 1036294 | 671786 | 64.80% | 77666 | 11.60% | 1998 |
| 12 | 247-Nanded | GEN | Maharashtra | Patil Bhaskarrao Bapurao | Indian National Congress | 1179482 | 720358 | 61.10% | 47287 | 6.60% | 1998 |
| 13 | 248-Parbhani | GEN | Maharashtra | Warpudkar Sureshrao Ambadasrao | Indian National Congress | 1044093 | 623758 | 59.70% | 45493 | 7.30% | 1998 |
| 14 | 249-Jalna | GEN | Maharashtra | Pawar Uttamsinh Rajdharsinh | Bharatiya Janata Party | 1094048 | 646550 | 59.10% | 1808 | 0.30% | 1998 |
| 15 | 250-Aurangabad | GEN | Maharashtra | Ramkrishna Baba Patil | Indian National Congress | 1341648 | 823766 | 61.40% | 30126 | 3.70% | 1998 |
| 16 | 252-Nashik | GEN | Maharashtra | Patil Madhav Balwant | Indian National Congress | 1311540 | 677395 | 51.70% | 102392 | 15.10% | 1998 |
| 17 | 256-Thane | GEN | Maharashtra | Paranjpe Prakash Vishwanath | Shiv Sena | 2870177 | 945846 | 33.00% | 249579 | 26.40% | 1998 |
| 18 | 257-Mumbai North | GEN | Maharashtra | Ram Naik | Bharatiya Janata Party | 2179254 | 1031198 | 47.30% | 75017 | 7.30% | 1998 |
| 19 | 258-Mumbai North West | GEN | Maharashtra | Madhukar Sirpotdar | Shiv Sena | 1524258 | 787764 | 51.70% | 19235 | 2.40% | 1998 |
| 20 | 259-Mumbai North East | GEN | Maharashtra | Gurudas Kamat | Indian National Congress | 1942261 | 1038423 | 53.50% | 47452 | 4.60% | 1998 |
| 21 | 260-Mumbai North Central | GEN | Maharashtra | Ramdas Athawale | Republican Party Of India | 1124726 | 569116 | 50.60% | 25232 | 4.40% | 1998 |
| 22 | 261-Mumbai South Central | GEN | Maharashtra | Mohan Vishnu Rawale | Shiv Sena | 801740 | 402149 | 50.20% | 153 | 0.00% | 1998 |
| 23 | 262-Mumbai South | GEN | Maharashtra | Deora Murli | Indian National Congress | 709425 | 343299 | 48.40% | 21065 | 6.10% | 1998 |
| 24 | 265-Pune | GEN | Maharashtra | Tupe Vitthal Baburao | Indian National Congress | 1392818 | 830072 | 59.60% | 93218 | 11.20% | 1998 |
| 25 | 266-Baramati | GEN | Maharashtra | Pawar Sharadchandra Govindrao | Indian National Congress | 1439302 | 819040 | 56.90% | 268184 | 32.70% | 1998 |
| 26 | 268-Ahmednagar | GEN | Maharashtra | E.V. Alias Balasaheb Vikhe Patil | Shiv Sena | 1125233 | 671532 | 59.70% | 14245 | 2.10% | 1998 |
| 27 | 270-Beed | GEN | Maharashtra | Jaisingrao Gaikwad Patil | Bharatiya Janata Party | 1170371 | 665594 | 56.90% | 6103 | 0.90% | 1998 |
| 28 | 271-Osmanabad | SC | Maharashtra | Arvind Tulshiram Kamble | Indian National Congress | 929013 | 547336 | 58.90% | 47018 | 8.60% | 1998 |
| 29 | 272-Latur | GEN | Maharashtra | Patil Shivraj Vishwanath | Indian National Congress | 1060340 | 723116 | 68.20% | 3327 | 0.50% | 1998 |
| 30 | 273-Solapur | GEN | Maharashtra | Shinde Sushilkumar Sambhajirao | Indian National Congress | 1007312 | 615635 | 61.10% | 104372 | 17.00% | 1998 |
| 31 | 275-Sangli | GEN | Maharashtra | Patil Madan Vishwanath | Indian National Congress | 1022342 | 619434 | 60.60% | 73239 | 11.80% | 1998 |
| 32 | 276-Satara | GEN | Maharashtra | Abhaysinh Shahumaharaj Bhosale | Indian National Congress | 965772 | 605525 | 62.70% | 181476 | 30.00% | 1998 |
| 33 | 278-Kolhapur | GEN | Maharashtra | Mandlik Sadashiv Rao Dadoba | Indian National Congress | 1041201 | 720381 | 69.20% | 61598 | 8.60% | 1998 |
| 34 | 588-Bhandara | GEN | Maharashtra | Patel Praful Manoharbhai | Indian National Congress | 928827 | 671799 | 72.30% | 19306 | 2.90% | 1998 |
| 35 | 589-Chimur | GEN | Maharashtra | Prof. Jogendra Kawade | Republican Party Of India | 1011322 | 753892 | 74.60% | 2122 | 0.30% | 1998 |
| 36 | 590-Dahanu | ST | Maharashtra | Nam Shankar Sakharam | Indian National Congress | 1415918 | 580933 | 41.00% | 34558 | 5.90% | 1998 |
| 37 | 591-Erandol | GEN | Maharashtra | Annasaheb M.K.Patil | Bharatiya Janata Party | 1059006 | 566334 | 53.50% | 24836 | 4.40% | 1998 |
| 38 | 592-Ichalkaranji | GEN | Maharashtra | Awade Kallappa Baburao | Indian National Congress | 1099466 | 732536 | 66.60% | 12194 | 1.70% | 1998 |
| 39 | 593-Karad | GEN | Maharashtra | Chavan Prithviraj Dajisaheb | Indian National Congress | 1026239 | 656187 | 63.90% | 172907 | 26.40% | 1998 |
| 40 | 594-Khed | GEN | Maharashtra | Mohol Ashok Namdeorao | Indian National Congress | 1059209 | 629904 | 59.50% | 101430 | 16.10% | 1998 |
| 41 | 595-Kolaba | GEN | Maharashtra | Ramsheth Thakur | Peasants And Workers Party Of India | 1120507 | 721677 | 64.40% | 9126 | 1.30% | 1998 |
| 42 | 596-kopargaon | GEN | Maharashtra | Tanpure Prasad Baburao | Indian National Congress | 935133 | 606478 | 64.90% | 79240 | 13.10% | 1998 |
| 43 | 597-Malegaon | ST | Maharashtra | Kahandole Zamaru Mangalu | Indian National Congress | 1072090 | 515597 | 48.10% | 61196 | 11.90% | 1998 |
| 44 | 598-Pandharpur | SC | Maharashtra | Thorat Sandipan Bhagwan | Indian National Congress | 1093414 | 587626 | 53.70% | 97432 | 16.60% | 1998 |
| 45 | 599-Rajapur | GEN | Maharashtra | Suresh Prabhu | Shiv Sena | 802680 | 442291 | 55.10% | 65042 | 14.70% | 1998 |
| 46 | 600-Ratnagiri | GEN | Maharashtra | Anant Gangaram Geete | Shiv Sena | 856651 | 495025 | 57.80% | 31234 | 6.30% | 1998 |
| 47 | 601-Washim | GEN | Maharashtra | Naik Sudhakarrao Rajusing | Indian National Congress | 1008076 | 641162 | 63.60% | 108590 | 16.90% | 1998 |
| 48 | 602-Yavatmal | GEN | Maharashtra | Uttamrao Deorao Patil | Indian National Congress | 1032285 | 622446 | 60.30% | 54673 | 8.80% | 1998 |
The 1998 Lok Sabha election in Maharashtra covered 48 parliamentary constituencies. The average voter turnout across the state was 57.1%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.