Explore the complete constituency-wise results of the 2009 Lok Sabha elections in Maharashtra. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 232-Nandurbar | ST | Maharashtra | Gavit Manikrao Hodlya | Indian National Congress | 1455543 | 766408 | 52.70% | 79949 | 10.40% | 2009 |
| 2 | 233-Dhule | GEN | Maharashtra | Sonawane Pratap Narayanrao | Bharatiya Janta Party | 1575227 | 670487 | 42.60% | 19419 | 2.90% | 2009 |
| 3 | 234-Jalgaon | GEN | Maharashtra | A.T. Nana Patil | Bharatiya Janta Party | 1549391 | 656612 | 42.40% | 96020 | 14.60% | 2009 |
| 4 | 235-Raver | GEN | Maharashtra | Haribhau Madhav Jawale | Bharatiya Janta Party | 1418691 | 720215 | 50.80% | 28218 | 3.90% | 2009 |
| 5 | 236-Buldhana | GEN | Maharashtra | Jadhav Prataprao Ganpatrao | Shiv Sena | 1382736 | 853885 | 61.80% | 28078 | 3.30% | 2009 |
| 6 | 237-Akola | GEN | Maharashtra | Dhotre Sanjay Shamrao | Bharatiya Janta Party | 1480606 | 740014 | 50.00% | 64848 | 8.80% | 2009 |
| 7 | 238-Amravati | SC | Maharashtra | Adsul Anandrao Vithoba | Shiv Sena | 1423855 | 732573 | 51.50% | 61716 | 8.40% | 2009 |
| 8 | 239-Wardha | GEN | Maharashtra | Datta Meghe | Indian National Congress | 1408781 | 769846 | 54.70% | 95918 | 12.50% | 2009 |
| 9 | 240-Ramtek | SC | Maharashtra | Wasnik Mukul Balkrishna | Indian National Congress | 1502900 | 765020 | 50.90% | 16701 | 2.20% | 2009 |
| 10 | 241-Nagpur | GEN | Maharashtra | Muttemwar Vilasrao Baburaoji | Indian National Congress | 1738920 | 755714 | 43.50% | 24399 | 3.20% | 2009 |
| 11 | 242-Bhandara Gondiya | GEN | Maharashtra | Syed Shahnawaz Hussain | Bharatiya Janta Party | 1433346 | 629032 | 43.90% | 55811 | 8.90% | 2009 |
| 12 | 243-Gadchiroli Chimur | ST | Maharashtra | Kowase Marotrao Sainuji | Indian National Congress | 1285387 | 837822 | 65.20% | 28580 | 3.40% | 2009 |
| 13 | 244-Chandrapur | GEN | Maharashtra | Ahir Hansaraj Gangaram | Bharatiya Janta Party | 1536352 | 898509 | 58.50% | 32495 | 3.60% | 2009 |
| 14 | 245-Yavatmal Washim | GEN | Maharashtra | Bhavana Gawali (Patil) | Shiv Sena | 1554042 | 840574 | 54.10% | 56951 | 6.80% | 2009 |
| 15 | 246-Hingoli | GEN | Maharashtra | Subhash Bapurao Wankhede | Shiv Sena | 1369774 | 817580 | 59.70% | 73634 | 9.00% | 2009 |
| 16 | 247-Nanded | GEN | Maharashtra | Khatgaonkar Patil Bhaskarrao Bapurao | Indian National Congress | 1439015 | 774850 | 53.90% | 74614 | 9.60% | 2009 |
| 17 | 248-Parbhani | GEN | Maharashtra | Adv. Dudhgaonkar Ganeshrao Nagorao | Shiv Sena | 1610088 | 870761 | 54.10% | 65418 | 7.50% | 2009 |
| 18 | 249-Jalna | GEN | Maharashtra | Danve Raosaheb Dadarao Patil | Bharatiya Janta Party | 1426255 | 797213 | 55.90% | 8482 | 1.10% | 2009 |
| 19 | 250-Aurangabad | GEN | Maharashtra | Chandrakant Khaire | Shiv Sena | 1417964 | 598332 | 42.20% | 33014 | 5.50% | 2009 |
| 20 | 251-Dindori | ST | Maharashtra | Chavan Harishchandra Deoram | Bharatiya Janta Party | 1432938 | 681629 | 47.60% | 37347 | 5.50% | 2009 |
| 21 | 252-Nashik | GEN | Maharashtra | Sameer Bhujbal | Nationalist Congress Party | 1448414 | 656930 | 45.40% | 22032 | 3.40% | 2009 |
| 22 | 253-Palghar | ST | Maharashtra | Jadhav Baliram Sukur | Bahujan Vikas Aaghadi | 1523061 | 732599 | 48.10% | 12360 | 1.70% | 2009 |
| 23 | 254-Bhiwandi | GEN | Maharashtra | Taware Suresh Kashinath | Indian National Congress | 1483176 | 584180 | 39.40% | 41364 | 7.10% | 2009 |
| 24 | 255-Kalyan | GEN | Maharashtra | Anand Prakash Paranjape | Shiv Sena | 1588507 | 544851 | 34.30% | 24202 | 4.40% | 2009 |
| 25 | 256-Thane | GEN | Maharashtra | Dr.Sanjeev Ganesh Naik | Nationalist Congress Party | 1806803 | 749910 | 41.50% | 49020 | 6.50% | 2009 |
| 26 | 257-Mumbai North | GEN | Maharashtra | Sanjay Brijkishorlal Nirupam | Indian National Congress | 1608924 | 685035 | 42.60% | 5779 | 0.80% | 2009 |
| 27 | 258-Mumbai North West | GEN | Maharashtra | Ad.Kamat Gurudas Vasant | Indian National Congress | 1604992 | 707303 | 44.10% | 38387 | 5.40% | 2009 |
| 28 | 259-Mumbai North East | GEN | Maharashtra | Sanjay Dina Patil | Nationalist Congress Party | 1572890 | 667955 | 42.50% | 2933 | 0.40% | 2009 |
| 29 | 260-Mumbai North Central | GEN | Maharashtra | Dutt Priya Sunil | Indian National Congress | 1681985 | 664652 | 39.50% | 174555 | 26.30% | 2009 |
| 30 | 261-Mumbai South Central | GEN | Maharashtra | Eknath M. Gaikwad | Indian National Congress | 1515899 | 598877 | 39.50% | 75706 | 12.60% | 2009 |
| 31 | 262-Mumbai South | GEN | Maharashtra | Deora Milind Murli | Indian National Congress | 1589811 | 641597 | 40.40% | 112682 | 17.60% | 2009 |
| 32 | 263-Raigad | GEN | Maharashtra | Anant Geete | Shiv Sena | 1359830 | 769264 | 56.60% | 146521 | 19.00% | 2009 |
| 33 | 264-Maval | GEN | Maharashtra | Babar Gajanan Dharmshi | Shiv Sena | 1604886 | 718520 | 44.80% | 80619 | 11.20% | 2009 |
| 34 | 265-Pune | GEN | Maharashtra | Kalmadi Suresh | Indian National Congress | 1806953 | 734482 | 40.70% | 25701 | 3.50% | 2009 |
| 35 | 266-Baramati | GEN | Maharashtra | Supriya Sule | Nationalist Congress Party | 1593460 | 734048 | 46.10% | 336831 | 45.90% | 2009 |
| 36 | 267-Shirur | GEN | Maharashtra | Adhalrao Shivaji Dattatray | Shiv Sena | 1630466 | 839734 | 51.50% | 178611 | 21.30% | 2009 |
| 37 | 268-Ahmednagar | GEN | Maharashtra | Gandhi Dilipkumar Mansukhlal | Bharatiya Janta Party | 1517951 | 787153 | 51.90% | 46731 | 5.90% | 2009 |
| 38 | 269-Shirdi | SC | Maharashtra | Wakchaure Bhausaheb Rajaram | Shiv Sena | 1317890 | 663964 | 50.40% | 132751 | 20.00% | 2009 |
| 39 | 270-Beed | GEN | Maharashtra | Harsimrat Kaur Badal | Shiromani Akali Dal | 1336790 | 1048144 | 78.40% | 120948 | 11.50% | 2009 |
| 40 | 271-Osmanabad | GEN | Maharashtra | Patil Padamsinha Bajirao | Nationalist Congress Party | 1608852 | 924810 | 57.50% | 6787 | 0.70% | 2009 |
| 41 | 272-Latur | SC | Maharashtra | Awale Jaywant Gangaram | Indian National Congress | 1509987 | 829585 | 54.90% | 7975 | 1.00% | 2009 |
| 42 | 273-Solapur | SC | Maharashtra | Shinde Sushilkumar Sambhajirao | Indian National Congress | 1594138 | 743336 | 46.60% | 99632 | 13.40% | 2009 |
| 43 | 274-Madha | GEN | Maharashtra | Pawar Sharadchandra Govindrao | Nationalist Congress Party | 1558442 | 919449 | 59.00% | 314459 | 34.20% | 2009 |
| 44 | 275-Sangli | GEN | Maharashtra | Pratik Prakashbapu Patil | Indian National Congress | 1490571 | 778760 | 52.30% | 39783 | 5.10% | 2009 |
| 45 | 276-Satara | GEN | Maharashtra | Bhonsle Shrimant Chh. Udyanraje Pratapsinhmaharaj | Nationalist Congress Party | 1546146 | 816703 | 52.80% | 297515 | 36.40% | 2009 |
| 46 | 277-Ratnagiri Sindhudurg | GEN | Maharashtra | Dr.Nilesh Narayan Rane | Indian National Congress | 1252255 | 719855 | 57.50% | 46750 | 6.50% | 2009 |
| 47 | 278-Kolhapur | GEN | Maharashtra | Sadashivrao Dadoba Mandlik | Independent | 1583030 | 1029203 | 65.00% | 44800 | 4.40% | 2009 |
| 48 | 279-Hatkanangle | GEN | Maharashtra | Shetti Raju Alias Devappa Anna | Swabhimani Paksha | 1458560 | 978507 | 67.10% | 95060 | 9.70% | 2009 |
The 2009 Lok Sabha election in Maharashtra covered 48 parliamentary constituencies. The average voter turnout across the state was 50.2%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.