Explore the complete constituency-wise results of the 1998 Lok Sabha elections in Rajasthan. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320-Ganganagar | SC | Rajasthan | Eng. Shankar Pannu | Indian National Congress | 1196723 | 725690 | 60.60% | 42761 | 5.90% | 1998 |
| 2 | 321-Bikaner | GEN | Rajasthan | Balram Jakhar | Indian National Congress | 1642091 | 1039717 | 63.30% | 190625 | 18.30% | 1998 |
| 3 | 322-Churu | GEN | Rajasthan | Narendra Budania | Indian National Congress | 1141518 | 729295 | 63.90% | 29732 | 4.10% | 1998 |
| 4 | 323-Jhunjhunu | GEN | Rajasthan | Sisram Ola | All India Indira Congress (SECULAR) | 1153561 | 773794 | 67.10% | 37859 | 4.90% | 1998 |
| 5 | 324-Sikar | GEN | Rajasthan | Subhash Mahariya | Bharatiya Janata Party | 1243952 | 796943 | 64.10% | 41322 | 5.20% | 1998 |
| 6 | 326-Jaipur | GEN | Rajasthan | Girdhari Lal Bhargava | Bharatiya Janata Party | 1622629 | 799930 | 49.30% | 138971 | 17.40% | 1998 |
| 7 | 327-Alwar | GEN | Rajasthan | Ghasi Ram Yadav | Indian National Congress | 1125267 | 658873 | 58.60% | 2561 | 0.40% | 1998 |
| 8 | 328-Bharatpur | GEN | Rajasthan | K. Natwar Singh | Indian National Congress | 1034598 | 662892 | 64.10% | 68453 | 10.30% | 1998 |
| 9 | 330-Dausa | GEN | Rajasthan | Rajesh Pilot | Indian National Congress | 1223211 | 817754 | 66.90% | 61074 | 7.50% | 1998 |
| 10 | 332-Ajmer | GEN | Rajasthan | Prabha Thakur | Indian National Congress | 1044404 | 615621 | 58.90% | 5772 | 0.90% | 1998 |
| 11 | 333-Nagaur | GEN | Rajasthan | Ramraghunath | Indian National Congress | 1180477 | 742298 | 62.90% | 106399 | 14.30% | 1998 |
| 12 | 334-Pali | GEN | Rajasthan | Mitha Lal Jain | Indian National Congress | 1030601 | 569948 | 55.30% | 27436 | 4.80% | 1998 |
| 13 | 335-Jodhpur | GEN | Rajasthan | Ashok Gahlot | Indian National Congress | 1313063 | 772855 | 58.90% | 5444 | 0.70% | 1998 |
| 14 | 336-Barmer | GEN | Rajasthan | Col.Sonaram Chowdhary | Indian National Congress | 1323114 | 852994 | 64.50% | 85540 | 10.00% | 1998 |
| 15 | 337-Jalore | SC | Rajasthan | Buta Singh | Independent | 1222674 | 687949 | 56.30% | 166085 | 24.10% | 1998 |
| 16 | 338-Udaipur | GEN | Rajasthan | Shanti Lal Chaplot | Bharatiya Janata Party | 1208894 | 746888 | 61.80% | 11447 | 1.50% | 1998 |
| 17 | 339-Banswara | ST | Rajasthan | Mahendrajeet Singh | Indian National Congress | 1139207 | 672037 | 59.00% | 114517 | 17.00% | 1998 |
| 18 | 340-Chittorgarh | GEN | Rajasthan | Udai Lal Anjana | Indian National Congress | 1176978 | 818864 | 69.60% | 25377 | 3.10% | 1998 |
| 19 | 342-Bhilwara | GEN | Rajasthan | Rampal Upadhayaya | Indian National Congress | 1112690 | 676000 | 60.80% | 79951 | 11.80% | 1998 |
| 20 | 343-Kota | GEN | Rajasthan | Ram Narain Meena | Indian National Congress | 1159032 | 744645 | 64.30% | 17428 | 2.30% | 1998 |
| 21 | 608-Bayana | SC | Rajasthan | Gangaram Koli | Bharatiya Janata Party | 1053793 | 559834 | 53.10% | 4550 | 0.80% | 1998 |
| 22 | 609-Jhalawar | GEN | Rajasthan | Vasundhara Raje | Bharatiya Janata Party | 1033593 | 643983 | 62.30% | 63567 | 9.90% | 1998 |
| 23 | 610-Salumber | ST | Rajasthan | Bheru Lal (MEENA) | Indian National Congress | 1082942 | 620767 | 57.30% | 77882 | 12.50% | 1998 |
| 24 | 611-Sawai Madhopur | ST | Rajasthan | Usha | Indian National Congress | 1177149 | 593263 | 50.40% | 62334 | 10.50% | 1998 |
| 25 | 612-Tonk | SC | Rajasthan | Dowarka Parshad Bairwa | Indian National Congress | 1109239 | 604325 | 54.50% | 57469 | 9.50% | 1998 |
The 1998 Lok Sabha election in Rajasthan covered 25 parliamentary constituencies. The average voter turnout across the state was 60.3%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.