Explore the complete constituency-wise results of the 2019 Lok Sabha elections in Rajasthan. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320-Ganganagar | SC | Rajasthan | Nihal Chand | Bharatiya Janata Party | 1901409 | 1451765 | 77.20% | 406978 | 28.00% | 2019 |
| 2 | 321-Bikaner | SC | Rajasthan | Arjun Ram Meghwal | Bharatiya Janata Party | 1793022 | 1099598 | 62.10% | 264081 | 24.00% | 2019 |
| 3 | 322-Churu | GEN | Rajasthan | Rahul Kaswan | Bharatiya Janata Party | 1962475 | 1328422 | 68.20% | 334402 | 25.20% | 2019 |
| 4 | 323-Jhunjhunu | GEN | Rajasthan | Narendra Kumar | Bharatiya Janata Party | 1869883 | 1198927 | 64.60% | 302547 | 25.20% | 2019 |
| 5 | 324-Sikar | GEN | Rajasthan | Sumedhanand Saraswati | Bharatiya Janata Party | 1977129 | 1326969 | 67.50% | 297156 | 22.40% | 2019 |
| 6 | 325-Jaipur Rural | GEN | Rajasthan | Col. Rajyavardhan Rathore | Bharatiya Janata Party | 1897332 | 1276693 | 67.80% | 393171 | 30.80% | 2019 |
| 7 | 326-Jaipur | GEN | Rajasthan | Ramcharan Bohra | Bharatiya Janata Party | 2043881 | 1456404 | 71.60% | 430626 | 29.60% | 2019 |
| 8 | 327-Alwar | GEN | Rajasthan | Balak Nath | Bharatiya Janata Party | 2059180 | 1265674 | 61.70% | 329971 | 26.10% | 2019 |
| 9 | 328-Bharatpur | SC | Rajasthan | Ranjeeta Koli | Bharatiya Janata Party | 1897465 | 1146797 | 60.70% | 318399 | 27.80% | 2019 |
| 10 | 329-Karauli Dholpur | SC | Rajasthan | Manoj Rajoria | Bharatiya Janata Party | 1782015 | 998044 | 56.40% | 97682 | 9.80% | 2019 |
| 11 | 330-Dausa | ST | Rajasthan | Jaskaur Meena | Bharatiya Janata Party | 1692217 | 1062834 | 63.20% | 78444 | 7.40% | 2019 |
| 12 | 331-Tonk Sawai Madhopur | GEN | Rajasthan | Sukhbir Singh Jaunapuria | Bharatiya Janata Party | 1893418 | 1233458 | 65.60% | 111291 | 9.00% | 2019 |
| 13 | 332-Ajmer | GEN | Rajasthan | Bhagirath Chaudhary | Bharatiya Janata Party | 1844532 | 1262214 | 69.00% | 416424 | 33.00% | 2019 |
| 14 | 333-Nagaur | GEN | Rajasthan | Hanuman Beniwal | Rashtriya Loktantrik Party | 1741967 | 1203124 | 69.80% | 181260 | 15.10% | 2019 |
| 15 | 334-Pali | GEN | Rajasthan | P. P. Chaudhary | Bharatiya Janata Party | 2105101 | 1359799 | 65.30% | 481597 | 35.40% | 2019 |
| 16 | 335-Jodhpur | GEN | Rajasthan | Gajendra Singh Shekhawat | Bharatiya Janata Party | 1888942 | 1346243 | 71.90% | 274440 | 20.40% | 2019 |
| 17 | 336-Barmer | GEN | Rajasthan | Kailash Choudhary | Bharatiya Janata Party | 2320339 | 1422271 | 62.10% | 323808 | 22.80% | 2019 |
| 18 | 337-Jalore | GEN | Rajasthan | Devaji Patel | Bharatiya Janata Party | 1600603 | 1361619 | 86.20% | 261110 | 19.20% | 2019 |
| 19 | 338-Udaipur | ST | Rajasthan | Arjunlal Meena | Bharatiya Janata Party | 2008400 | 1454518 | 73.80% | 437914 | 30.10% | 2019 |
| 20 | 339-Banswara | ST | Rajasthan | Kanakmal Katara | Bharatiya Janata Party | 1920325 | 1439671 | 76.50% | 305464 | 21.20% | 2019 |
| 21 | 340-Chittorgarh | GEN | Rajasthan | Chandra Prakash Joshi | Bharatiya Janata Party | 1982095 | 1458760 | 74.50% | 576247 | 39.50% | 2019 |
| 22 | 341-Rajsamand | GEN | Rajasthan | Diya Kumari | Bharatiya Janata Party | 1863749 | 1239845 | 67.20% | 551916 | 44.50% | 2019 |
| 23 | 342-Bhilwara | GEN | Rajasthan | Subhash Chandra Baheria | Bharatiya Janata Party | 1958631 | 1310513 | 67.80% | 612000 | 46.70% | 2019 |
| 24 | 343-Kota | GEN | Rajasthan | Om Birla | Bharatiya Janata Party | 1900514 | 1367034 | 72.60% | 279677 | 20.50% | 2019 |
| 25 | 344-Jhalawar Baran | GEN | Rajasthan | Dushyant Singh | Bharatiya Janata Party | 1863755 | 1369868 | 74.40% | 453928 | 33.10% | 2019 |
The 2019 Lok Sabha election in Rajasthan covered 25 parliamentary constituencies. The average voter turnout across the state was 67.9%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.