Explore the complete constituency-wise results of the 2014 Lok Sabha elections in Rajasthan. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320-Ganganagar | SC | Rajasthan | Nihalchand | Bharatiya Janta Party | 1718421 | 1256806 | 73.10% | 291741 | 23.20% | 2014 |
| 2 | 321-Bikaner | SC | Rajasthan | Arjun Ram Meghwal | Bharatiya Janta Party | 1591068 | 929751 | 58.40% | 308079 | 33.10% | 2014 |
| 3 | 322-Churu | GEN | Rajasthan | Rahul Kaswan | Bharatiya Janta Party | 1753825 | 1131104 | 64.50% | 294739 | 26.10% | 2014 |
| 4 | 323-Jhunjhunu | GEN | Rajasthan | Santosh Ahlawat | Bharatiya Janta Party | 1696788 | 1006465 | 59.30% | 233835 | 23.20% | 2014 |
| 5 | 324-Sikar | GEN | Rajasthan | Sumedhanand Saraswati | Bharatiya Janta Party | 1770424 | 1065750 | 60.20% | 239196 | 22.40% | 2014 |
| 6 | 325-Jaipur Rural | GEN | Rajasthan | Rajyavardhan Singh Rathore | Bharatiya Janta Party | 1699462 | 1013691 | 59.70% | 332896 | 32.80% | 2014 |
| 7 | 326-Jaipur | GEN | Rajasthan | Ramcharan Bohara | Bharatiya Janta Party | 1957818 | 1296806 | 66.20% | 539345 | 41.60% | 2014 |
| 8 | 327-Alwar | GEN | Rajasthan | Chand Nath | Bharatiya Janta Party | 1628067 | 1062305 | 65.30% | 283895 | 26.70% | 2014 |
| 9 | 328-Bharatpur | SC | Rajasthan | Bahadur Singh | Bharatiya Janta Party | 1686897 | 962432 | 57.10% | 245468 | 25.50% | 2014 |
| 10 | 329-Karauli Dholpur | SC | Rajasthan | Manoj Rajoria | Bharatiya Janta Party | 1549662 | 845941 | 54.60% | 27216 | 3.20% | 2014 |
| 11 | 330-Dausa | ST | Rajasthan | Harish Chandra Meena | Bharatiya Janta Party | 1524095 | 930492 | 61.10% | 45404 | 4.90% | 2014 |
| 12 | 331-Tonk Sawai Madhopur | GEN | Rajasthan | Sukhbir Singh Jaunapuria | Bharatiya Janta Party | 1710775 | 1043040 | 61.00% | 135311 | 13.00% | 2014 |
| 13 | 332-Ajmer | GEN | Rajasthan | Sanwar Lal Jat | Bharatiya Janta Party | 1683292 | 1156314 | 68.70% | 171983 | 14.90% | 2014 |
| 14 | 333-Nagaur | GEN | Rajasthan | C R Choudhary | Bharatiya Janta Party | 1678662 | 1004019 | 59.80% | 75218 | 7.50% | 2014 |
| 15 | 334-Pali | GEN | Rajasthan | P P Choudhary | Bharatiya Janta Party | 1893030 | 1095587 | 57.90% | 399039 | 36.40% | 2014 |
| 16 | 335-Jodhpur | GEN | Rajasthan | Gajendrasingh Shekhawat | Bharatiya Janta Party | 1727363 | 1078598 | 62.40% | 410051 | 38.00% | 2014 |
| 17 | 336-Barmer | GEN | Rajasthan | Col. Sona Ram | Bharatiya Janta Party | 1677582 | 1219119 | 72.70% | 87461 | 7.20% | 2014 |
| 18 | 337-Jalore | GEN | Rajasthan | Devji Patel | Bharatiya Janta Party | 1824968 | 1087272 | 59.60% | 381145 | 35.10% | 2014 |
| 19 | 338-Udaipur | ST | Rajasthan | Arjunlal Meena | Bharatiya Janta Party | 1817940 | 1193202 | 65.60% | 236762 | 19.80% | 2014 |
| 20 | 339-Banswara | ST | Rajasthan | Manshankar Ninama | Bharatiya Janta Party | 1692502 | 1171188 | 69.20% | 91916 | 7.80% | 2014 |
| 21 | 340-Chittorgarh | GEN | Rajasthan | Chandra Prakash Joshi | Bharatiya Janta Party | 1818147 | 1172629 | 64.50% | 316857 | 27.00% | 2014 |
| 22 | 341-Rajsamand | GEN | Rajasthan | Hariom Singh Rathore | Bharatiya Janta Party | 1699401 | 982119 | 57.80% | 395705 | 40.30% | 2014 |
| 23 | 342-Bhilwara | GEN | Rajasthan | Subhash Baheria | Bharatiya Janta Party | 1754877 | 1104090 | 62.90% | 246264 | 22.30% | 2014 |
| 24 | 343-Kota | GEN | Rajasthan | Om Birla | Bharatiya Janta Party | 1744539 | 1154960 | 66.20% | 200782 | 17.40% | 2014 |
| 25 | 344-Jhalawar Baran | GEN | Rajasthan | Dushyant Singh | Bharatiya Janta Party | 1669842 | 1146364 | 68.70% | 281546 | 24.60% | 2014 |
The 2014 Lok Sabha election in Rajasthan covered 25 parliamentary constituencies. The average voter turnout across the state was 63.1%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.