Explore the complete constituency-wise results of the 1999 Lok Sabha elections in Rajasthan. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320-Ganganagar | SC | Rajasthan | Nihal Chand | Bharatiya Janata Party | 1269075 | 670032 | 52.80% | 95886 | 14.30% | 1999 |
| 2 | 321-Bikaner | GEN | Rajasthan | Rameshwar Lal Dudi | Indian National Congress | 1762589 | 946682 | 53.70% | 94509 | 10.00% | 1999 |
| 3 | 322-Churu | GEN | Rajasthan | Ram Singh Kaswan | Bharatiya Janata Party | 1239736 | 685792 | 55.30% | 46809 | 6.80% | 1999 |
| 4 | 323-Jhunjhunu | GEN | Rajasthan | Sisram Ola | Indian National Congress | 1183184 | 674380 | 57.00% | 76348 | 11.30% | 1999 |
| 5 | 324-Sikar | GEN | Rajasthan | Subhash Maharia | Bharatiya Janata Party | 1290220 | 755202 | 58.50% | 28173 | 3.70% | 1999 |
| 6 | 326-Jaipur | GEN | Rajasthan | Girdhari Lal Bhargava | Bharatiya Janata Party | 1753765 | 808579 | 46.10% | 141790 | 17.50% | 1999 |
| 7 | 327-Alwar | GEN | Rajasthan | Dr. Jaswant Singh Yadav | Bharatiya Janata Party | 1156697 | 619741 | 53.60% | 57928 | 9.30% | 1999 |
| 8 | 328-Bharatpur | GEN | Rajasthan | Vishvendra Singh | Bharatiya Janata Party | 1060582 | 577462 | 54.50% | 97018 | 16.80% | 1999 |
| 9 | 330-Dausa | GEN | Rajasthan | Rajesh Pilot | Indian National Congress | 1261758 | 752241 | 59.60% | 6902 | 0.90% | 1999 |
| 10 | 332-Ajmer | GEN | Rajasthan | Rasa Singh Rawat | Bharatiya Janata Party | 1106811 | 594384 | 53.70% | 87674 | 14.80% | 1999 |
| 11 | 333-Nagaur | GEN | Rajasthan | Ram Raghunath Choudhary | Indian National Congress | 1233531 | 711267 | 57.70% | 48469 | 6.80% | 1999 |
| 12 | 334-Pali | GEN | Rajasthan | Pusp Jain | Bharatiya Janata Party | 1080520 | 540250 | 50.00% | 104666 | 19.40% | 1999 |
| 13 | 335-Jodhpur | GEN | Rajasthan | Jaswant Singh Vishnoi | Bharatiya Janata Party | 1403850 | 663728 | 47.30% | 113297 | 17.10% | 1999 |
| 14 | 336-Barmer | GEN | Rajasthan | Col. Sonaram Choudhary | Indian National Congress | 1418389 | 841359 | 59.30% | 32140 | 3.80% | 1999 |
| 15 | 337-Jalore | SC | Rajasthan | Buta Singh | Indian National Congress | 1245605 | 654432 | 52.50% | 35924 | 5.50% | 1999 |
| 16 | 338-Udaipur | GEN | Rajasthan | Girija Vyas | Indian National Congress | 1256888 | 709780 | 56.50% | 54091 | 7.60% | 1999 |
| 17 | 339-Banswara | ST | Rajasthan | Tara Chand Bhagora | Indian National Congress | 1182232 | 657518 | 55.60% | 116264 | 17.70% | 1999 |
| 18 | 340-Chittorgarh | GEN | Rajasthan | Shrichand Kriplani | Bharatiya Janata Party | 1248906 | 820674 | 65.70% | 37377 | 4.60% | 1999 |
| 19 | 342-Bhilwara | GEN | Rajasthan | Vijayendra Pal Singh | Bharatiya Janata Party | 1136950 | 607664 | 53.50% | 14229 | 2.30% | 1999 |
| 20 | 343-Kota | GEN | Rajasthan | Raghuveer Singh Koushal | Bharatiya Janata Party | 1219405 | 636456 | 52.20% | 24769 | 3.90% | 1999 |
| 21 | 608-Bayana | SC | Rajasthan | Bahadur Singh | Bharatiya Janata Party | 1092622 | 498957 | 45.70% | 33332 | 6.70% | 1999 |
| 22 | 609-Jhalawar | GEN | Rajasthan | Vansundhara Raje | Bharatiya Janata Party | 1069430 | 688049 | 64.30% | 152415 | 22.20% | 1999 |
| 23 | 610-Salumber | ST | Rajasthan | Bheru Lal Meena | Indian National Congress | 1117315 | 577100 | 51.70% | 52408 | 9.10% | 1999 |
| 24 | 611-Sawai Madhopur | ST | Rajasthan | Jaskaur | Bharatiya Janata Party | 1177950 | 515834 | 43.80% | 58881 | 11.40% | 1999 |
| 25 | 612-Tonk | SC | Rajasthan | Shyam Lal Bansiwal | Bharatiya Janata Party | 1138478 | 546453 | 48.00% | 48358 | 8.80% | 1999 |
The 1999 Lok Sabha election in Rajasthan covered 25 parliamentary constituencies. The average voter turnout across the state was 53.9%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.