Explore the complete constituency-wise results of the 2009 Lok Sabha elections in Rajasthan. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320-Ganganagar | SC | Rajasthan | Bharat Ram Meghwal | Indian National Congress | 1491983 | 910531 | 61.00% | 140668 | 15.40% | 2009 |
| 2 | 321-Bikaner | SC | Rajasthan | Arjun Ram Meghwal | Bharatiya Janta Party | 1381203 | 569941 | 41.30% | 19575 | 3.40% | 2009 |
| 3 | 322-Churu | GEN | Rajasthan | Ram Singh Kaswan | Bharatiya Janta Party | 1532266 | 802665 | 52.40% | 12440 | 1.50% | 2009 |
| 4 | 323-Jhunjhunu | GEN | Rajasthan | Sheesh Ram Ola | Indian National Congress | 1432581 | 603278 | 42.10% | 65332 | 10.80% | 2009 |
| 5 | 324-Sikar | GEN | Rajasthan | Mahadev Singh | Indian National Congress | 1507740 | 725873 | 48.10% | 149426 | 20.60% | 2009 |
| 6 | 325-Jaipur Rural | GEN | Rajasthan | Lal Chand Kataria | Indian National Congress | 1444949 | 687165 | 47.60% | 52237 | 7.60% | 2009 |
| 7 | 326-Jaipur | GEN | Rajasthan | Mahesh Joshi | Indian National Congress | 1684541 | 812957 | 48.30% | 16099 | 2.00% | 2009 |
| 8 | 327-Alwar | GEN | Rajasthan | Jitendra Singh | Indian National Congress | 1373384 | 762306 | 55.50% | 156619 | 20.50% | 2009 |
| 9 | 328-Bharatpur | GEN | Rajasthan | Patel Praful Manoharbhai | Nationalist Congress Party | 1450477 | 1030995 | 71.10% | 251915 | 24.40% | 2009 |
| 10 | 329-Karauli Dholpur | SC | Rajasthan | Khiladi Lal Bairwa | Indian National Congress | 1303196 | 487218 | 37.40% | 29723 | 6.10% | 2009 |
| 11 | 330-Dausa | ST | Rajasthan | Kirodi Lal | Independent | 1315810 | 841583 | 64.00% | 137759 | 16.40% | 2009 |
| 12 | 331-Tonk Sawai Madhopur | GEN | Rajasthan | Namo Narain | Indian National Congress | 1510047 | 802459 | 53.10% | 317 | 0.00% | 2009 |
| 13 | 332-Ajmer | GEN | Rajasthan | Sachin Pilot | Indian National Congress | 1455339 | 771272 | 53.00% | 76135 | 9.90% | 2009 |
| 14 | 333-Nagaur | GEN | Rajasthan | Dr. Jyoti Mirdha | Indian National Congress | 1486307 | 610003 | 41.00% | 155137 | 25.40% | 2009 |
| 15 | 334-Pali | GEN | Rajasthan | Badri Ram Jakhar | Indian National Congress | 1682713 | 724620 | 43.10% | 196717 | 27.10% | 2009 |
| 16 | 335-Jodhpur | GEN | Rajasthan | Chandresh Kumari | Indian National Congress | 1506821 | 684623 | 45.40% | 98329 | 14.40% | 2009 |
| 17 | 336-Barmer | GEN | Rajasthan | Harish Choudhary | Indian National Congress | 1441456 | 786516 | 54.60% | 119106 | 15.10% | 2009 |
| 18 | 337-Jalore | GEN | Rajasthan | Devji Patel | Bharatiya Janta Party | 1520957 | 577810 | 38.00% | 49805 | 8.60% | 2009 |
| 19 | 338-Udaipur | GEN | Rajasthan | Raghuvir Singh Meena | Indian National Congress | 1564137 | 758687 | 48.50% | 164925 | 21.70% | 2009 |
| 20 | 339-Banswara | GEN | Rajasthan | Tarachand Bhagora | Indian National Congress | 1457980 | 769532 | 52.80% | 199418 | 25.90% | 2009 |
| 21 | 340-Chittorgarh | GEN | Rajasthan | (Dr.)Girija Vyas | Indian National Congress | 1601444 | 795308 | 49.70% | 72778 | 9.20% | 2009 |
| 22 | 341-Rajsamand | GEN | Rajasthan | Gopal Singh | Indian National Congress | 1489231 | 591390 | 39.70% | 45890 | 7.80% | 2009 |
| 23 | 342-Bhilwara | GEN | Rajasthan | C P Joshi | Indian National Congress | 1492687 | 754956 | 50.60% | 135368 | 17.90% | 2009 |
| 24 | 343-Kota | GEN | Rajasthan | Ijyaraj Singh | Indian National Congress | 1498971 | 682181 | 45.50% | 83093 | 12.20% | 2009 |
| 25 | 344-Jhalawar Baran | GEN | Rajasthan | Dushyant Singh | Bharatiya Janta Party | 1447157 | 872015 | 60.30% | 52841 | 6.10% | 2009 |
The 2009 Lok Sabha election in Rajasthan covered 25 parliamentary constituencies. The average voter turnout across the state was 49.7%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.