Explore the complete constituency-wise results of the 1999 Lok Sabha elections in Bihar. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45-Sheohar | GEN | Bihar | Md Anwarul Haque | Rashtriya Janata Dal | 1083123 | 726559 | 67.10% | 2535 | 0.30% | 1999 |
| 2 | 46-Sitamarhi | GEN | Bihar | Nawal Kishore Rai | Janata Dal (United) | 1126989 | 756016 | 67.10% | 101257 | 13.40% | 1999 |
| 3 | 47-Madhubani | GEN | Bihar | Hukumdeo Narayan Yadav | Bharatiya Janata Party | 1101089 | 717312 | 65.20% | 62615 | 8.70% | 1999 |
| 4 | 48-Jhanjharpur | GEN | Bihar | Devendra Prasad Yadav | Janata Dal (United) | 1053943 | 684147 | 64.90% | 127814 | 18.70% | 1999 |
| 5 | 50-Araria | SC | Bihar | Sukdeo Paswan | Rashtriya Janata Dal | 1043070 | 648975 | 62.20% | 2169 | 0.30% | 1999 |
| 6 | 51-Kishanganj | GEN | Bihar | Syed Shahnawaz Hussain | Bharatiya Janata Party | 1129430 | 727839 | 64.40% | 8648 | 1.20% | 1999 |
| 7 | 52-Katihar | GEN | Bihar | Nikhil Kumar Choudhary | Bharatiya Janata Party | 1039500 | 647219 | 62.30% | 136852 | 21.10% | 1999 |
| 8 | 53-Purnia | GEN | Bihar | Rajesh Ranjan | Independent | 1085356 | 702553 | 64.70% | 252566 | 35.90% | 1999 |
| 9 | 54-Madhepura | GEN | Bihar | Sharad Yadav | Janata Dal (United) | 997210 | 660906 | 66.30% | 30320 | 4.60% | 1999 |
| 10 | 55-Darbhanga | GEN | Bihar | Kirti Azad | Bharatiya Janata Party | 1043388 | 766168 | 73.40% | 55548 | 7.30% | 1999 |
| 11 | 56-Muzaffarpur | GEN | Bihar | Captain Jai Na. Pd. Nishad | Janata Dal (United) | 1067836 | 730490 | 68.40% | 60720 | 8.30% | 1999 |
| 12 | 57-Vaishali | GEN | Bihar | Raghuvansh Prasad Singh | Rashtriya Janata Dal | 1049006 | 721601 | 68.80% | 45392 | 6.30% | 1999 |
| 13 | 58-Gopalganj | GEN | Bihar | Raghunath Jha | Janata Dal (United) | 1176915 | 750762 | 63.80% | 36124 | 4.80% | 1999 |
| 14 | 59-Siwan | GEN | Bihar | M Sahabuddin | Rashtriya Janata Dal | 989004 | 709984 | 71.80% | 129840 | 18.30% | 1999 |
| 15 | 60-Maharajganj | GEN | Bihar | Prabhunath Singh | Janata Dal (United) | 981566 | 710396 | 72.40% | 104063 | 14.60% | 1999 |
| 16 | 62-Hajipur | SC | Bihar | Ram Vilas Paswan | Janata Dal (United) | 1064323 | 790448 | 74.30% | 105504 | 13.30% | 1999 |
| 17 | 64-Samastipur | GEN | Bihar | Manjay Lal | Janata Dal (United) | 1219110 | 801021 | 65.70% | 12688 | 1.60% | 1999 |
| 18 | 65-Begusarai | GEN | Bihar | Rajo Singh | Indian National Congress | 1110888 | 641348 | 57.70% | 19950 | 3.10% | 1999 |
| 19 | 66-Khagaria | GEN | Bihar | Renu Kumari | Janata Dal (United) | 1044431 | 672123 | 64.40% | 31822 | 4.70% | 1999 |
| 20 | 67-Bhagalpur | GEN | Bihar | Subodh Ray | Communist Party Of India (MARXIST) | 1232833 | 679321 | 55.10% | 45540 | 6.70% | 1999 |
| 21 | 68-Banka | GEN | Bihar | Digvijay Singh | Janata Dal (United) | 1064049 | 635956 | 59.80% | 21408 | 3.40% | 1999 |
| 22 | 69-Munger | GEN | Bihar | Brahma Nand Mandal | Janata Dal (United) | 1147663 | 712195 | 62.10% | 21815 | 3.10% | 1999 |
| 23 | 70-Nalanda | GEN | Bihar | George Fernandes | Janata Dal (United) | 1180008 | 878611 | 74.50% | 105821 | 12.00% | 1999 |
| 24 | 71-Patna Sahib | GEN | Bihar | C P Thakur | Bharatiya Janata Party | 1470372 | 812307 | 55.20% | 46892 | 5.80% | 1999 |
| 25 | 73-Arrah | GEN | Bihar | Ram Prasad Singh | Rashtriya Janata Dal | 1121825 | 689472 | 61.50% | 92282 | 13.40% | 1999 |
| 26 | 74-Buxar | GEN | Bihar | Lal Muni Choubey | Bharatiya Janata Party | 1029419 | 609414 | 59.20% | 11606 | 1.90% | 1999 |
| 27 | 75-Sasaram | SC | Bihar | Muni Lall | Bharatiya Janata Party | 1144324 | 662269 | 57.90% | 18676 | 2.80% | 1999 |
| 28 | 77-Jahanabad | GEN | Bihar | Arun Kumar | Janata Dal (United) | 1105202 | 786107 | 71.10% | 17287 | 2.20% | 1999 |
| 29 | 79-Gaya | SC | Bihar | Ramji Manjhi | Bharatiya Janata Party | 1056530 | 647985 | 61.30% | 20783 | 3.20% | 1999 |
| 30 | 80-Nawada | SC | Bihar | Sanjay Paswan | Bharatiya Janata Party | 1173989 | 859271 | 73.20% | 84085 | 9.80% | 1999 |
| 31 | 141-Rajmahal | ST | Bihar | Thomas Hansda | Indian National Congress | 950593 | 569344 | 59.90% | 62099 | 10.90% | 1999 |
| 32 | 142-Dumka | ST | Bihar | Babu Lal Marandi | Bharatiya Janata Party | 951280 | 554237 | 58.30% | 4648 | 0.80% | 1999 |
| 33 | 143-Godda | GEN | Bihar | Jagdambi Prasad Yadav | Bharatiya Janata Party | 1087573 | 642006 | 59.00% | 79892 | 12.40% | 1999 |
| 34 | 144-Chatra | GEN | Bihar | Nagmani | Rashtriya Janata Dal | 1015184 | 426241 | 42.00% | 55099 | 12.90% | 1999 |
| 35 | 145-Kodarma | GEN | Bihar | Tilakdhari Pd Singh | Indian National Congress | 1137548 | 602557 | 53.00% | 10178 | 1.70% | 1999 |
| 36 | 146-Giridih | GEN | Bihar | Ravindra Kumar Pandey | Bharatiya Janata Party | 1115417 | 540501 | 48.50% | 19824 | 3.70% | 1999 |
| 37 | 147-Dhanbad | GEN | Bihar | Rita Verma | Bharatiya Janata Party | 1433645 | 771044 | 53.80% | 14226 | 1.80% | 1999 |
| 38 | 148-Ranchi | GEN | Bihar | Ram Tahal Choudhary | Bharatiya Janata Party | 1131760 | 583745 | 51.60% | 241177 | 41.30% | 1999 |
| 39 | 149-Jamshedpur | GEN | Bihar | Abha Mahato | Bharatiya Janata Party | 1160562 | 635251 | 54.70% | 121488 | 19.10% | 1999 |
| 40 | 150-Singhbhum | ST | Bihar | Laxman Gilua | Bharatiya Janata Party | 846629 | 482318 | 57.00% | 82311 | 17.10% | 1999 |
| 41 | 151-Khunti | ST | Bihar | Kariya Munda | Bharatiya Janata Party | 832168 | 412090 | 49.50% | 26262 | 6.40% | 1999 |
| 42 | 152-Lohardaga | ST | Bihar | Dukha Bhagat | Bharatiya Janata Party | 938658 | 369875 | 39.40% | 3823 | 1.00% | 1999 |
| 43 | 153-Palamau | SC | Bihar | Braj Mohan Ram | Bharatiya Janata Party | 1080153 | 516668 | 47.80% | 85125 | 16.50% | 1999 |
| 44 | 154-Hazaribagh | GEN | Bihar | Yashwant Sinha | Bharatiya Janata Party | 1213735 | 600310 | 49.50% | 182642 | 30.40% | 1999 |
| 45 | 250-Aurangabad | GEN | Bihar | Shyama Singh | Indian National Congress | 1091472 | 683925 | 62.70% | 70416 | 10.30% | 1999 |
| 46 | 551-Bagaha | SC | Bihar | Mahendra Baitha | Janata Dal (United) | 1028588 | 579180 | 56.30% | 54751 | 9.50% | 1999 |
| 47 | 552-Balia | GEN | Bihar | Ramjivan Singh | Janata Dal (United) | 996579 | 506250 | 50.80% | 12032 | 2.40% | 1999 |
| 48 | 553-Barh | GEN | Bihar | Nitish Kumar | Janata Dal (United) | 1081353 | 759663 | 70.30% | 1335 | 0.20% | 1999 |
| 49 | 554-Bettiah | GEN | Bihar | Dr Madan Prasad Jaiswal | Bharatiya Janata Party | 1098637 | 696181 | 63.40% | 39650 | 5.70% | 1999 |
| 50 | 555-Bikramganj | GEN | Bihar | Kanti Singh | Rashtriya Janata Dal | 1128738 | 742514 | 65.80% | 34768 | 4.70% | 1999 |
| 51 | 556-Chapra | GEN | Bihar | Rajiv Pratap Rudi | Bharatiya Janata Party | 1003426 | 778714 | 77.60% | 43553 | 5.60% | 1999 |
| 52 | 557-Motihari | GEN | Bihar | Radha Mohan Singh | Bharatiya Janata Party | 1112639 | 685679 | 61.60% | 21670 | 3.20% | 1999 |
| 53 | 558-Rosera | SC | Bihar | Ram Chandra Paswan | Janata Dal (United) | 1077267 | 734151 | 68.20% | 142916 | 19.50% | 1999 |
| 54 | 559-Saharsa | GEN | Bihar | Dinesh Chandra Yadav | Janata Dal (United) | 1142103 | 732053 | 64.10% | 94493 | 12.90% | 1999 |
The 1999 Lok Sabha election in Bihar covered 54 parliamentary constituencies. The average voter turnout across the state was 61.5%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.