Explore the complete constituency-wise results of the 2019 Lok Sabha elections in Bihar. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42-Valmiki Nagar | GEN | Bihar | Baidyanath Prasad Mahto | Janata Dal (United) | 1641701 | 1032090 | 65.00% | 354616 | 34.40% | 2019 |
| 2 | 43-Paschim Champaran | GEN | Bihar | Dr. Sanjay Jaiswal | Bharatiya Janata Party | 1606271 | 1012936 | 65.90% | 293906 | 29.00% | 2019 |
| 3 | 44-Purvi Champaran | GEN | Bihar | Radha Mohan Singh | Bharatiya Janata Party | 1631187 | 999400 | 62.70% | 293648 | 29.40% | 2019 |
| 4 | 45-Sheohar | GEN | Bihar | Rama Devi | Bharatiya Janata Party | 1660635 | 1004559 | 60.90% | 340360 | 33.90% | 2019 |
| 5 | 46-Sitamarhi | GEN | Bihar | Sunil Kumar Pintu | Janata Dal (United) | 1738001 | 1038849 | 60.40% | 250539 | 24.10% | 2019 |
| 6 | 47-Madhubani | GEN | Bihar | Ashok Kumar Yadav | Bharatiya Janata Party | 1780846 | 963708 | 54.40% | 454940 | 47.20% | 2019 |
| 7 | 48-Jhanjharpur | GEN | Bihar | Ramprit Mandal | Janata Dal (United) | 1835089 | 1060562 | 58.30% | 322951 | 30.50% | 2019 |
| 8 | 49-Supaul | GEN | Bihar | Dileshwar Kamait | Janata Dal (United) | 1680576 | 1110805 | 66.70% | 266853 | 24.00% | 2019 |
| 9 | 50-Araria | GEN | Bihar | Pradeep Kumar Singh | Bharatiya Janata Party | 1469717 | 1169630 | 81.00% | 137241 | 11.70% | 2019 |
| 10 | 51-Kishanganj | GEN | Bihar | Dr. Mohammad Jawed | Indian National Congress | 1652940 | 1101603 | 67.80% | 34466 | 3.10% | 2019 |
| 11 | 52-Katihar | GEN | Bihar | Dulal Chandra Goswami | Janata Dal (United) | 1645713 | 1117734 | 69.20% | 57203 | 5.10% | 2019 |
| 12 | 53-Purnia | GEN | Bihar | Santosh Kumar | Janata Dal (United) | 2055471 | 1153940 | 57.00% | 263461 | 22.80% | 2019 |
| 13 | 54-Madhepura | GEN | Bihar | Dinesh Chandra Yadav | Janata Dal (United) | 1874003 | 1147274 | 63.30% | 301527 | 26.30% | 2019 |
| 14 | 55-Darbhanga | GEN | Bihar | Gopal Jee Thakur | Bharatiya Janata Party | 1644671 | 964996 | 59.90% | 267979 | 27.80% | 2019 |
| 15 | 56-Muzaffarpur | GEN | Bihar | Ajay Nishad | Bharatiya Janata Party | 1710868 | 1058086 | 62.40% | 409988 | 38.70% | 2019 |
| 16 | 57-Vaishali | GEN | Bihar | Veena Devi (W/o Dinesh Prasad Singh) | Lok Jan Shakti Party | 1721658 | 1074730 | 63.00% | 234584 | 21.80% | 2019 |
| 17 | 58-Gopalganj | SC | Bihar | Dr. Alok Kumar Suman | Janata Dal (United) | 1832200 | 1024876 | 58.80% | 286434 | 27.90% | 2019 |
| 18 | 59-Siwan | GEN | Bihar | Kavita Singh | Janata Dal (United) | 1780670 | 984810 | 55.80% | 116958 | 11.90% | 2019 |
| 19 | 60-Maharajganj | GEN | Bihar | Janardan Singh 'sigriwal" | Bharatiya Janata Party | 1793406 | 972703 | 55.50% | 230772 | 23.70% | 2019 |
| 20 | 61-Saran | GEN | Bihar | Rajiv Pratap Rudy | Bharatiya Janata Party | 1655736 | 941656 | 58.60% | 138429 | 14.70% | 2019 |
| 21 | 62-Hajipur | SC | Bihar | Pashu Pati Kumar Paras | Lok Jan Shakti Party | 1810137 | 1006817 | 57.00% | 205449 | 20.40% | 2019 |
| 22 | 63-Ujiarpur | GEN | Bihar | Nityanand Rai | Bharatiya Janata Party | 1588209 | 969284 | 61.90% | 277278 | 28.60% | 2019 |
| 23 | 64-Samastipur | SC | Bihar | Ramchandra Paswan | Lok Jan Shakti Party | 1655671 | 1019025 | 63.70% | 251643 | 24.70% | 2019 |
| 24 | 65-Begusarai | GEN | Bihar | Giriraj Singh | Bharatiya Janata Party | 1942769 | 1225594 | 64.10% | 422217 | 34.40% | 2019 |
| 25 | 66-Khagaria | GEN | Bihar | Choudhary Mehboob Ali Kaiser | Lok Jan Shakti Party | 1653928 | 966813 | 58.90% | 248570 | 25.70% | 2019 |
| 26 | 67-Bhagalpur | GEN | Bihar | Ajay Kumar Mandal | Janata Dal (United) | 1811980 | 1042518 | 59.30% | 277630 | 26.60% | 2019 |
| 27 | 68-Banka | GEN | Bihar | Giridhari Yadav | Janata Dal (United) | 1687940 | 995806 | 59.40% | 200532 | 20.10% | 2019 |
| 28 | 69-Munger | GEN | Bihar | Rajiv Ranjan Singh Alias Lalan Singh | Janata Dal (United) | 1870993 | 1036268 | 55.90% | 167937 | 16.20% | 2019 |
| 29 | 70-Nalanda | GEN | Bihar | Kaushlendra Kumar | Janata Dal (United) | 1809760 | 1031286 | 57.50% | 256137 | 24.80% | 2019 |
| 30 | 71-Patna Sahib | GEN | Bihar | Ravi Shankar Prasad | Bharatiya Janata Party | 2136800 | 982285 | 46.20% | 284657 | 29.00% | 2019 |
| 31 | 72-Pataliputra | GEN | Bihar | Ram Kripal Yadav | Bharatiya Janata Party | 1909112 | 1077749 | 56.80% | 39321 | 3.60% | 2019 |
| 32 | 73-Arrah | GEN | Bihar | R. K. Singh | Bharatiya Janata Party | 2055316 | 1080684 | 53.60% | 147285 | 13.60% | 2019 |
| 33 | 74-Buxar | GEN | Bihar | Ashwini Kumar Choubey | Bharatiya Janata Party | 1806004 | 986861 | 55.60% | 117609 | 11.90% | 2019 |
| 34 | 75-Sasaram | SC | Bihar | Chhedi Paswan | Bharatiya Janata Party | 1771935 | 974749 | 56.10% | 165745 | 17.00% | 2019 |
| 35 | 76-Karakat | GEN | Bihar | Mahabali Singh | Janata Dal (United) | 1759358 | 868798 | 50.60% | 84542 | 9.70% | 2019 |
| 36 | 77-Jahanabad | GEN | Bihar | Chandeshwar Prasad | Janata Dal (United) | 1573907 | 822065 | 54.00% | 1751 | 0.20% | 2019 |
| 37 | 78-Aurangabad | GEN | Bihar | Sushil Kumar Singh | Bharatiya Janata Party | 1737821 | 941595 | 55.50% | 72607 | 7.70% | 2019 |
| 38 | 79-Gaya | SC | Bihar | Vijay Kumar | Janata Dal (United) | 1698772 | 957248 | 58.10% | 152426 | 15.90% | 2019 |
| 39 | 80-Nawada | GEN | Bihar | Chandan Singh | Lok Jan Shakti Party | 1892017 | 942462 | 51.70% | 148072 | 15.70% | 2019 |
| 40 | 81-Jamui | SC | Bihar | Chirag Kumar Paswan | Lok Jan Shakti Party | 1709356 | 949137 | 57.80% | 241049 | 25.40% | 2019 |
The 2019 Lok Sabha election in Bihar covered 40 parliamentary constituencies. The average voter turnout across the state was 58.1%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.