Explore the complete constituency-wise results of the 2024 Lok Sabha elections in Bihar. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42-Valmiki Nagar | GEN | Bihar | Sunil Kumar | Janata Dal (United) | 1823120 | 1434018 | 60.30% | 98675 | 9.00% | 2024 |
| 2 | 43-Paschim Champaran | GEN | Bihar | Dr.Sanjay Jaiswal | Bharatiya Janta Party | 1721013 | 1404418 | 61.90% | 136568 | 12.60% | 2024 |
| 3 | 44-Purvi Champaran | GEN | Bihar | Radha Mohan Singh | Bharatiya Janta Party | 2331834 | 1247902 | 60.00% | 88287 | 8.20% | 2024 |
| 4 | 45-Sheohar | GEN | Bihar | Lovely Anand | Janata Dal (United) | 2036846 | 1599389 | 57.60% | 29143 | 2.80% | 2024 |
| 5 | 46-Sitamarhi | GEN | Bihar | Devesh Chandra Thakur | Janata Dal (United) | 1883266 | 1559079 | 56.20% | 51356 | 4.70% | 2024 |
| 6 | 47-Madhubani | GEN | Bihar | Ashok Kumar Yadav | Bharatiya Janta Party | 2006161 | 1128949 | 53.10% | 151945 | 14.80% | 2024 |
| 7 | 48-Jhanjharpur | GEN | Bihar | Ramprit Mandal | Janata Dal (United) | 1462423 | 1084653 | 54.60% | 184169 | 16.80% | 2024 |
| 8 | 49-Supaul | GEN | Bihar | Dileshwar Kamait | Janata Dal (United) | 1780580 | 1447674 | 63.90% | 169803 | 13.80% | 2024 |
| 9 | 50-Araria | GEN | Bihar | Pradeep Kumar Singh | Bharatiya Janta Party | 1939945 | 1600556 | 62.10% | 20094 | 1.60% | 2024 |
| 10 | 51-Kishanganj | GEN | Bihar | Mohammad Jawed | Indian National Congress | 2112273 | 1273542 | 62.90% | 59692 | 5.20% | 2024 |
| 11 | 52-Katihar | GEN | Bihar | Tariq Anwar | Indian National Congress | 1704867 | 1233581 | 63.90% | 49863 | 4.30% | 2024 |
| 12 | 53-Purnia | GEN | Bihar | Rajesh Ranjan Alias Pappu Yadav | Independent | 1852590 | 1033387 | 63.20% | 23847 | 2.00% | 2024 |
| 13 | 54-Madhepura | GEN | Bihar | Dinesh Chandra Yadav | Janata Dal (United) | 2587977 | 1524494 | 58.40% | 174534 | 14.40% | 2024 |
| 14 | 55-Darbhanga | GEN | Bihar | Gopal Jee Thakur | Bharatiya Janta Party | 1529785 | 1191673 | 57.50% | 178156 | 17.40% | 2024 |
| 15 | 56-Muzaffarpur | GEN | Bihar | Raj Bhushan Choudhary | Bharatiya Janta Party | 1821750 | 1171666 | 59.60% | 234927 | 21.10% | 2024 |
| 16 | 57-Vaishali | GEN | Bihar | Veena Devi | Lok Janshakti Party(Ram Vilas) | 2030124 | 1237204 | 62.70% | 89634 | 7.60% | 2024 |
| 17 | 58-Gopalganj | SC | Bihar | Dr. Alok Kumar Suman | Janata Dal (United) | 1949573 | 1212149 | 52.50% | 127180 | 12.00% | 2024 |
| 18 | 59-Siwan | GEN | Bihar | Vijaylakshmi Devi | Janata Dal (United) | 1591380 | 1042923 | 52.60% | 92857 | 9.30% | 2024 |
| 19 | 60-Maharajganj | GEN | Bihar | Janardan Singh "sigriwal" | Bharatiya Janta Party | 1934937 | 1014109 | 52.40% | 102651 | 10.10% | 2024 |
| 20 | 61-Saran | GEN | Bihar | Rajiv Pratap Rudy | Bharatiya Janta Party | 1670008 | 1125115 | 56.90% | 13661 | 1.30% | 2024 |
| 21 | 62-Hajipur | SC | Bihar | Chirag Paswan | Lok Janshakti Party(Ram Vilas) | 2206237 | 1688051 | 58.70% | 170105 | 14.70% | 2024 |
| 22 | 63-Ujiarpur | GEN | Bihar | Nityanand Rai | Bharatiya Janta Party | 2165574 | 1096561 | 59.70% | 60102 | 5.80% | 2024 |
| 23 | 64-Samastipur | SC | Bihar | Shambhavi | Lok Janshakti Party(Ram Vilas) | 1821708 | 1267719 | 60.20% | 187251 | 17.10% | 2024 |
| 24 | 65-Begusarai | GEN | Bihar | Giriraj Singh | Bharatiya Janta Party | 1926645 | 1476532 | 59.00% | 81480 | 6.30% | 2024 |
| 25 | 66-Khagaria | GEN | Bihar | Rajesh Verma | Lok Janshakti Party(Ram Vilas) | 1808585 | 1401396 | 57.70% | 161131 | 15.20% | 2024 |
| 26 | 67-Bhagalpur | GEN | Bihar | Ajay Kumar Mandal | Janata Dal (United) | 1953834 | 1425044 | 53.70% | 104868 | 9.90% | 2024 |
| 27 | 68-Banka | GEN | Bihar | Giridhari Yadav | Janata Dal (United) | 1975352 | 988122 | 54.60% | 103844 | 10.20% | 2024 |
| 28 | 69-Munger | GEN | Bihar | Rajiv Ranjan Singh Alias Lalan Singh | Janata Dal (United) | 2060942 | 1213130 | 55.80% | 80870 | 7.10% | 2024 |
| 29 | 70-Nalanda | GEN | Bihar | Kaushalendra Kumar | Janata Dal (United) | 1588179 | 1256615 | 49.90% | 169114 | 14.80% | 2024 |
| 30 | 71-Patna Sahib | GEN | Bihar | Ravi Shankar Prasad | Bharatiya Janta Party | 1658681 | 1304844 | 46.90% | 153846 | 14.30% | 2024 |
| 31 | 72-Pataliputra | GEN | Bihar | Misha Bharti | Rashtriya Janata Dal | 1726914 | 1355228 | 59.30% | 85174 | 6.90% | 2024 |
| 32 | 73-Arrah | GEN | Bihar | Sudama Prasad | Communist Party Of India (Marxist-Leninist) (Liberation) | 1499728 | 1196747 | 50.60% | 59808 | 5.50% | 2024 |
| 33 | 74-Buxar | GEN | Bihar | Sudhakar Singh | Rashtriya Janata Dal | 1631174 | 1235686 | 55.80% | 30091 | 2.80% | 2024 |
| 34 | 75-Sasaram | SC | Bihar | Manoj Kumar | Indian National Congress | 2132713 | 1383838 | 57.40% | 19157 | 1.70% | 2024 |
| 35 | 76-Karakat | GEN | Bihar | Raja Ram Singh | Communist Party Of India (Marxist-Leninist) (Liberation) | 1430531 | 962983 | 53.70% | 105858 | 10.30% | 2024 |
| 36 | 77-Jahanabad | GEN | Bihar | Surendra Prasad Yadav | Rashtriya Janata Dal | 1851843 | 1128254 | 55.10% | 142591 | 15.40% | 2024 |
| 37 | 78-Aurangabad | GEN | Bihar | Abhay Kumar Sinha | Rashtriya Janata Dal | 1871564 | 945880 | 50.50% | 79111 | 8.40% | 2024 |
| 38 | 79-Gaya | SC | Bihar | Jitan Ram Manjhi | Hindustani Awam Morcha (Secular) | 1700780 | 1334244 | 53.00% | 101812 | 10.60% | 2024 |
| 39 | 80-Nawada | GEN | Bihar | Vivek Thakur | Bharatiya Janta Party | 1667797 | 1047165 | 43.40% | 67670 | 7.80% | 2024 |
| 40 | 81-Jamui | SC | Bihar | Arun Bharti | Lok Janshakti Party(Ram Vilas) | 2056047 | 1392240 | 51.40% | 112482 | 11.50% | 2024 |
The 2024 Lok Sabha election in Bihar covered 40 parliamentary constituencies. The average voter turnout across the state was 68.0%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.