Uttar Pradesh Lok Sabha Election Results 1967

The 1967 Lok Sabha (Parliament) election in Uttar Pradesh was held to elect Members of Parliament (MPs) from 85 parliamentary constituencies in the state. Indian National Congress emerged as the leading party, winning 47 seats. Bhartiya Jan Sangh came second with 12 seats.

A total of 42,131,487 electors were registered to vote across the state. Of these, 22,966,855 votes were polled, resulting in an overall voter turnout of 54.5%. The average victory margin across all constituencies was 25,988 votes, with the closest contest decided by just 472 votes and the largest margin reaching 91,703 votes.

A total of 9 political parties won at least one seat in this election. India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. The party or coalition winning a majority of Lok Sabha seats forms the central government and appoints the Prime Minister.

Party-wise Seat Distribution - Uttar Pradesh 1967

Seat data is not available for this selection.

Seat breakdown: Indian National Congress (47), Bhartiya Jan Sangh (12), Independent (8), Samyukta Socialist Party (8), Communist Party Of India (5) and 4 other parties.

Election Summary

  • State: Uttar Pradesh
  • Election Year: 1967
  • Total Constituencies: 85
  • Total Electors: 42,131,487
  • Votes Polled: 22,966,855
  • Turnout: 54.5%
  • Parties with Seats: 9
  • Avg. Victory Margin: 25,988 votes
  • By Type: GEN (67), SC (18)

Constituency-wise Results: Uttar Pradesh Lok Sabha 1967

Click on any constituency name to view the full candidate-wise breakdown with individual vote counts, vote share percentages, and party affiliations.

Sno. Constituency Type State Winner Party Electors Votes Turnout Margin Margin% Year
1 404-Saharanpur SC Uttar Pradesh S. Lal Indian National Congress 506832 326163 64.40% 37652 11.50% 1967
2 405-Kairana GEN Uttar Pradesh G.A. Khan Samyukta Socialist Party 513381 313720 61.10% 1665 0.50% 1967
3 406-Muzaffarnagar GEN Uttar Pradesh L.A. Khan Communist Party Of India 490868 319006 65.00% 11602 3.60% 1967
4 407-Bijnor SC Uttar Pradesh S. R. Nand Indian National Congress 485212 323835 66.70% 32781 10.10% 1967
5 409-Moradabad GEN Uttar Pradesh O. P. T. Pursharthi Bhartiya Jan Sangh 467589 277516 59.40% 27305 9.80% 1967
6 410-Rampur GEN Uttar Pradesh N. S. Z. A. Khan Swatantra 499114 335197 67.20% 48899 14.60% 1967
7 412-Amroha GEN Uttar Pradesh I. Sambhali Communist Party Of India 488603 294719 60.30% 4057 1.40% 1967
8 413-Meerut GEN Uttar Pradesh M.S. Bharti Samyukta Socialist Party 488752 315363 64.50% 38896 12.30% 1967
9 414-Baghpat GEN Uttar Pradesh R.S. Shastri Independent 511368 325439 63.60% 87558 26.90% 1967
10 417-Bulandshahr GEN Uttar Pradesh S.P. Singh Indian National Congress 498160 313051 62.80% 20656 6.60% 1967
11 418-Aligarh GEN Uttar Pradesh S.K. Shastri Independent 514626 292538 56.80% 18554 6.30% 1967
12 419-Hathras SC Uttar Pradesh N Deo Indian National Congress 523727 284992 54.40% 7119 2.50% 1967
13 420-Mathura GEN Uttar Pradesh G.S.S.A.B. Singh Independent 512124 318742 62.20% 84431 26.50% 1967
14 421-Agra GEN Uttar Pradesh S.A. Singh Indian National Congress 481694 297605 61.80% 27733 9.30% 1967
15 423-Firozabad SC Uttar Pradesh S.C. Lal Samyukta Socialist Party 500659 248869 49.70% 13281 5.30% 1967
16 424-Mainpuri GEN Uttar Pradesh M. Singh Indian National Congress 498845 296665 59.50% 30088 10.10% 1967
17 425-Etah GEN Uttar Pradesh Rohanlal Indian National Congress 482836 284078 58.80% 15383 5.40% 1967
18 426-Badaun GEN Uttar Pradesh O. Singh Bhartiya Jan Sangh 509445 309212 60.70% 55671 18.00% 1967
19 427-Aonla GEN Uttar Pradesh S. Shyam Indian National Congress 513149 282035 55.00% 1132 0.40% 1967
20 428-Bareilly GEN Uttar Pradesh B. B. Lal Bhartiya Jan Sangh 467013 284608 60.90% 40648 14.30% 1967
21 429-Pilibhit GEN Uttar Pradesh M. Swaroop Praja Socialist Party 499546 266993 53.50% 4104 1.50% 1967
22 430-Shahjahanpur GEN Uttar Pradesh P. K. Khanna Indian National Congress 515295 257201 49.90% 3082 1.20% 1967
23 431-Kheri GEN Uttar Pradesh B. Verma Indian National Congress 509557 239999 47.10% 1347 0.60% 1967
24 433-Sitapur GEN Uttar Pradesh S. Nand Bhartiya Jan Sangh 509509 272222 53.40% 26074 9.60% 1967
25 434-Hardoi SC Uttar Pradesh K. Lal Indian National Congress 506407 271838 53.70% 17555 6.50% 1967
26 435-Misrikh SC Uttar Pradesh S. Prasad Indian National Congress 521651 244097 46.80% 4934 2.00% 1967
27 436-Misrikh GEN Uttar Pradesh K. Dev Indian National Congress 516659 249182 48.20% 34386 13.80% 1967
28 437-Mohanlalganj SC Uttar Pradesh G. Devi Indian National Congress 467551 226659 48.50% 35804 15.80% 1967
29 438-Lucknow GEN Uttar Pradesh A. N. Mulla Independent 458070 265136 57.90% 20972 7.90% 1967
30 439-Rae Bareli GEN Uttar Pradesh I. N. Gandhi Indian National Congress 479640 272736 56.90% 91703 33.60% 1967
31 440-Amethi GEN Uttar Pradesh V. D. Bajpai Indian National Congress 505259 188666 37.30% 3665 1.90% 1967
32 441-Sultanpur GEN Uttar Pradesh G. Sahai Indian National Congress 527773 235108 44.60% 46010 19.60% 1967
33 442-Pratapgarh GEN Uttar Pradesh R. D. Singh Indian National Congress 484834 227396 46.90% 21692 9.50% 1967
34 443-Farrukhabad GEN Uttar Pradesh A.C. Singh Indian National Congress 517331 293868 56.80% 24688 8.40% 1967
35 444-Etawah GEN Uttar Pradesh A. Singh Samyukta Socialist Party 482147 275956 57.20% 45348 16.40% 1967
36 445-Kannauj GEN Uttar Pradesh R.M. Lohia Samyukta Socialist Party 537550 294581 54.80% 472 0.20% 1967
37 446-Kanpur Urban GEN Uttar Pradesh S.M. Banerji Independent 464670 251114 54.00% 6517 2.60% 1967
38 447-Akbarpur SC Uttar Pradesh R. J. Ram Republican Party Of India 496721 285132 57.40% 3526 1.20% 1967
39 448-Jalaun SC Uttar Pradesh C.R. Sewak Indian National Congress 500897 330503 66.00% 24113 7.30% 1967
40 449-Jhansi GEN Uttar Pradesh S. Nayar Indian National Congress 500450 272525 54.50% 37378 13.70% 1967
41 450-Hamirpur GEN Uttar Pradesh S.B. Ji Bhartiya Jan Sangh 480478 270899 56.40% 59125 21.80% 1967
42 451-Banda GEN Uttar Pradesh Jageshwar Communist Party Of India 513136 244997 47.80% 7469 3.00% 1967
43 452-Fatehpur GEN Uttar Pradesh S.B. Singh Indian National Congress 535616 260884 48.70% 25557 9.80% 1967
44 454-Phulpur GEN Uttar Pradesh V. L. Pandit Indian National Congress 483204 237650 49.20% 36183 15.20% 1967
45 455-Allahabad GEN Uttar Pradesh H. Krishna Indian National Congress 470006 243634 51.80% 16544 6.80% 1967
46 456-Barabanki GEN Uttar Pradesh R. S. Yadav Samyukta Socialist Party 541714 301217 55.60% 13374 4.40% 1967
47 457-Faizabad GEN Uttar Pradesh R. K. Sinha Indian National Congress 440689 234080 53.10% 16909 7.20% 1967
48 459-Bahraich GEN Uttar Pradesh K. K. Nayar Bhartiya Jan Sangh 486826 220678 45.30% 46632 21.10% 1967
49 460-Kaiserganj GEN Uttar Pradesh S. Nayar Bhartiya Jan Sangh 492785 237166 48.10% 70416 29.70% 1967
50 462-Gonda GEN Uttar Pradesh S. Kripalani Indian National Congress 462900 243676 52.60% 11661 4.80% 1967
51 463-Domariyaganj GEN Uttar Pradesh N. S. Sharma Bhartiya Jan Sangh 495854 294468 59.40% 29992 10.20% 1967
52 464-Basti SC Uttar Pradesh S. Narain Indian National Congress 490438 241686 49.30% 18790 7.80% 1967
53 466-Maharajganj GEN Uttar Pradesh M. Prasad Indian National Congress 463161 251456 54.30% 46727 18.60% 1967
54 467-Gorakhpur GEN Uttar Pradesh D. V. Nath Independent 434485 266262 61.30% 42715 16.00% 1967
55 469-Deoria GEN Uttar Pradesh B. Rai Indian National Congress 512391 273610 53.40% 34979 12.80% 1967
56 470-Bansgaon SC Uttar Pradesh Molahu Samyukta Socialist Party 493512 227407 46.10% 8606 3.80% 1967
57 471-Lalganj SC Uttar Pradesh R. Dhan Indian National Congress 507852 250502 49.30% 36858 14.70% 1967
58 472-Azamgarh GEN Uttar Pradesh C. Jeet Indian National Congress 495837 250853 50.60% 21153 8.40% 1967
59 473-Ghosi GEN Uttar Pradesh J. Bahadur Communist Party Of India 501984 291645 58.10% 4288 1.50% 1967
60 474-Salempur GEN Uttar Pradesh V. Pandey Indian National Congress 515742 279698 54.20% 24301 8.70% 1967
61 475-Ballia GEN Uttar Pradesh C. Prasad Indian National Congress 504162 255547 50.70% 19713 7.70% 1967
62 476-Jaunpur GEN Uttar Pradesh R. Deo Indian National Congress 515153 281624 54.70% 83075 29.50% 1967
63 477-Machhlishahr GEN Uttar Pradesh Mageshwar Indian National Congress 503271 253671 50.40% 30875 12.20% 1967
64 478-Ghazipur GEN Uttar Pradesh S. Pandey Communist Party Of India 498188 277743 55.80% 3240 1.20% 1967
65 479-Chandauli GEN Uttar Pradesh Nihal Samyukta Socialist Party 481980 280595 58.20% 1595 0.60% 1967
66 480-Varanasi GEN Uttar Pradesh S. N. Singh Communist Party Of India (MARXIST) 495870 294664 59.40% 18167 6.20% 1967
67 482-Mirzapur GEN Uttar Pradesh V. Narain Bhartiya Jan Sangh 507113 306758 60.50% 17271 5.60% 1967
68 483-Robertsganj SC Uttar Pradesh R. Swarup Indian National Congress 500334 247604 49.50% 17376 7.00% 1967
69 484-Tehri Garhwal GEN Uttar Pradesh M. M. Shah Indian National Congress 462166 171159 37.00% 40894 23.90% 1967
70 485-Garhwal GEN Uttar Pradesh B. Darshan Indian National Congress 421277 173000 41.10% 59923 34.60% 1967
71 486-Almora GEN Uttar Pradesh J. B. Singh Indian National Congress 455152 132646 29.10% 10634 8.00% 1967
72 623-Nainital GEN Uttar Pradesh K. C. Pant Indian National Congress 438131 244276 55.80% 33859 13.90% 1967
73 632-Balrampur GEN Uttar Pradesh A. Behari Bhartiya Jan Sangh 534711 295579 55.30% 31742 10.70% 1967
74 633-Bilhaur GEN Uttar Pradesh S. Rohtagi Indian National Congress 493276 268572 54.50% 16647 6.20% 1967
75 635-Ghatampur SC Uttar Pradesh T. Ram Indian National Congress 509217 296023 58.10% 8538 2.90% 1967
76 636-Hapur GEN Uttar Pradesh P.V. Shastri Independent 514929 360888 70.10% 48068 13.30% 1967
77 638-Khalilabad GEN Uttar Pradesh R. Singh Bhartiya Jan Sangh 506466 291241 57.50% 21645 7.40% 1967
78 639-Khurja SC Uttar Pradesh R. Charan Praja Socialist Party 505893 281142 55.60% 1017 0.40% 1967
79 640-Padrauna GEN Uttar Pradesh K. N. Pandey Indian National Congress 505919 263411 52.10% 13415 5.10% 1967
80 641-Saidpur SC Uttar Pradesh S. Nath Indian National Congress 516279 270057 52.30% 13437 5.00% 1967
81 642-Shahabad GEN Uttar Pradesh J. B. Singh Bhartiya Jan Sangh 510622 266247 52.10% 1513 0.60% 1967
82 655-Dehradun GEN Uttar Pradesh K.Y. Singh Independent 465613 320353 68.80% 40112 12.50% 1967
83 663-Kasganj GEN Uttar Pradesh M.A. Khan Indian National Congress 522973 306527 58.60% 6099 2.00% 1967
84 672-Ram Sanehi Ghat SC Uttar Pradesh B. Kureel Indian National Congress 490633 229552 46.80% 13469 5.90% 1967
85 733-Chail SC Uttar Pradesh M. Din Indian National Congress 498035 211243 42.40% 25934 12.30% 1967

How to Read This Data

Column Definitions

Constituency
The parliamentary constituency name. Click to view the full candidate-wise results.
Type
GEN (General/Unreserved), SC (Reserved for Scheduled Castes), ST (Reserved for Scheduled Tribes).
Electors
Total registered voters eligible to vote on polling day.
Turnout
Percentage of registered electors who actually cast their vote.

 

Votes Polled
Total votes cast, including valid and rejected ballots.
Margin
Vote difference between first and second-place candidates.
Margin %
Margin as a percentage of total votes polled.
Party
The political party that won the constituency.

Uttar Pradesh 1967 Lok Sabha Election Analysis

Data-driven analysis of the 1967 Uttar Pradesh Lok Sabha election results, covering competitiveness, candidate performance, and voter behaviour.

Victory Margin Distribution

The victory margin is the difference in votes between the winning candidate and the runner-up. A constituency with a margin under 5,000 votes is considered closely fought. The average margin in Uttar Pradesh 1967 was 25,988 votes.

Closest Contests

The 10 parliamentary constituencies decided by the narrowest margins.

ConstituencyWinnerPartyMargin

Deposit Forfeiture by Party

Candidates receiving less than one-sixth (16.67%) of valid votes forfeit their security deposit. A high forfeiture rate indicates a party fielded candidates in constituencies with little voter support.

NOTA Analysis

NOTA (None of the Above) allows voters to reject all candidates. When NOTA votes exceed the victory margin, it signals significant voter dissatisfaction.

ConstituencyNOTA VotesWin MarginNOTA > Margin?

How Lok Sabha Elections Work in Uttar Pradesh

The Lok Sabha (House of the People) is the lower house of India's Parliament. Members of Parliament (MPs) are directly elected by voters in their respective parliamentary constituencies through universal adult suffrage.

Uttar Pradesh is divided into 85 parliamentary constituencies. The constituencies are categorized as: GEN (67 seats), SC (18 seats). SC and ST reserved constituencies ensure representation for historically marginalized communities.

India follows the First-Past-The-Post (FPTP) electoral system. The candidate who receives the highest number of votes wins the seat. Elections are conducted by the Election Commission of India (ECI) using Electronic Voting Machines (EVMs) and Voter Verifiable Paper Audit Trail (VVPAT).