Uttar Pradesh Lok Sabha Election Results 1971

The 1971 Lok Sabha (Parliament) election in Uttar Pradesh was held to elect Members of Parliament (MPs) from 85 parliamentary constituencies in the state. Indian National Congress emerged as the leading party, winning 73 seats. Bhartiya Jan Sangh came second with 4 seats.

A total of 45,856,709 electors were registered to vote across the state. Of these, 21,099,018 votes were polled, resulting in an overall voter turnout of 46.0%. The average victory margin across all constituencies was 62,302 votes, with the closest contest decided by just 631 votes and the largest margin reaching 149,882 votes.

A total of 6 political parties won at least one seat in this election. India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. The party or coalition winning a majority of Lok Sabha seats forms the central government and appoints the Prime Minister.

Party-wise Seat Distribution - Uttar Pradesh 1971

Seat data is not available for this selection.

Seat breakdown: Indian National Congress (73), Bhartiya Jan Sangh (4), Communist Party Of India (4), Independent (2), Bharatiya Kranti Dal (1) and 1 other parties.

Election Summary

  • State: Uttar Pradesh
  • Election Year: 1971
  • Total Constituencies: 85
  • Total Electors: 45,856,709
  • Votes Polled: 21,099,018
  • Turnout: 46.0%
  • Parties with Seats: 6
  • Avg. Victory Margin: 62,302 votes
  • By Type: GEN (67), SC (18)

Constituency-wise Results: Uttar Pradesh Lok Sabha 1971

Click on any constituency name to view the full candidate-wise breakdown with individual vote counts, vote share percentages, and party affiliations.

Sno. Constituency Type State Winner Party Electors Votes Turnout Margin Margin% Year
1 404-Saharanpur SC Uttar Pradesh Sunder Lall Indian National Congress 541422 250997 46.40% 147390 58.70% 1971
2 405-Kairana GEN Uttar Pradesh Shafquat Jang Indian National Congress 560709 317198 56.60% 72766 22.90% 1971
3 406-Muzaffarnagar GEN Uttar Pradesh Vijay Pal Singh Communist Party Of India 538144 382202 71.00% 50279 13.20% 1971
4 407-Bijnor SC Uttar Pradesh Swami Ramanand Shastri Indian National Congress 518152 223152 43.10% 103828 46.50% 1971
5 409-Moradabad GEN Uttar Pradesh Virendra Agarwal Bhartiya Jan Sangh 524864 244812 46.60% 21428 8.80% 1971
6 410-Rampur GEN Uttar Pradesh Zulfiquar Ali Khan Indian National Congress 552912 359825 65.10% 64340 17.90% 1971
7 412-Amroha GEN Uttar Pradesh Ishaque Sambhali Communist Party Of India 536743 276017 51.40% 31042 11.20% 1971
8 413-Meerut GEN Uttar Pradesh Shah Nawaz Khan Indian National Congress 538341 359501 66.80% 81799 22.80% 1971
9 414-Baghpat GEN Uttar Pradesh Ram Chandra Vikal Indian National Congress 551746 340780 61.80% 47610 14.00% 1971
10 417-Bulandshahr GEN Uttar Pradesh Surendra Pal Singh Indian National Congress 547535 306452 56.00% 34255 11.20% 1971
11 418-Aligarh GEN Uttar Pradesh Shive Kumar Shastri Bharatiya Kranti Dal 549807 337033 61.30% 35881 10.60% 1971
12 419-Hathras SC Uttar Pradesh Chandra Pal Shailani Indian National Congress 548458 240087 43.80% 61833 25.80% 1971
13 420-Mathura GEN Uttar Pradesh Chakleshwar Singh Indian National Congress 563279 284354 50.50% 21439 7.50% 1971
14 421-Agra GEN Uttar Pradesh Achal Singh Indian National Congress 527702 276006 52.30% 113061 41.00% 1971
15 423-Firozabad SC Uttar Pradesh Chhatrapati Ambesh Indian National Congress 535786 166702 31.10% 90305 54.20% 1971
16 424-Mainpuri GEN Uttar Pradesh Maharaj Singh Indian National Congress 532460 209587 39.40% 69363 33.10% 1971
17 425-Etah GEN Uttar Pradesh Rohan Lal Indian National Congress 514110 295425 57.50% 16559 5.60% 1971
18 426-Badaun GEN Uttar Pradesh Karan Singh Yadav Indian National Congress 540654 271265 50.20% 21137 7.80% 1971
19 427-Aonla GEN Uttar Pradesh Savitri Shyam Indian National Congress 549804 233418 42.50% 10381 4.40% 1971
20 428-Bareilly GEN Uttar Pradesh Satish Chandra Indian National Congress 489846 228779 46.70% 25345 11.10% 1971
21 429-Pilibhit GEN Uttar Pradesh Mohan Swaroop Indian National Congress 547076 256630 46.90% 35530 13.80% 1971
22 430-Shahjahanpur GEN Uttar Pradesh Kunwar Jitendra Prasad Indian National Congress 542094 257537 47.50% 21924 8.50% 1971
23 431-Kheri GEN Uttar Pradesh Balgovind Indian National Congress 560203 179312 32.00% 70625 39.40% 1971
24 433-Sitapur GEN Uttar Pradesh Jagdish Chandra Dixit Indian National Congress 541802 235388 43.50% 52232 22.20% 1971
25 434-Hardoi SC Uttar Pradesh Kinder Lal Indian National Congress 530174 201783 38.10% 33024 16.40% 1971
26 435-Misrikh SC Uttar Pradesh Sankata Prasad Indian National Congress 656597 168879 25.70% 47579 28.20% 1971
27 436-Misrikh GEN Uttar Pradesh Ziaur Rahman Indian National Congress 559478 263890 47.20% 59158 22.40% 1971
28 437-Mohanlalganj SC Uttar Pradesh Ganga Devi Indian National Congress 512747 171734 33.50% 59280 34.50% 1971
29 438-Lucknow GEN Uttar Pradesh Sheela Kaul Indian National Congress 513722 242017 47.10% 119201 49.30% 1971
30 439-Rae Bareli GEN Uttar Pradesh Indira Nehru Gandhi Indian National Congress 515711 284752 55.20% 111810 39.30% 1971
31 440-Amethi GEN Uttar Pradesh Vidya Dhar Bajpai Indian National Congress 533697 160395 30.10% 74977 46.70% 1971
32 441-Sultanpur GEN Uttar Pradesh Kedar Nath Singh Indian National Congress 583197 179020 30.70% 62815 35.10% 1971
33 442-Pratapgarh GEN Uttar Pradesh Dinesh Singh Indian National Congress 542156 250137 46.10% 80186 32.10% 1971
34 443-Farrukhabad GEN Uttar Pradesh Awadhesh Chandra Singh Indian National Congress 549383 291901 53.10% 33881 11.60% 1971
35 444-Etawah GEN Uttar Pradesh Shree Shankar Tewari Indian National Congress 505583 278229 55.00% 58690 21.10% 1971
36 445-Kannauj GEN Uttar Pradesh S. N. Misra Indian National Congress 568938 259651 45.60% 43115 16.60% 1971
37 446-Kanpur Urban GEN Uttar Pradesh S. M. Banerjee Independent 506045 247530 48.90% 89199 36.00% 1971
38 447-Akbarpur SC Uttar Pradesh Ramji Ram Indian National Congress 546312 223450 40.90% 66884 29.90% 1971
39 448-Jalaun SC Uttar Pradesh Chowdhary Ram Sewak Indian National Congress 530682 302530 57.00% 25888 8.60% 1971
40 449-Jhansi GEN Uttar Pradesh Govind Dass Richharia Indian National Congress 536539 277973 51.80% 74571 26.80% 1971
41 450-Hamirpur GEN Uttar Pradesh Swami Brahmanand Ji Indian National Congress 514662 279854 54.40% 55660 19.90% 1971
42 451-Banda GEN Uttar Pradesh Ram Ratan Sharma Bhartiya Jan Sangh 558639 228655 40.90% 7042 3.10% 1971
43 452-Fatehpur GEN Uttar Pradesh Sant Bux Singh Indian National Congress 558022 241128 43.20% 54583 22.60% 1971
44 454-Phulpur GEN Uttar Pradesh Vishwa Nath Pratap Singh Indian National Congress 518385 247593 47.80% 66780 27.00% 1971
45 455-Allahabad GEN Uttar Pradesh Hemwate Nadan Bahuguna Indian National Congress 537652 250213 46.50% 95888 38.30% 1971
46 456-Barabanki GEN Uttar Pradesh Kunwar Rudra Pratap Singh Indian National Congress 568434 265580 46.70% 58345 22.00% 1971
47 457-Faizabad GEN Uttar Pradesh Ram Krishna Sinha Indian National Congress 475256 207803 43.70% 77690 37.40% 1971
48 459-Bahraich GEN Uttar Pradesh Badlu Ram Indian National Congress 520211 176313 33.90% 25495 14.50% 1971
49 460-Kaiserganj GEN Uttar Pradesh Shakuntala Nayar Bhartiya Jan Sangh 515726 190431 36.90% 2598 1.40% 1971
50 462-Gonda GEN Uttar Pradesh Anand Singh Indian National Congress (ORGANISATION) 491813 215971 43.90% 631 0.30% 1971
51 463-Domariyaganj GEN Uttar Pradesh Keshav Dev Malviya Indian National Congress 550897 286485 52.00% 63583 22.20% 1971
52 464-Basti SC Uttar Pradesh Anant Prasad Dhusia Indian National Congress 514908 187741 36.50% 72109 38.40% 1971
53 466-Maharajganj GEN Uttar Pradesh Sibban Lal Saxena Independent 493201 197531 40.10% 39418 20.00% 1971
54 467-Gorakhpur GEN Uttar Pradesh Narsingh Narian Indian National Congress 493030 261439 53.00% 37578 14.40% 1971
55 469-Deoria GEN Uttar Pradesh Bishwanath Roy Indian National Congress 566332 214463 37.90% 107036 49.90% 1971
56 470-Bansgaon SC Uttar Pradesh Ram Surat Indian National Congress 538583 176733 32.80% 90024 50.90% 1971
57 471-Lalganj SC Uttar Pradesh Ram Dhan Indian National Congress 559069 222655 39.80% 89646 40.30% 1971
58 472-Azamgarh GEN Uttar Pradesh Chandrajeet Indian National Congress 557014 253775 45.60% 56669 22.30% 1971
59 473-Ghosi GEN Uttar Pradesh Jharkhande Communist Party Of India 567904 266488 46.90% 84955 31.90% 1971
60 474-Salempur GEN Uttar Pradesh Tarkeshwar Panday Indian National Congress 599035 273766 45.70% 102801 37.60% 1971
61 475-Ballia GEN Uttar Pradesh Chandrika Prasad Indian National Congress 576082 263023 45.70% 117517 44.70% 1971
62 476-Jaunpur GEN Uttar Pradesh Rajdeo Singh Indian National Congress 544769 274070 50.30% 103592 37.80% 1971
63 477-Machhlishahr GEN Uttar Pradesh Nageshwar Dwivedi Indian National Congress 552443 235472 42.60% 56454 24.00% 1971
64 478-Ghazipur GEN Uttar Pradesh Sarjoo Pandey Communist Party Of India 553089 281576 50.90% 65493 23.30% 1971
65 479-Chandauli GEN Uttar Pradesh Sudhaker Pandey Indian National Congress 548251 310357 56.60% 14387 4.60% 1971
66 480-Varanasi GEN Uttar Pradesh Raja Ram Shastri Indian National Congress 544236 301943 55.50% 85848 28.40% 1971
67 482-Mirzapur GEN Uttar Pradesh Aziz Imam Indian National Congress 555429 289774 52.20% 64474 22.20% 1971
68 483-Robertsganj SC Uttar Pradesh Ram Swaroop Indian National Congress 554094 200856 36.30% 34577 17.20% 1971
69 484-Tehri Garhwal GEN Uttar Pradesh Paripoornanand Palmule Indian National Congress 503143 148318 29.50% 48235 32.50% 1971
70 485-Garhwal GEN Uttar Pradesh Pratap Singh Indian National Congress 456149 145398 31.90% 90224 62.10% 1971
71 486-Almora GEN Uttar Pradesh Narendra Singh Indian National Congress 483252 139400 28.90% 54421 39.00% 1971
72 623-Nainital GEN Uttar Pradesh Krishan Chandra Pant Indian National Congress 510436 237730 46.60% 99997 42.10% 1971
73 632-Balrampur GEN Uttar Pradesh Chandra Bhal Mani Tewari Indian National Congress 568985 249265 43.80% 5705 2.30% 1971
74 633-Bilhaur GEN Uttar Pradesh Shushila Rohatgi Indian National Congress 539963 276893 51.30% 101635 36.70% 1971
75 635-Ghatampur SC Uttar Pradesh Tula Ram Indian National Congress 551028 224110 40.70% 81902 36.50% 1971
76 636-Hapur GEN Uttar Pradesh B. P. Maurya Indian National Congress 578138 376612 65.10% 108743 28.90% 1971
77 638-Khalilabad GEN Uttar Pradesh Krishna Chandra Pandey Indian National Congress 545491 275929 50.60% 44809 16.20% 1971
78 639-Khurja SC Uttar Pradesh Hari Singh Indian National Congress 566810 219661 38.80% 100915 45.90% 1971
79 640-Padrauna GEN Uttar Pradesh Genda Singh Indian National Congress 551566 231946 42.10% 149882 64.60% 1971
80 641-Saidpur SC Uttar Pradesh Shambhu Nath Indian National Congress 555700 275252 49.50% 71446 26.00% 1971
81 642-Shahabad GEN Uttar Pradesh Dharmgaj Singh Indian National Congress 548161 243211 44.40% 26071 10.70% 1971
82 655-Dehradun GEN Uttar Pradesh Mulki Raj Indian National Congress 514650 284188 55.20% 141525 49.80% 1971
83 663-Kasganj GEN Uttar Pradesh Maha Deepak Singh Bhartiya Jan Sangh 557818 288871 51.80% 15976 5.50% 1971
84 672-Ram Sanehi Ghat SC Uttar Pradesh Baij Nath Kureel Indian National Congress 521620 184524 35.40% 39829 21.60% 1971
85 733-Chail SC Uttar Pradesh Chhote Lal Indian National Congress 532023 159692 30.00% 42889 26.90% 1971

How to Read This Data

Column Definitions

Constituency
The parliamentary constituency name. Click to view the full candidate-wise results.
Type
GEN (General/Unreserved), SC (Reserved for Scheduled Castes), ST (Reserved for Scheduled Tribes).
Electors
Total registered voters eligible to vote on polling day.
Turnout
Percentage of registered electors who actually cast their vote.

 

Votes Polled
Total votes cast, including valid and rejected ballots.
Margin
Vote difference between first and second-place candidates.
Margin %
Margin as a percentage of total votes polled.
Party
The political party that won the constituency.

Uttar Pradesh 1971 Lok Sabha Election Analysis

Data-driven analysis of the 1971 Uttar Pradesh Lok Sabha election results, covering competitiveness, candidate performance, and voter behaviour.

Victory Margin Distribution

The victory margin is the difference in votes between the winning candidate and the runner-up. A constituency with a margin under 5,000 votes is considered closely fought. The average margin in Uttar Pradesh 1971 was 62,302 votes.

Closest Contests

The 10 parliamentary constituencies decided by the narrowest margins.

ConstituencyWinnerPartyMargin

Deposit Forfeiture by Party

Candidates receiving less than one-sixth (16.67%) of valid votes forfeit their security deposit. A high forfeiture rate indicates a party fielded candidates in constituencies with little voter support.

NOTA Analysis

NOTA (None of the Above) allows voters to reject all candidates. When NOTA votes exceed the victory margin, it signals significant voter dissatisfaction.

ConstituencyNOTA VotesWin MarginNOTA > Margin?

How Lok Sabha Elections Work in Uttar Pradesh

The Lok Sabha (House of the People) is the lower house of India's Parliament. Members of Parliament (MPs) are directly elected by voters in their respective parliamentary constituencies through universal adult suffrage.

Uttar Pradesh is divided into 85 parliamentary constituencies. The constituencies are categorized as: GEN (67 seats), SC (18 seats). SC and ST reserved constituencies ensure representation for historically marginalized communities.

India follows the First-Past-The-Post (FPTP) electoral system. The candidate who receives the highest number of votes wins the seat. Elections are conducted by the Election Commission of India (ECI) using Electronic Voting Machines (EVMs) and Voter Verifiable Paper Audit Trail (VVPAT).