Uttar Pradesh Lok Sabha Election Results 1977

The 1977 Lok Sabha (Parliament) election in Uttar Pradesh was held to elect Members of Parliament (MPs) from 85 parliamentary constituencies in the state. Bharatiya Lok Dal emerged as the leading party, winning 85 seats.

A total of 51,934,297 electors were registered to vote across the state. Of these, 29,311,002 votes were polled, resulting in an overall voter turnout of 56.4%. The average victory margin across all constituencies was 145,415 votes, with the closest contest decided by just 55,202 votes and the largest margin reaching 225,817 votes.

A total of 1 political parties won at least one seat in this election. India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. The party or coalition winning a majority of Lok Sabha seats forms the central government and appoints the Prime Minister.

Party-wise Seat Distribution - Uttar Pradesh 1977

Seat data is not available for this selection.

Seat breakdown: Bharatiya Lok Dal (85).

Election Summary

  • State: Uttar Pradesh
  • Election Year: 1977
  • Total Constituencies: 85
  • Total Electors: 51,934,297
  • Votes Polled: 29,311,002
  • Turnout: 56.4%
  • Parties with Seats: 1
  • Avg. Victory Margin: 145,415 votes
  • By Type: GEN (67), SC (18)

Constituency-wise Results: Uttar Pradesh Lok Sabha 1977

Click on any constituency name to view the full candidate-wise breakdown with individual vote counts, vote share percentages, and party affiliations.

Sno. Constituency Type State Winner Party Electors Votes Turnout Margin Margin% Year
1 404-Saharanpur GEN Uttar Pradesh Rasheed Masood Bharatiya Lok Dal 595173 397670 66.80% 163385 41.10% 1977
2 405-Kairana GEN Uttar Pradesh Chandan Singh Bharatiya Lok Dal 570885 381053 66.80% 146858 38.50% 1977
3 406-Muzaffarnagar GEN Uttar Pradesh Saeed Murtaza Bharatiya Lok Dal 573365 405916 70.80% 182659 45.00% 1977
4 407-Bijnor SC Uttar Pradesh Mahi Lal Bharatiya Lok Dal 594498 353959 59.50% 195814 55.30% 1977
5 409-Moradabad GEN Uttar Pradesh Gulam Mohd. Khan Bharatiya Lok Dal 551951 309125 56.00% 138851 44.90% 1977
6 410-Rampur GEN Uttar Pradesh Rajendra Kumar Sharma Bharatiya Lok Dal 633744 424796 67.00% 88078 20.70% 1977
7 411-Sambhal GEN Uttar Pradesh Shanti Devi Bharatiya Lok Dal 578983 339538 58.60% 132864 39.10% 1977
8 412-Amroha GEN Uttar Pradesh Chandrapal Singh Bharatiya Lok Dal 575748 359728 62.50% 136494 37.90% 1977
9 413-Meerut GEN Uttar Pradesh Kailash Prakash Bharatiya Lok Dal 595444 404051 67.90% 124732 30.90% 1977
10 414-Baghpat GEN Uttar Pradesh Chaudhari Charan Singh Bharatiya Lok Dal 610712 456968 74.80% 121538 26.60% 1977
11 417-Bulandshahr GEN Uttar Pradesh Mahmood Hassan Khan Bharatiya Lok Dal 629818 408756 64.90% 211013 51.60% 1977
12 418-Aligarh GEN Uttar Pradesh Nawab Singh Chauhan Bharatiya Lok Dal 620338 401923 64.80% 190758 47.50% 1977
13 419-Hathras SC Uttar Pradesh Ram Prasad Deshmukh Bharatiya Lok Dal 648461 401699 62.00% 207925 51.80% 1977
14 420-Mathura GEN Uttar Pradesh Maniram Bharatiya Lok Dal 624422 392137 62.80% 215265 54.90% 1977
15 421-Agra GEN Uttar Pradesh Shambhu Nath Chaturvedi Bharatiya Lok Dal 566094 372202 65.80% 160552 43.10% 1977
16 423-Firozabad SC Uttar Pradesh Ramji Lal Suman Bharatiya Lok Dal 611215 321138 52.50% 156764 48.80% 1977
17 424-Mainpuri GEN Uttar Pradesh Raghunath Singh Verma Bharatiya Lok Dal 603450 374342 62.00% 225122 60.10% 1977
18 425-Etah GEN Uttar Pradesh Mahadeepak Singh Bharatiya Lok Dal 564767 378143 67.00% 181520 48.00% 1977
19 426-Badaun GEN Uttar Pradesh Onkar Singh Bharatiya Lok Dal 602666 347350 57.60% 142652 41.10% 1977
20 427-Aonla GEN Uttar Pradesh Brij Raj Singh Bharatiya Lok Dal 580011 300461 51.80% 137188 45.70% 1977
21 428-Bareilly GEN Uttar Pradesh Ram Murti Bharatiya Lok Dal 563569 299752 53.20% 107685 35.90% 1977
22 429-Pilibhit GEN Uttar Pradesh Mohd. Shamusul Hasan Khan Bharatiya Lok Dal 593586 342429 57.70% 172676 50.40% 1977
23 430-Shahjahanpur GEN Uttar Pradesh Surendra Vikram Bharatiya Lok Dal 639675 362713 56.70% 155424 42.90% 1977
24 431-Kheri GEN Uttar Pradesh S.B. Shah Bharatiya Lok Dal 612725 294415 48.10% 74304 25.20% 1977
25 433-Sitapur GEN Uttar Pradesh Hargovind Verma Bharatiya Lok Dal 590648 316664 53.60% 109975 34.70% 1977
26 434-Hardoi SC Uttar Pradesh Parmai Lal Bharatiya Lok Dal 595289 310249 52.10% 114287 36.80% 1977
27 435-Misrikh SC Uttar Pradesh Ram Lal Rahi Bharatiya Lok Dal 608431 293393 48.20% 126153 43.00% 1977
28 436-Misrikh GEN Uttar Pradesh Raghavendra Singh Bharatiya Lok Dal 619501 330158 53.30% 160874 48.70% 1977
29 437-Mohanlalganj SC Uttar Pradesh Ram Lal Kuril Bharatiya Lok Dal 600008 273880 45.70% 155742 56.90% 1977
30 438-Lucknow GEN Uttar Pradesh Hemwati Nandan Bahuguna Bharatiya Lok Dal 620406 336306 54.20% 165345 49.20% 1977
31 439-Rae Bareli GEN Uttar Pradesh Raj Narain Bharatiya Lok Dal 632817 342742 54.20% 55202 16.10% 1977
32 440-Amethi GEN Uttar Pradesh Ravindra Pratap Singh Bharatiya Lok Dal 623256 302826 48.60% 75844 25.00% 1977
33 441-Sultanpur GEN Uttar Pradesh Zulfikar Ullah Bharatiya Lok Dal 637986 317828 49.80% 165534 52.10% 1977
34 442-Pratapgarh GEN Uttar Pradesh Roop Nath Singh Yadava Bharatiya Lok Dal 630123 294363 46.70% 149320 50.70% 1977
35 443-Farrukhabad GEN Uttar Pradesh Daya Ram Shakya Bharatiya Lok Dal 637847 373816 58.60% 186425 49.90% 1977
36 444-Etawah GEN Uttar Pradesh Arjun Singh Bhadoria Bharatiya Lok Dal 589325 370214 62.80% 210165 56.80% 1977
37 445-Kannauj GEN Uttar Pradesh Ram Prakash Tripathi Bharatiya Lok Dal 618335 418893 67.80% 171042 40.80% 1977
38 446-Kanpur Urban GEN Uttar Pradesh Manohar Lal Bharatiya Lok Dal 657627 383842 58.40% 174289 45.40% 1977
39 447-Akbarpur SC Uttar Pradesh Mangal Deo Visharad Bharatiya Lok Dal 626897 367714 58.70% 211826 57.60% 1977
40 448-Jalaun SC Uttar Pradesh Ramcharan Bharatiya Lok Dal 602642 375548 62.30% 185275 49.30% 1977
41 449-Jhansi GEN Uttar Pradesh Sushila Naiyar Bharatiya Lok Dal 633446 351040 55.40% 130485 37.20% 1977
42 450-Hamirpur GEN Uttar Pradesh Tej Pratap Singh Bharatiya Lok Dal 549096 317289 57.80% 81275 25.60% 1977
43 451-Banda GEN Uttar Pradesh Ambika Prasad Bharatiya Lok Dal 562759 295306 52.50% 57495 19.50% 1977
44 452-Fatehpur GEN Uttar Pradesh Bashir Ahmad Bharatiya Lok Dal 614485 295191 48.00% 170489 57.80% 1977
45 454-Phulpur GEN Uttar Pradesh Kamala Bahuguna Bharatiya Lok Dal 609188 325408 53.40% 122352 37.60% 1977
46 455-Allahabad GEN Uttar Pradesh Janeshwar Mishra Bharatiya Lok Dal 625143 338537 54.20% 89988 26.60% 1977
47 456-Barabanki SC Uttar Pradesh Ram Kinkar Bharatiya Lok Dal 602833 305749 50.70% 147411 48.20% 1977
48 457-Faizabad GEN Uttar Pradesh Anant Ram Jaiswal Bharatiya Lok Dal 614376 316102 51.50% 147803 46.80% 1977
49 459-Bahraich GEN Uttar Pradesh Om Prakash Tyagi Bharatiya Lok Dal 653318 313363 48.00% 101419 32.40% 1977
50 460-Kaiserganj GEN Uttar Pradesh Rudra Sen Bharatiya Lok Dal 641526 307332 47.90% 124796 40.60% 1977
51 462-Gonda GEN Uttar Pradesh Satya Deo Singh Bharatiya Lok Dal 601635 272227 45.30% 71273 26.20% 1977
52 463-Domariyaganj GEN Uttar Pradesh Madhav Prasad Tripathi Bharatiya Lok Dal 657832 401100 61.00% 158826 39.60% 1977
53 464-Basti SC Uttar Pradesh Sheo Narain Bharatiya Lok Dal 639639 321757 50.30% 140377 43.60% 1977
54 466-Maharajganj GEN Uttar Pradesh Shibban Lal Saksena Bharatiya Lok Dal 567992 303976 53.50% 131991 43.40% 1977
55 467-Gorakhpur GEN Uttar Pradesh Harikesh Bahadur Bharatiya Lok Dal 570532 327828 57.50% 183054 55.80% 1977
56 469-Deoria GEN Uttar Pradesh Ugrasen Bharatiya Lok Dal 662864 344697 52.00% 182173 52.90% 1977
57 470-Bansgaon SC Uttar Pradesh Phirangi Prasad Bharatiya Lok Dal 631621 308310 48.80% 151090 49.00% 1977
58 471-Lalganj SC Uttar Pradesh Ramdhan Bharatiya Lok Dal 666278 349841 52.50% 164080 46.90% 1977
59 472-Azamgarh GEN Uttar Pradesh Ram Naresh Bharatiya Lok Dal 632994 362215 57.20% 137810 38.00% 1977
60 473-Ghosi GEN Uttar Pradesh Shivram Bharatiya Lok Dal 626672 354670 56.60% 113632 32.00% 1977
61 474-Salempur GEN Uttar Pradesh Ram Naresh Kushwaha Bharatiya Lok Dal 674680 358364 53.10% 180921 50.50% 1977
62 475-Ballia GEN Uttar Pradesh Chandra Shekhar Bharatiya Lok Dal 661187 369791 55.90% 167218 45.20% 1977
63 476-Jaunpur GEN Uttar Pradesh Yadvendra Dutta Dubey Bharatiya Lok Dal 616192 340943 55.30% 99872 29.30% 1977
64 477-Machhlishahr GEN Uttar Pradesh Raj Keshar Singh Bharatiya Lok Dal 633108 328690 51.90% 127056 38.70% 1977
65 478-Ghazipur GEN Uttar Pradesh Gauri Shanker Rai Bharatiya Lok Dal 639586 372070 58.20% 94345 25.40% 1977
66 479-Chandauli GEN Uttar Pradesh Narsingh Bharatiya Lok Dal 604665 398509 65.90% 204416 51.30% 1977
67 480-Varanasi GEN Uttar Pradesh Chandra Shekher Bharatiya Lok Dal 642595 358755 55.80% 171854 47.90% 1977
68 482-Mirzapur GEN Uttar Pradesh Faqir Ali Bharatiya Lok Dal 627411 321471 51.20% 100960 31.40% 1977
69 483-Robertsganj SC Uttar Pradesh Sheo Sampat Bharatiya Lok Dal 637043 329826 51.80% 163044 49.40% 1977
70 484-Tehri Garhwal GEN Uttar Pradesh Trepansingh Negi Bharatiya Lok Dal 538207 248586 46.20% 71071 28.60% 1977
71 485-Garhwal GEN Uttar Pradesh Jagannath Sharma Bharatiya Lok Dal 563082 267720 47.60% 104593 39.10% 1977
72 486-Almora GEN Uttar Pradesh Murli Manohar Joshi Bharatiya Lok Dal 571452 250422 43.80% 77476 30.90% 1977
73 488-Haridwar SC Uttar Pradesh Bhagwan Dass Bharatiya Lok Dal 554184 363336 65.60% 177203 48.80% 1977
74 623-Nainital GEN Uttar Pradesh Bharat Bhushan Bharatiya Lok Dal 540445 326678 60.50% 84646 25.90% 1977
75 632-Balrampur GEN Uttar Pradesh Nanaji Deshmukh Bharatiya Lok Dal 636645 348147 54.70% 114006 32.70% 1977
76 633-Bilhaur GEN Uttar Pradesh Ram Gopal Singh Bharatiya Lok Dal 620424 371190 59.80% 168175 45.30% 1977
77 635-Ghatampur SC Uttar Pradesh Jwala Prasad Kureel Bharatiya Lok Dal 607421 364722 60.00% 185504 50.90% 1977
78 636-Hapur GEN Uttar Pradesh Kunwar Mahood Ali Khan Bharatiya Lok Dal 631729 432445 68.50% 135397 31.30% 1977
79 637-Jalesar GEN Uttar Pradesh Multan Singh Chaudhary Bharatiya Lok Dal 576262 370895 64.40% 206546 55.70% 1977
80 638-Khalilabad GEN Uttar Pradesh Brij Bhushan Tiwari Bharatiya Lok Dal 641772 387762 60.40% 177460 45.80% 1977
81 639-Khurja SC Uttar Pradesh Mohan Lal Bharatiya Lok Dal 611632 364979 59.70% 225817 61.90% 1977
82 640-Padrauna GEN Uttar Pradesh Ram Dhari Shastri Bharatiya Lok Dal 620038 322441 52.00% 119098 36.90% 1977
83 641-Saidpur SC Uttar Pradesh Ram Sagar Bharatiya Lok Dal 656237 367894 56.10% 190068 51.70% 1977
84 642-Shahabad GEN Uttar Pradesh Ganga Bhakt Singh Bharatiya Lok Dal 607261 338112 55.70% 101548 30.00% 1977
85 733-Chail SC Uttar Pradesh Ram Nihor Rakesh Bharatiya Lok Dal 624372 256616 41.10% 116721 45.50% 1977

How to Read This Data

Column Definitions

Constituency
The parliamentary constituency name. Click to view the full candidate-wise results.
Type
GEN (General/Unreserved), SC (Reserved for Scheduled Castes), ST (Reserved for Scheduled Tribes).
Electors
Total registered voters eligible to vote on polling day.
Turnout
Percentage of registered electors who actually cast their vote.

 

Votes Polled
Total votes cast, including valid and rejected ballots.
Margin
Vote difference between first and second-place candidates.
Margin %
Margin as a percentage of total votes polled.
Party
The political party that won the constituency.

Uttar Pradesh 1977 Lok Sabha Election Analysis

Data-driven analysis of the 1977 Uttar Pradesh Lok Sabha election results, covering competitiveness, candidate performance, and voter behaviour.

Victory Margin Distribution

The victory margin is the difference in votes between the winning candidate and the runner-up. A constituency with a margin under 5,000 votes is considered closely fought. The average margin in Uttar Pradesh 1977 was 145,415 votes.

Closest Contests

The 10 parliamentary constituencies decided by the narrowest margins.

ConstituencyWinnerPartyMargin

Deposit Forfeiture by Party

Candidates receiving less than one-sixth (16.67%) of valid votes forfeit their security deposit. A high forfeiture rate indicates a party fielded candidates in constituencies with little voter support.

NOTA Analysis

NOTA (None of the Above) allows voters to reject all candidates. When NOTA votes exceed the victory margin, it signals significant voter dissatisfaction.

ConstituencyNOTA VotesWin MarginNOTA > Margin?

How Lok Sabha Elections Work in Uttar Pradesh

The Lok Sabha (House of the People) is the lower house of India's Parliament. Members of Parliament (MPs) are directly elected by voters in their respective parliamentary constituencies through universal adult suffrage.

Uttar Pradesh is divided into 85 parliamentary constituencies. The constituencies are categorized as: GEN (67 seats), SC (18 seats). SC and ST reserved constituencies ensure representation for historically marginalized communities.

India follows the First-Past-The-Post (FPTP) electoral system. The candidate who receives the highest number of votes wins the seat. Elections are conducted by the Election Commission of India (ECI) using Electronic Voting Machines (EVMs) and Voter Verifiable Paper Audit Trail (VVPAT).