Uttar Pradesh Lok Sabha Election Results 1991

The 1991 Lok Sabha (Parliament) election in Uttar Pradesh was held to elect Members of Parliament (MPs) from 84 parliamentary constituencies in the state. Bharatiya Janata Party emerged as the leading party, winning 51 seats. Janata Dal came second with 22 seats.

A total of 79,454,881 electors were registered to vote across the state. Of these, 39,126,801 votes were polled, resulting in an overall voter turnout of 49.2%. The average victory margin across all constituencies was 41,206 votes, with the closest contest decided by just 156 votes and the largest margin reaching 197,108 votes.

A total of 6 political parties won at least one seat in this election. India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. The party or coalition winning a majority of Lok Sabha seats forms the central government and appoints the Prime Minister.

Party-wise Seat Distribution - Uttar Pradesh 1991

Seat data is not available for this selection.

Seat breakdown: Bharatiya Janata Party (51), Janata Dal (22), Indian National Congress (5), Jharkhand Party (4), Communist Party Of India (1) and 1 other parties.

Election Summary

  • State: Uttar Pradesh
  • Election Year: 1991
  • Total Constituencies: 84
  • Total Electors: 79,454,881
  • Votes Polled: 39,126,801
  • Turnout: 49.2%
  • Parties with Seats: 6
  • Avg. Victory Margin: 41,206 votes
  • By Type: GEN (66), SC (18)

Constituency-wise Results: Uttar Pradesh Lok Sabha 1991

Click on any constituency name to view the full candidate-wise breakdown with individual vote counts, vote share percentages, and party affiliations.

Sno. Constituency Type State Winner Party Electors Votes Turnout Margin Margin% Year
1 404-Saharanpur GEN Uttar Pradesh Rashed Masood Janata Dal 965458 612731 63.50% 18342 3.00% 1991
2 405-Kairana GEN Uttar Pradesh Harpal Janata Dal 881970 516077 58.50% 22669 4.40% 1991
3 406-Muzaffarnagar GEN Uttar Pradesh Naresh Kumar Baliyan Bharatiya Janata Party 923784 558168 60.40% 95651 17.10% 1991
4 407-Bijnor SC Uttar Pradesh Mangal Ram Premi Bharatiya Janata Party 937649 539018 57.50% 87734 16.30% 1991
5 409-Moradabad GEN Uttar Pradesh Gulam Mohammed Khan Janata Dal 955294 507415 53.10% 13978 2.80% 1991
6 410-Rampur GEN Uttar Pradesh Rajendra Kumar Sharma Bharatiya Janata Party 979613 558369 57.00% 49809 8.90% 1991
7 411-Sambhal GEN Uttar Pradesh Sri Pal Singh Janata Dal 866398 483850 55.90% 1705 0.40% 1991
8 412-Amroha GEN Uttar Pradesh Chetan Chauhan Bharatiya Janata Party 925377 565325 61.10% 57877 10.20% 1991
9 414-Baghpat GEN Uttar Pradesh Ajit Singh Janata Dal 937210 482277 51.50% 197108 40.90% 1991
10 417-Bulandshahr GEN Uttar Pradesh Chhatterpal Bharatiya Janata Party 930235 460292 49.50% 48810 10.60% 1991
11 418-Aligarh GEN Uttar Pradesh Shila Devi Gautam (W) Bharatiya Janata Party 934243 471658 50.50% 12475 2.60% 1991
12 419-Hathras SC Uttar Pradesh Lal Bahadur Rawal Bharatiya Janata Party 909705 469158 51.60% 74344 15.80% 1991
13 420-Mathura GEN Uttar Pradesh Swami Sakshi Ji Bharatiya Janata Party 953944 474770 49.80% 15512 3.30% 1991
14 421-Agra GEN Uttar Pradesh Bhagwan Shanker Rawat Bharatiya Janata Party 919975 419562 45.60% 63126 15.00% 1991
15 423-Firozabad SC Uttar Pradesh Prabhu Dayal Katheria Bharatiya Janata Party 931499 449710 48.30% 1332 0.30% 1991
16 424-Mainpuri GEN Uttar Pradesh Udai Pratap Singh Jharkhand Party 877588 445269 50.70% 12165 2.70% 1991
17 425-Etah GEN Uttar Pradesh Mahadeepak Singh Bharatiya Janata Party 839807 466126 55.50% 24232 5.20% 1991
18 426-Badaun GEN Uttar Pradesh Chinmaya Nand Bharatiya Janata Party 879682 468266 53.20% 15579 3.30% 1991
19 427-Aonla GEN Uttar Pradesh Rajveer Singh Bharatiya Janata Party 822940 430997 52.40% 72480 16.80% 1991
20 428-Bareilly GEN Uttar Pradesh Santosh Kumar Gangwar Bharatiya Janata Party 866698 505313 58.30% 37746 7.50% 1991
21 429-Pilibhit GEN Uttar Pradesh Parashuram Bharatiya Janata Party 919807 501130 54.50% 6923 1.40% 1991
22 430-Shahjahanpur GEN Uttar Pradesh Satya Pal Singh Yadav (SIWARA) Janata Dal 947741 507063 53.50% 13316 2.60% 1991
23 431-Kheri GEN Uttar Pradesh Gendan Lal Kanaujia Bharatiya Janata Party 948884 455275 48.00% 37094 8.10% 1991
24 433-Sitapur GEN Uttar Pradesh Janardan Prasad Misra Bharatiya Janata Party 890393 443453 49.80% 37706 8.50% 1991
25 434-Hardoi SC Uttar Pradesh Jai Prakash Bharatiya Janata Party 902205 447712 49.60% 38257 8.50% 1991
26 435-Misrikh SC Uttar Pradesh Ram Lal Rahi Indian National Congress 885711 477491 53.90% 19399 4.10% 1991
27 436-Misrikh GEN Uttar Pradesh Devi Bux Singh Bharatiya Janata Party 940464 453899 48.30% 18949 4.20% 1991
28 437-Mohanlalganj SC Uttar Pradesh Chhotey Lal Bharatiya Janata Party 892359 401716 45.00% 10212 2.50% 1991
29 438-Lucknow GEN Uttar Pradesh Atal Bihari Vajpayee Bharatiya Janata Party 1188127 394817 33.20% 117303 29.70% 1991
30 439-Rae Bareli GEN Uttar Pradesh Sheila Kaul (W) Indian National Congress 962155 469015 48.80% 3917 0.80% 1991
31 440-Amethi GEN Uttar Pradesh Rajiv Gandhi Indian National Congress 918257 376202 41.00% 112085 29.80% 1991
32 441-Sultanpur GEN Uttar Pradesh Vishwanath Dass Shastri Bharatiya Janata Party 953144 407580 42.80% 76956 18.90% 1991
33 442-Pratapgarh GEN Uttar Pradesh Abhai Pratap Singh Janata Dal 941760 379537 40.30% 3696 1.00% 1991
34 443-Farrukhabad GEN Uttar Pradesh Salman Khurseed Indian National Congress 959727 498644 52.00% 38150 7.70% 1991
35 444-Etawah GEN Uttar Pradesh Kanshi Ram Bahujan Samaj Party 949081 473966 49.90% 22466 4.70% 1991
36 445-Kannauj GEN Uttar Pradesh Chhote Singh Yadav Jharkhand Party 945773 489693 51.80% 61175 12.50% 1991
37 446-Kanpur Urban GEN Uttar Pradesh Jagatveer Singh Bron Bharatiya Janata Party 1068327 414232 38.80% 113621 27.40% 1991
38 447-Akbarpur SC Uttar Pradesh Ram Awadh Janata Dal 960334 510146 53.10% 156 0.00% 1991
39 448-Jalaun SC Uttar Pradesh Gaya Prasad Kori Bharatiya Janata Party 938419 482404 51.40% 45652 9.50% 1991
40 449-Jhansi GEN Uttar Pradesh Rajendra Agnihotri Bharatiya Janata Party 1051181 480883 45.80% 82071 17.10% 1991
41 450-Hamirpur GEN Uttar Pradesh Vishwanath Sharma Bharatiya Janata Party 842960 404855 48.00% 4045 1.00% 1991
42 451-Banda GEN Uttar Pradesh Prakash Narain Bharatiya Janata Party 889615 387530 43.60% 10184 2.60% 1991
43 452-Fatehpur GEN Uttar Pradesh Vishwa Nath Pratap Singh Janata Dal 921709 381258 41.40% 136609 35.80% 1991
44 454-Phulpur GEN Uttar Pradesh Ram Pujan Patel Janata Dal 965688 461594 47.80% 59601 12.90% 1991
45 455-Allahabad GEN Uttar Pradesh Saroj Dubey (W) Janata Dal 984299 399424 40.60% 5196 1.30% 1991
46 456-Barabanki SC Uttar Pradesh Ram Sagar Jharkhand Party 880429 450698 51.20% 3798 0.80% 1991
47 457-Faizabad GEN Uttar Pradesh Vinaya Katiyar Bharatiya Janata Party 945771 472224 49.90% 57563 12.20% 1991
48 459-Bahraich GEN Uttar Pradesh Rudrasen Choudhary Bharatiya Janata Party 922738 430987 46.70% 63209 14.70% 1991
49 460-Kaiserganj GEN Uttar Pradesh Laxmi Narain Mani Tripathi Bharatiya Janata Party 875439 467035 53.40% 42553 9.10% 1991
50 462-Gonda GEN Uttar Pradesh Brij Bhusan Saran Singh Bharatiya Janata Party 944304 449774 47.60% 102984 22.90% 1991
51 463-Domariyaganj GEN Uttar Pradesh Rampal Singh Bharatiya Janata Party 959298 532269 55.50% 58117 10.90% 1991
52 464-Basti SC Uttar Pradesh Shyam Lal Kamal Bharatiya Janata Party 953551 451948 47.40% 71465 15.80% 1991
53 466-Maharajganj GEN Uttar Pradesh Pankaj Choudhari Bharatiya Janata Party 897007 512942 57.20% 33727 6.60% 1991
54 467-Gorakhpur GEN Uttar Pradesh Awaidya Nath Bharatiya Janata Party 903188 479351 53.10% 91359 19.10% 1991
55 469-Deoria GEN Uttar Pradesh Mohan Singh Janata Dal 992715 502302 50.60% 17177 3.40% 1991
56 470-Bansgaon SC Uttar Pradesh Raj Naraiyan Bharatiya Janata Party 963344 456627 47.40% 26141 5.70% 1991
57 471-Lalganj SC Uttar Pradesh Ram Badan Janata Dal 1048636 477071 45.50% 9638 2.00% 1991
58 472-Azamgarh GEN Uttar Pradesh Chandra Jeet Janata Dal 981903 486272 49.50% 46633 9.60% 1991
59 473-Ghosi GEN Uttar Pradesh Kalp Nath Indian National Congress 1000321 488031 48.80% 4429 0.90% 1991
60 474-Salempur GEN Uttar Pradesh Harikewal Janata Dal 1001946 495037 49.40% 44567 9.00% 1991
61 475-Ballia GEN Uttar Pradesh Chandra Shekhar Jharkhand Party 1003696 476635 47.50% 58548 12.30% 1991
62 476-Jaunpur GEN Uttar Pradesh Arjun Singh Yadava Janata Dal 991216 452419 45.60% 45780 10.10% 1991
63 477-Machhlishahr GEN Uttar Pradesh Sheo Saran Verma Janata Dal 968876 450070 46.50% 32539 7.20% 1991
64 478-Ghazipur GEN Uttar Pradesh Bishva Nath Shastri Communist Party Of India 1029180 531121 51.60% 32294 6.10% 1991
65 479-Chandauli GEN Uttar Pradesh Anand Ratan Mourya Bharatiya Janata Party 1038904 448503 43.20% 12297 2.70% 1991
66 480-Varanasi GEN Uttar Pradesh Sheesh Chandra Dixit Bharatiya Janata Party 1046984 468995 44.80% 40439 8.60% 1991
67 482-Mirzapur GEN Uttar Pradesh Birendra Bharatiya Janata Party 1034077 469771 45.40% 20605 4.40% 1991
68 483-Robertsganj SC Uttar Pradesh Ram Nihore Janata Dal 1044748 424706 40.70% 28017 6.60% 1991
69 484-Tehri Garhwal GEN Uttar Pradesh Manbendra Shah Bharatiya Janata Party 886604 425274 48.00% 45903 10.80% 1991
70 485-Garhwal GEN Uttar Pradesh Bhuwan Chand Bharatiya Janata Party 885969 412072 46.50% 25013 6.10% 1991
71 486-Almora GEN Uttar Pradesh Jeewan Bharatiya Janata Party 854910 342964 40.10% 29145 8.50% 1991
72 487-Nainital Udhamsingh Nagar GEN Uttar Pradesh Balraj Pasi Bharatiya Janata Party 976555 508769 52.10% 11429 2.20% 1991
73 488-Haridwar SC Uttar Pradesh Ram Singh Bharatiya Janata Party 897723 539033 60.00% 7197 1.30% 1991
74 632-Balrampur GEN Uttar Pradesh Satya Deo Singh Bharatiya Janata Party 942754 494978 52.50% 109455 22.10% 1991
75 633-Bilhaur GEN Uttar Pradesh Shyam Bihari Mishra Bharatiya Janata Party 985290 472478 48.00% 41624 8.80% 1991
76 635-Ghatampur SC Uttar Pradesh Keshari Lal Janata Dal 922050 442513 48.00% 43647 9.90% 1991
77 636-Hapur GEN Uttar Pradesh Ramesh Chandra Tomer Bharatiya Janata Party 1084021 555473 51.20% 24214 4.40% 1991
78 637-Jalesar GEN Uttar Pradesh Swamy Sureshnand Bharatiya Janata Party 844986 394776 46.70% 24292 6.20% 1991
79 638-Khalilabad GEN Uttar Pradesh Asht Bhuja Prasad Shukla Bharatiya Janata Party 977504 480124 49.10% 5091 1.10% 1991
80 639-Khurja SC Uttar Pradesh Roshan Janata Dal 965189 470258 48.70% 23217 4.90% 1991
81 640-Padrauna GEN Uttar Pradesh Ramnagina Mishra Bharatiya Janata Party 933126 489305 52.40% 57808 11.80% 1991
82 641-Saidpur SC Uttar Pradesh Rajnath Sonkar Shastri Janata Dal 1030523 425504 41.30% 16435 3.90% 1991
83 642-Shahabad GEN Uttar Pradesh Surendra Pal Pathak Bharatiya Janata Party 888168 438290 49.40% 31135 7.10% 1991
84 733-Chail SC Uttar Pradesh Shashi Prakash Janata Dal 944049 376332 39.90% 24375 6.50% 1991

How to Read This Data

Column Definitions

Constituency
The parliamentary constituency name. Click to view the full candidate-wise results.
Type
GEN (General/Unreserved), SC (Reserved for Scheduled Castes), ST (Reserved for Scheduled Tribes).
Electors
Total registered voters eligible to vote on polling day.
Turnout
Percentage of registered electors who actually cast their vote.

 

Votes Polled
Total votes cast, including valid and rejected ballots.
Margin
Vote difference between first and second-place candidates.
Margin %
Margin as a percentage of total votes polled.
Party
The political party that won the constituency.

Uttar Pradesh 1991 Lok Sabha Election Analysis

Data-driven analysis of the 1991 Uttar Pradesh Lok Sabha election results, covering competitiveness, candidate performance, and voter behaviour.

Victory Margin Distribution

The victory margin is the difference in votes between the winning candidate and the runner-up. A constituency with a margin under 5,000 votes is considered closely fought. The average margin in Uttar Pradesh 1991 was 41,206 votes.

Closest Contests

The 10 parliamentary constituencies decided by the narrowest margins.

ConstituencyWinnerPartyMargin

Deposit Forfeiture by Party

Candidates receiving less than one-sixth (16.67%) of valid votes forfeit their security deposit. A high forfeiture rate indicates a party fielded candidates in constituencies with little voter support.

NOTA Analysis

NOTA (None of the Above) allows voters to reject all candidates. When NOTA votes exceed the victory margin, it signals significant voter dissatisfaction.

ConstituencyNOTA VotesWin MarginNOTA > Margin?

How Lok Sabha Elections Work in Uttar Pradesh

The Lok Sabha (House of the People) is the lower house of India's Parliament. Members of Parliament (MPs) are directly elected by voters in their respective parliamentary constituencies through universal adult suffrage.

Uttar Pradesh is divided into 84 parliamentary constituencies. The constituencies are categorized as: GEN (66 seats), SC (18 seats). SC and ST reserved constituencies ensure representation for historically marginalized communities.

India follows the First-Past-The-Post (FPTP) electoral system. The candidate who receives the highest number of votes wins the seat. Elections are conducted by the Election Commission of India (ECI) using Electronic Voting Machines (EVMs) and Voter Verifiable Paper Audit Trail (VVPAT).