Uttar Pradesh Lok Sabha Election Results 1984

The 1984 Lok Sabha (Parliament) election in Uttar Pradesh was held to elect Members of Parliament (MPs) from 85 parliamentary constituencies in the state. Indian National Congress emerged as the leading party, winning 83 seats. Lok Dal came second with 2 seats.

A total of 62,335,043 electors were registered to vote across the state. Of these, 34,788,786 votes were polled, resulting in an overall voter turnout of 55.8%. The average victory margin across all constituencies was 96,667 votes, with the closest contest decided by just 2,786 votes and the largest margin reaching 314,878 votes.

A total of 2 political parties won at least one seat in this election. India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. The party or coalition winning a majority of Lok Sabha seats forms the central government and appoints the Prime Minister.

Party-wise Seat Distribution - Uttar Pradesh 1984

Seat data is not available for this selection.

Seat breakdown: Indian National Congress (83), Lok Dal (2).

Election Summary

  • State: Uttar Pradesh
  • Election Year: 1984
  • Total Constituencies: 85
  • Total Electors: 62,335,043
  • Votes Polled: 34,788,786
  • Turnout: 55.8%
  • Parties with Seats: 2
  • Avg. Victory Margin: 96,667 votes
  • By Type: GEN (67), SC (18)

Constituency-wise Results: Uttar Pradesh Lok Sabha 1984

Click on any constituency name to view the full candidate-wise breakdown with individual vote counts, vote share percentages, and party affiliations.

Sno. Constituency Type State Winner Party Electors Votes Turnout Margin Margin% Year
1 404-Saharanpur GEN Uttar Pradesh Yashpal Singh Indian National Congress 740467 530828 71.70% 72609 13.70% 1984
2 405-Kairana GEN Uttar Pradesh Akhtar Hasan Indian National Congress 702980 454995 64.70% 98549 21.70% 1984
3 406-Muzaffarnagar GEN Uttar Pradesh Dharam Vir Singh Indian National Congress 713140 485254 68.00% 108021 22.30% 1984
4 407-Bijnor SC Uttar Pradesh Girdhar Lal Indian National Congress 725760 395079 54.40% 99813 25.30% 1984
5 409-Moradabad GEN Uttar Pradesh Hafiz Mohd. Siddique Indian National Congress 670189 405931 60.60% 7113 1.80% 1984
6 410-Rampur GEN Uttar Pradesh Zulfiquar Ali Khan Indian National Congress 752171 494234 65.70% 118957 24.10% 1984
7 411-Sambhal GEN Uttar Pradesh Shanti Devi Indian National Congress 666568 349062 52.40% 41243 11.80% 1984
8 412-Amroha GEN Uttar Pradesh Ram Pal Singh Indian National Congress 702442 465335 66.30% 17277 3.70% 1984
9 413-Meerut GEN Uttar Pradesh Mohsina Kidwai Indian National Congress 744181 481462 64.70% 96518 20.00% 1984
10 414-Baghpat GEN Uttar Pradesh Charan Singh Lok Dal 754811 479161 63.50% 85674 17.90% 1984
11 417-Bulandshahr GEN Uttar Pradesh Kr. Surendra Pal Indian National Congress 711066 406950 57.20% 95900 23.60% 1984
12 418-Aligarh GEN Uttar Pradesh Usha Rani Indian National Congress 735424 405725 55.20% 102231 25.20% 1984
13 419-Hathras SC Uttar Pradesh Puran Chand Indian National Congress 744969 377037 50.60% 44638 11.80% 1984
14 420-Mathura GEN Uttar Pradesh Manvendra Singh Indian National Congress 727822 454005 62.40% 103400 22.80% 1984
15 421-Agra GEN Uttar Pradesh Nihal Singh Indian National Congress 639657 347677 54.40% 39677 11.40% 1984
16 422-Fatehpur Sikri GEN Uttar Pradesh Hari Krishna Shastri Indian National Congress 752578 382858 50.90% 92883 24.30% 1984
17 423-Firozabad SC Uttar Pradesh Ganga Ram Indian National Congress 717338 342816 47.80% 63502 18.50% 1984
18 424-Mainpuri GEN Uttar Pradesh Balram Singh Yadav Indian National Congress 708050 435670 61.50% 55008 12.60% 1984
19 425-Etah GEN Uttar Pradesh Muhammad Mehfooj Ali Khan Alias Pyarey Main Lok Dal 655413 356446 54.40% 3431 1.00% 1984
20 426-Badaun GEN Uttar Pradesh Saleem Iqbal Sherwani Indian National Congress 675019 418682 62.00% 49742 11.90% 1984
21 427-Aonla GEN Uttar Pradesh Kalyan Singh Solanki Indian National Congress 656877 326169 49.70% 52823 16.20% 1984
22 428-Bareilly GEN Uttar Pradesh Abida Ahmad Indian National Congress 646148 349085 54.00% 55908 16.00% 1984
23 429-Pilibhit GEN Uttar Pradesh Bhanu Pratap Singh Indian National Congress 712701 447896 62.80% 176670 39.40% 1984
24 430-Shahjahanpur GEN Uttar Pradesh Jitendra Prasad Indian National Congress 726495 445789 61.40% 35270 7.90% 1984
25 431-Kheri GEN Uttar Pradesh Usha Kumari Indian National Congress 769692 397123 51.60% 236515 59.60% 1984
26 433-Sitapur GEN Uttar Pradesh Rajendra Kumari Indian National Congress 729112 379569 52.10% 93298 24.60% 1984
27 434-Hardoi SC Uttar Pradesh Kindar Lal Indian National Congress 722243 371601 51.50% 60403 16.30% 1984
28 435-Misrikh SC Uttar Pradesh Sankata Prasad Indian National Congress 722288 373275 51.70% 145279 38.90% 1984
29 436-Misrikh GEN Uttar Pradesh Ziaurrahman Ansari Indian National Congress 715790 418146 58.40% 43996 10.50% 1984
30 437-Mohanlalganj SC Uttar Pradesh Jagannath Pd. Indian National Congress 698491 349917 50.10% 133049 38.00% 1984
31 438-Lucknow GEN Uttar Pradesh Sheila Kaul Indian National Congress 754460 308793 40.90% 122120 39.50% 1984
32 439-Rae Bareli GEN Uttar Pradesh Arun Kumar Nehru Indian National Congress 770192 459235 59.60% 257553 56.10% 1984
33 440-Amethi GEN Uttar Pradesh Rajiv Gandhi Indian National Congress 740782 446289 60.30% 314878 70.60% 1984
34 441-Sultanpur GEN Uttar Pradesh Raj Karan Singh Indian National Congress 758038 412606 54.40% 160057 38.80% 1984
35 442-Pratapgarh GEN Uttar Pradesh Raja Dinesh Singh Indian National Congress 751774 397312 52.90% 232507 58.50% 1984
36 443-Farrukhabad GEN Uttar Pradesh Khurshed Alam Khan Indian National Congress 774883 458919 59.20% 126611 27.60% 1984
37 444-Etawah GEN Uttar Pradesh Raghuraj Singh Indian National Congress 722895 434031 60.00% 23068 5.30% 1984
38 445-Kannauj GEN Uttar Pradesh Sheila Dixit Indian National Congress 746090 488138 65.40% 61815 12.70% 1984
39 446-Kanpur Urban GEN Uttar Pradesh Naresh Chandra Chaturvedi Indian National Congress 672538 381572 56.70% 137369 36.00% 1984
40 447-Akbarpur SC Uttar Pradesh Ram Piyare Suman Indian National Congress 756377 443149 58.60% 69621 15.70% 1984
41 448-Jalaun SC Uttar Pradesh Lachhi Ram Indian National Congress 732228 381519 52.10% 53237 14.00% 1984
42 449-Jhansi GEN Uttar Pradesh Sujan Singh Bundela Indian National Congress 773224 473784 61.30% 115923 24.50% 1984
43 450-Hamirpur GEN Uttar Pradesh Swami Prasad Singh Indian National Congress 672800 389980 58.00% 63311 16.20% 1984
44 451-Banda GEN Uttar Pradesh Bhism Deo Dubey Indian National Congress 708382 387705 54.70% 57499 14.80% 1984
45 454-Phulpur GEN Uttar Pradesh Ram Pujan Patel Indian National Congress 756590 461752 61.00% 114572 24.80% 1984
46 455-Allahabad GEN Uttar Pradesh Amitabh Bachchan Indian National Congress 777652 444552 57.20% 187795 42.20% 1984
47 456-Barabanki SC Uttar Pradesh Kamla Prasad Indian National Congress 692717 387428 55.90% 94661 24.40% 1984
48 457-Faizabad GEN Uttar Pradesh Nirmal Khatri Indian National Congress 723860 398335 55.00% 104492 26.20% 1984
49 459-Bahraich GEN Uttar Pradesh Arif Mohammad Khan Indian National Congress 762567 363296 47.60% 101020 27.80% 1984
50 460-Kaiserganj GEN Uttar Pradesh Rana Vir Singh Indian National Congress 724076 346696 47.90% 116830 33.70% 1984
51 462-Gonda GEN Uttar Pradesh Anand Singh Alias Annu Bhaiya Indian National Congress 759335 393981 51.90% 165976 42.10% 1984
52 463-Domariyaganj GEN Uttar Pradesh Kazi Jalil Abbasi Indian National Congress 783353 446841 57.00% 112987 25.30% 1984
53 464-Basti SC Uttar Pradesh Ram Awadh Prasad Indian National Congress 753818 346178 45.90% 154602 44.70% 1984
54 466-Maharajganj GEN Uttar Pradesh Jitendra Singh Indian National Congress 715620 456876 63.80% 124474 27.20% 1984
55 467-Gorakhpur GEN Uttar Pradesh Madan Pandey Indian National Congress 700548 381518 54.50% 96600 25.30% 1984
56 469-Deoria GEN Uttar Pradesh Rajmangal Pandey Indian National Congress 793421 439872 55.40% 145101 33.00% 1984
57 470-Bansgaon SC Uttar Pradesh Mahavir Prasad Indian National Congress 771602 379185 49.10% 174229 45.90% 1984
58 471-Lalganj SC Uttar Pradesh Ramdhan Indian National Congress 826179 424085 51.30% 104268 24.60% 1984
59 472-Azamgarh GEN Uttar Pradesh Santosh Kumar Singh Indian National Congress 760683 425385 55.90% 2786 0.70% 1984
60 473-Ghosi GEN Uttar Pradesh Raj Kumar Indian National Congress 771606 420536 54.50% 64846 15.40% 1984
61 474-Salempur GEN Uttar Pradesh Ram Nagina Misra Indian National Congress 814874 390560 47.90% 60536 15.50% 1984
62 475-Ballia GEN Uttar Pradesh Jagannath Chowdhari Indian National Congress 795336 438137 55.10% 53940 12.30% 1984
63 476-Jaunpur GEN Uttar Pradesh Kamala Prasad Singh Indian National Congress 760090 440252 57.90% 81523 18.50% 1984
64 477-Machhlishahr GEN Uttar Pradesh Sripati Indian National Congress 770722 410829 53.30% 67862 16.50% 1984
65 478-Ghazipur GEN Uttar Pradesh Zainul Basher Indian National Congress 798528 468320 58.70% 70561 15.10% 1984
66 479-Chandauli GEN Uttar Pradesh Chanda Tripati Indian National Congress 770457 457373 59.40% 51101 11.20% 1984
67 480-Varanasi GEN Uttar Pradesh Shyam Lal Yadava Indian National Congress 684495 376062 54.90% 94430 25.10% 1984
68 482-Mirzapur GEN Uttar Pradesh Uma Kant Mishra Indian National Congress 781816 414180 53.00% 31368 7.60% 1984
69 483-Robertsganj SC Uttar Pradesh Ram Pyare Indian National Congress 804364 389380 48.40% 90059 23.10% 1984
70 484-Tehri Garhwal GEN Uttar Pradesh Brahma Dutt Indian National Congress 665741 329439 49.50% 140592 42.70% 1984
71 485-Garhwal GEN Uttar Pradesh Chandra Mohan Singh Indian National Congress 662209 349684 52.80% 118881 34.00% 1984
72 486-Almora GEN Uttar Pradesh Harish Chandra Singh Indian National Congress 670370 311757 46.50% 140332 45.00% 1984
73 488-Haridwar SC Uttar Pradesh Sunder Lal Indian National Congress 692463 448654 64.80% 135188 30.10% 1984
74 623-Nainital GEN Uttar Pradesh Satendra Chandra Indian National Congress 681281 436296 64.00% 166660 38.20% 1984
75 632-Balrampur GEN Uttar Pradesh Deep Narain Van Mahanth Indian National Congress 753870 408184 54.20% 8656 2.10% 1984
76 633-Bilhaur GEN Uttar Pradesh Jagdish Awasthi Indian National Congress 735505 434405 59.10% 81610 18.80% 1984
77 635-Ghatampur SC Uttar Pradesh Askaran Indian National Congress 728540 370096 50.80% 48870 13.20% 1984
78 636-Hapur GEN Uttar Pradesh Kedar Nath Indian National Congress 768575 463376 60.30% 150676 32.50% 1984
79 637-Jalesar GEN Uttar Pradesh Kailash Chandra Yadav Indian National Congress 687471 391562 57.00% 9738 2.50% 1984
80 638-Khalilabad GEN Uttar Pradesh Chandra Shekhar Indian National Congress 782374 466173 59.60% 136364 29.30% 1984
81 639-Khurja SC Uttar Pradesh Veer Sen Indian National Congress 714153 368078 51.50% 118025 32.10% 1984
82 640-Padrauna GEN Uttar Pradesh Chandra Pratap Narain Singh Indian National Congress 776630 406670 52.40% 76378 18.80% 1984
83 641-Saidpur SC Uttar Pradesh Ram Smujhawan Indian National Congress 802047 386886 48.20% 76534 19.80% 1984
84 642-Shahabad GEN Uttar Pradesh Dharamgaj Singh Indian National Congress 725078 397220 54.80% 113159 28.50% 1984
85 733-Chail SC Uttar Pradesh Bihari Lal Shailesh Indian National Congress 759882 327888 43.20% 3418 1.00% 1984

How to Read This Data

Column Definitions

Constituency
The parliamentary constituency name. Click to view the full candidate-wise results.
Type
GEN (General/Unreserved), SC (Reserved for Scheduled Castes), ST (Reserved for Scheduled Tribes).
Electors
Total registered voters eligible to vote on polling day.
Turnout
Percentage of registered electors who actually cast their vote.

 

Votes Polled
Total votes cast, including valid and rejected ballots.
Margin
Vote difference between first and second-place candidates.
Margin %
Margin as a percentage of total votes polled.
Party
The political party that won the constituency.

Uttar Pradesh 1984 Lok Sabha Election Analysis

Data-driven analysis of the 1984 Uttar Pradesh Lok Sabha election results, covering competitiveness, candidate performance, and voter behaviour.

Victory Margin Distribution

The victory margin is the difference in votes between the winning candidate and the runner-up. A constituency with a margin under 5,000 votes is considered closely fought. The average margin in Uttar Pradesh 1984 was 96,667 votes.

Closest Contests

The 10 parliamentary constituencies decided by the narrowest margins.

ConstituencyWinnerPartyMargin

Deposit Forfeiture by Party

Candidates receiving less than one-sixth (16.67%) of valid votes forfeit their security deposit. A high forfeiture rate indicates a party fielded candidates in constituencies with little voter support.

NOTA Analysis

NOTA (None of the Above) allows voters to reject all candidates. When NOTA votes exceed the victory margin, it signals significant voter dissatisfaction.

ConstituencyNOTA VotesWin MarginNOTA > Margin?

How Lok Sabha Elections Work in Uttar Pradesh

The Lok Sabha (House of the People) is the lower house of India's Parliament. Members of Parliament (MPs) are directly elected by voters in their respective parliamentary constituencies through universal adult suffrage.

Uttar Pradesh is divided into 85 parliamentary constituencies. The constituencies are categorized as: GEN (67 seats), SC (18 seats). SC and ST reserved constituencies ensure representation for historically marginalized communities.

India follows the First-Past-The-Post (FPTP) electoral system. The candidate who receives the highest number of votes wins the seat. Elections are conducted by the Election Commission of India (ECI) using Electronic Voting Machines (EVMs) and Voter Verifiable Paper Audit Trail (VVPAT).